
2023 National Champion
| Name | Player ID |
|---|---|
| Khoi Dinh | 77386791 |
Road to Nationals - Qualified Players
| Name | Player ID |
|---|---|
| Hoang Pham | 49578145 |
| Long Tran | 17316193 |
| Tien Dat | 19218615 |
| Tuan Nguyen Dinh | 17727814 |
ELO (Overall) - Qualified Players
| Name | Player ID |
|---|---|
| Duy Ta | 26959281 |
| Eric Nguyễn | 23121677 |
| Hải Nguyễn | 69677842 |
| Khánh Bình Nguyễn Đình | 16955813 |
| Lane Thomason | 41437223 |
| Mai Dao | 78488452 |
| Quang Duong | 16123361 |
