
2023 National Champion
| Name | Player ID |
|---|---|
| Domonkos Ács | 11397949 |
Road to Nationals - Qualified Players
| Name | Player ID |
|---|---|
| Balint Herendi | 93118869 |
| Bence Vereszki | 99244129 |
| Gaál Benjamin | 62347947 |
| István Balogh | 53315231 |
| Kevin Andrasi | 45254767 |
ELO (Overall) - Qualified Players
| Name | Player ID |
|---|---|
| Bálint Ágoston | 33323714 |
| Benedek Soós | 64993165 |
| Dániel Török | 12391356 |
| Gábor Varga | 76472127 |
| Peszlen Zoltán | 16974376 |
| Sebok Gabor | 35156135 |
| Tamás Nyitrai | 78934431 |
| Tamás Petrás | 65965428 |
| Tamás Somoskövi | 94184658 |
| Valentin Varga | 25998761 |
