
2023 National Champion
| Name | Player ID |
|---|---|
| Nikola Kramarić | 99284425 |
Road to Nationals - Qualified Players
| Name | Player ID |
|---|---|
| Kristian Čurla | 45478211 |
| Luka Kramaric | 51866968 |
ELO (Overall) - Qualified Players
| Name | Player ID |
|---|---|
| Ana Ristov | 97899869 |
| Dario Vegh | 89133169 |
| Filip Grozdanovic | 55354128 |
| Goran Lovric | 44665221 |
| Hrvoje Hedžet | 87762967 |
| Ivan Klaric | 81836244 |
| Luka Čoh | 23982662 |
| Maniša Njegomir | 29373188 |
| Sven Pavlek | 56493289 |
