
2023 National Champion
| Name | Player ID |
|---|---|
| Oh Oh | 64843588 |
Road to Nationals - Qualified Players
| Name | Player ID |
|---|---|
| Chang Huan Jui | 31741419 |
| chen shr jiang | 49873897 |
| Chuang TzuChi | 24457966 |
| CYK Lionel | 26355256 |
| Jee-hung Su | 93877616 |
| Jose Wong | 45939269 |
| kou rui yang | 25243133 |
| Kwai Leung Wan | 17177196 |
| Lee Ming-Han | 17126988 |
| OWN HSIANG YU | 58534916 |
| Pei-Tung Liao | 92819458 |
| Si-Jie Gao | 34949846 |
| Teoh Juwern | 38143896 |
| Wang Chung Chi | 81172279 |
| WANG HOU ZUN | 21849373 |
| Wen Jin Hsu | 48349641 |
| Xincheng Hou | 28484578 |
| Yang-Chia Chang | 17543446 |
| yi chuan lai | 86282378 |
| Yu fan Liao | 15655835 |
| YuDi Chen | 65127115 |
| 嘉誠 徐 | 45721672 |
| 尚融 李 | 74614953 |
| 諸葛 村夫 | 44544671 |
ELO (Overall) - Qualified Players
| Name | Player ID |
|---|---|
| Alexander Jan | 94279155 |
| Bo Huang | 22135847 |
| Chang Wei-Cheng | 53111777 |
| Chen Jeng-CJ | 16548728 |
| Chen Ming | 18484287 |
| CHEN POHUA | 59122313 |
| Chen S.Q | 64437729 |
| Chen Wei Li | 72315395 |
| CHENG WANG | 66744448 |
| Chin Shiki | 75933538 |
| ChingHeng Lin | 47638976 |
| CHIU CHUNG-YI | 43257326 |
| chiu shin kay | 15974374 |
| Chu Fung Huei | 19455866 |
| Chuang Yike | 27941131 |
| Felix Chen | 18275839 |
| GAO ZHI-PENG | 45482661 |
| HAN LONG LIU | 24784141 |
| Hao-Han Chuang | 44399285 |
| HO CHI-YUN | 63699142 |
| HsiuTe Li | 15434526 |
| HSU WEI-CHUNG | 63615892 |
| HSUEH Eric | 79728488 |
| Hu Renyi | 59727179 |
| Huang Bo wei | 92561436 |
| Huang Hong Ming | 78479282 |
| Hung Cheng Ting | 94182779 |
| Jan Ray Teh | 52567746 |
| Joemer Adorna | 53768288 |
| KeDuo Yang | 93532547 |
| Kevin Chung-hsieh | 49835469 |
| Kevin Huang | 86382936 |
| Kuan-Wei Wang | 54412368 |
| Kung-nan huang | 88192488 |
| LEE WEI HAN | 57684939 |
| Liang Hsi Ho | 72522948 |
| lim jing hao | 25143374 |
| Lin Yu-Hsi | 29777344 |
| Liu Bo Yu | 56863589 |
| Lorence Elison Chung | 45757444 |
| Ma Kang shuo | 62582252 |
| Monkey Li | 24646451 |
| Mu-Tien Huang | 65262116 |
| Night S | 33969747 |
| "PFG | Hsieh" |
| Po Yu Lin | 48359429 |
| Ruben Salvador | 71575531 |
| Sebastian Rocha | 15311817 |
| shao qi Chen | 38396852 |
| Shen Mega | 86128439 |
| Sheng Pu Wang | 61828526 |
| St John | 73286583 |
| Steven Chen | 75899523 |
| tim Lin | 43684877 |
| Wen-Sheng Xu | 86346222 |
| Xiang Ying | 98761525 |
| XIANG YONG | 16581228 |
| yenwei Wang | 32114598 |
| Ying Chieh Liu | 82715528 |
| Yongzhao Zhang | 73185246 |
| yu hong wang | 33261967 |
| yu lain lin | 93593925 |
| Yu Zhang | 16785144 |
| Yueh-Lun Hsu | 83787523 |
| Yuhung Kao | 62387856 |
| 倪 光駒 | 66524829 |
| 吳 高睿 | 12965325 |
| 培廷 吳 | 78779447 |
| 奕睿 陳 | 19213751 |
| 子謙 張 | 68193728 |
| 左 承勳 | 25549472 |
| 王 上熏 | 17287384 |
| 陳 子豫 | 67142895 |
