
2023 National Champion
| Name | Player ID |
|---|---|
| Simon Nielsen | 25334147 |
Road to Nationals - Qualified Players
| Name | Player ID |
|---|---|
| Andreas Ventzel | 89661754 |
| Jeppe Madsen | 76459445 |
| Lasse Schier Christiansen | 45378351 |
| Laura Nielsen | 74442214 |
| Mads Kjølby Larsen | 43794156 |
| Søren Madsen | 65488983 |
| Thorbjørn Lind Jensen | 18792287 |
| Victor Brøcker | 46791926 |
ELO (Overall) - Qualified Players
| Name | Player ID |
|---|---|
| Alexander Magnus | 18353767 |
| Anders Andersen | 37281627 |
| Carl Nielsen | 33312722 |
| Danni Andersen | 88966951 |
| Emil Spangenberg | 33345622 |
| Felix Larsen Stenderup | 37233425 |
| Frederik Damholt Hansen | 91485396 |
| Frederik Emil Hansen | 57861815 |
| Jacob Friis Nielsen | 72195289 |
| Jan Reinholdt | 84133425 |
| Jonas Benzarti | 33193648 |
| Jonas Ormstrup | 98436469 |
| Jonas Rosenkrans | 88589124 |
| Kenni Pedersen | 14742733 |
| Martin Grænge | 77282237 |
| Michael Bonde | 16234949 |
| Mike Juel | 44948195 |
| Mikkel Hansen | 25667798 |
| Rasmus Møller | 81492371 |
| Robert Cuellari | 54573432 |
| Sebastian Grøndal | 37223951 |
| Thomas Brygmann | 78393421 |
| Victor Thomsen | 16915376 |
