
2023 National Champion
| Name | Player ID |
|---|---|
| Wiroon Juesathainrat | 63265999 |
Road to Nationals - Qualified Players
| Name | Player ID |
|---|---|
| Chanon Puttaree | 88422745 |
| Nakara Juntavong | 52823993 |
| Paramee(Time) Khamsommat | 77879414 |
| Pathomtarn (Tony) Arsaithamkul | 46149562 |
| Pongrat Winaiwatthanawong | 18184629 |
| Porramet Siswat | 33168133 |
| Thanat Chullamandala | 36177853 |
| Thanthawat "Vespa" Chujitngamsuwong | 97152172 |
| Tonson Praphabkul | 51189259 |
| Torpong Juntree | 26553921 |
| Worranun Suklim | 13511163 |
ELO (Overall) - Qualified Players
| Name | Player ID |
|---|---|
| Chakorn Benjasamitthiporn | 19291276 |
| Chantad Tanapisutporn | 76276928 |
| Chavarat Srisontiyakul | 17761866 |
| chayut langthong | 61731944 |
| Emmanuel Onate | 42931316 |
| Ingkarat Boonyamanond | 48338322 |
| Jason Zhang | 92785572 |
| Maytichai Sakulpojworachai | 37834498 |
| Natchanon kamhanghan | 14998687 |
| Nathan Youngblut | 98393686 |
| Nattapon Phanthanithilerd | 75651135 |
| Natthapon Kamhaenghan | 19519546 |
| Nitipoom Soijit | 68451124 |
| Piyarat Boonprasert | 14977836 |
| rangsiman sriphueak | 72288687 |
| Sirawit Anusasamornkul | 93319486 |
| Sran Thongsory | 38482461 |
| Teerawish Kotesiri | 59241198 |
| Tobias Schmiedeberg | 59941194 |
| Wachara Oranriksuphak | 26556543 |
