
2023 National Champion
| Name | Player ID |
|---|---|
| Joakim Gustafsson | 84676253 |
Road to Nationals - Qualified Players
| Name | Player ID |
|---|---|
| Armin Soleimanpor | 77163368 |
| Daniel Pihl | 12232726 |
| Erika Forslöf | 99493642 |
| Hampus Christensen | 17231647 |
| Henrik Dahlström | 76738858 |
| Italo Molina | 11262269 |
| Jacob Trossing | 95288145 |
| Konrad Niva | 89472315 |
| Magnus Wendel | 18986594 |
| Niklas Astner | 75745291 |
| Rikard Wallström | 39993597 |
| Stefan Karlsson | 52462985 |
| Stefan Persson | 73613564 |
ELO (Overall) - Qualified Players
| Name | Player ID |
|---|---|
| Albert Schütt | 58265332 |
| Albin Pålsson | 88849497 |
| Andreas Stjernfelt | 74919962 |
| Ashkan Kamyab | 74828451 |
| Christofer Lindholm | 67592598 |
| Daniel Nyberg | 64959448 |
| Dennis Fröberg | 32282435 |
| Fredrik Fagerberg | 19756484 |
| Henrik Montin | 17167886 |
| Jan Eid | 52986179 |
| Jesper Lindström | 95434916 |
| Joel Halvars | 48352919 |
| Linus Rodhammar | 58878771 |
| Mikael Borg | 39555722 |
| Mikael Lundberg | 92269343 |
| Niklas Bengtsson | 76713961 |
| Shahin Ghorbani azad | 92789586 |
| Tobias Lind | 81532369 |
