
2023 National Champion
| Name | Player ID |
|---|---|
| Mário Abrantes | 59487543 |
Road to Nationals - Qualified Players
| Name | Player ID |
|---|---|
| Bernardo Cardoso | 52321144 |
| Bernardo José Alves | 45232665 |
| Ernesto Silva | 28986841 |
| Gregory Patellis | 12959859 |
| Jose Alves | 98159664 |
| Mariano Lemus | 41339531 |
| Nuno Amaral | 88479682 |
| Paulo Sherring | 69349762 |
| Rafael Salsa | 26466954 |
| Tiago Rodrigues | 36537124 |
ELO (Overall) - Qualified Players
| Name | Player ID |
|---|---|
| Bruno Patrão | 79173212 |
| Daniel Fernandes | 28974261 |
| Daniel Li | 72289973 |
| Diogo Vala | 37593656 |
| Emanuel Noivo | 22761918 |
| Filipe Camacho | 76111121 |
| Filipe Casimiro | 52931455 |
| Filipe Cunha Santos | 19197462 |
| Hugo Haddad | 81299434 |
| Hugo Martins | 16492274 |
| João Gomes | 99744297 |
| João Monteiro | 44227779 |
| Joao Pereira | 48129677 |
| José Guimarães | 96283598 |
| Luis Alexandre | 12668242 |
| Luis Coelho | 64374266 |
| Nuno Cameira | 91665969 |
| Nuno Miguel Correia das Neves | 35425257 |
| Rodrigo Cuba | 18898372 |
| Rúben Martins | 13962489 |
| Tiago Polónio | 19627416 |
