
2023 National Champion
| Name | Player ID |
|---|---|
| Kok Bin (CB) Ng | 33787917 |
Road to Nationals - Qualified Players
| Name | Player ID |
|---|---|
| (IG) Davin | 42823245 |
| Abdul Naeem Green | 77676783 |
| Ahmed Hassan | 14846522 |
| Aimran Kamarul Bahrin | 39589166 |
| Colin Tang | 21928285 |
| Derk Hua Lee | 63655336 |
| Hariz Hamdan | 56689845 |
| Harpreet Singh Dhillon | 51284453 |
| Hazeeq Hilman | 43465539 |
| Hilmi Halim | 19914632 |
| Jamal Armand | 92519453 |
| Ji Timm Lee | 83657339 |
| Juan Kin Lim | 48839823 |
| Keith Yong | 67154984 |
| Kelvin Chen | 84316921 |
| Lexiss Pong | 79346421 |
| Louis Mook | 43742368 |
| Nicholas Tan (Nickay) | 14219199 |
| Nitya Kalaichelvan | 57965844 |
| Peng Joon | 24749728 |
| Saiful Bahari Hassan | 22586678 |
| Yi Jun Loh | 26394525 |
ELO (Overall) - Qualified Players
| Name | Player ID |
|---|---|
| (IG) Yehan | 73347384 |
| Alexi K | 23218265 |
| Barry Sangabo Sirimanne | 16332336 |
| Clarence Ong | 32683893 |
| Dominic Chong | 27343231 |
| Eric Leong | 45815942 |
| Kar Hoe See | 15548511 |
| Wong De Jing | 51491495 |
| Xi Shern Tan | 92811715 |
