
2023 National Champion
| Name | Player ID |
|---|---|
| Dimitris Melissinos | 85239255 |
Road to Nationals - Qualified Players
| Name | Player ID |
|---|---|
| Andreas Capsalis | 85278635 |
| Aris Vasileiadis | 11759936 |
| CHRISTOS KOSTAKIS | 84753865 |
| George Melissakis | 37549179 |
| GRIGORIOS KOUVOUSIS | 32691952 |
| Ioannis Tsolakidis | 55615428 |
| Isidoros Popovits | 59895479 |
| John Kitsos | 95418691 |
| Konstantinos Paltoglou | 89176364 |
| Michael Vournas | 41591646 |
| Vasilis Kirlis | 24854737 |
| Yorgos Samaras | 29352359 |
| Αναστάσιος Παπαγιάννης | 45664141 |
ELO (Overall) - Qualified Players
| Name | Player ID |
|---|---|
| Alexandros Argyriou | 85767485 |
| axilleas siskopoulos | 69263571 |
| Dimitris Foutsitzoglou | 33711471 |
| George Karampinis | 77979622 |
| George Panagopoulos | 92591726 |
| Giannis Kapatos | 49142876 |
| Ilias Kapsalis | 38859954 |
| Kanaris Bounas | 18348696 |
| Konstantinos Gkoumas | 61649963 |
| Nick Panagiotou | 51299912 |
| Nikolas Koutounidis | 76474196 |
| Nikos Kokkinis | 73957973 |
| Nikos Tavoulareas | 36856799 |
| Pantelis Anastasopoulos | 46644775 |
| Stefanos Michalakis | 52696172 |
| Tilemachos Tsontakis | 86266292 |
| Vagelis Makris | 82667762 |
| Yannis Poulakis | 64757488 |
