
2023 National Champion
| Name | Player ID |
|---|---|
| Isaak Krut | 23643736 |
Road to Nationals - Qualified Players
| Name | Player ID | Player ID |
|---|---|---|
| Abbas Dedanwala | 63173168 | |
| Adrian Malana | 25422923 | |
| Aidan Barsony | 31539953 | |
| Aiden Dee | 17872769 | |
| Alex Hackbart | 57924731 | |
| Alexandre Lefebvre | 28449771 | |
| Andrew Magri | 86879694 | |
| Andrew Padlesky | 26162391 | |
| Avery Myles | 14941424 | |
| Ben Olsen | 26253831 | |
| Bobby Bourque | 71914675 | |
| Brandon Turcotte | 73124966 | |
| Brayden Pritchard | 72261942 | |
| Cayne Wilbur | 32723913 | |
| Chad Spencer | 99946895 | |
| Chris Borecky | 81598525 | |
| Daniel Dreisziger | 41745352 | |
| Derek Chiu | 79134122 | |
| Devon Wong | 31215122 | |
| Emily Froese | 68826118 | |
| Eric Gaudreault | 45943482 | |
| Eric Keilback | 49568129 | |
| Eric Lerer | 43833147 | |
| Ernie Marino | 19363288 | |
| Ethan Raymond | 95925226 | |
| Felix Chung | 84217695 | |
| Frank Boothroyd | 33744541 | |
| Fred God | 63244287 | |
| Grant Wiste | 25976389 | |
| Gwenyth Nicol | 19935238 | |
| Hayden Jeanson | 28148154 | |
| Henry Lachance | 55877687 | |
| Jakob Allan | 84297463 | |
| Jason Dhami | 53415532 | |
| Jimmy Niro Demers | 89522426 | |
| Joel Repta | 91357495 | |
| Jordan Jalbert-Ross | 32646746 | |
| Karl Shen | 26361369 | |
| Kevin Constantineau | 82769294 | |
| Kevin Ho | 57423182 | |
| Kyle Stahlbaum | 17732968 | |
| Léo Vézinet | 85366113 | |
| Lucas Ng | 71112789 | |
| Malik Salah | 48979371 | |
| Marc-Antoine Leclerc | 93235969 | |
| Marcin Duda | 63858487 | |
| Matt Di Marco | 94664376 | |
| Matt Muus | 33717241 | |
| Matthew Dilks | 12332725 | |
| Matthew Pelletier | 31437884 | |
| Max Botham | 94166725 | |
| Maxim Villeneuve | 58341638 | |
| May Hoffos | 83798543 | |
| Michael Downing | 14664743 | |
| Michael Jaszczur | 41361832 | |
| Michael Mackney | 57893574 | |
| Michael MacLeod | 75498259 | |
| Michael Metallo | 41426315 | |
| Michael Turcotte | 35224171 | |
| Michael Walker | 13294416 | |
| Michel Corvino | 83562664 | |
| Nathan Turcotte | 42288454 | |
| Navras Kamal | 71347519 | |
| Nicholas Gaudet | 93147811 | |
| Niko Bonnay | 91211591 | |
| Noah Clark | 37235158 | |
| Oscar Ojeda Gomez | 62693329 | |
| randy lavoie | 14351428 | |
| Ryan Leveiller | 33152124 | |
| Rylie Bergen | 94523418 | |
| Seth Penner | 95274397 | |
| Shawn Dhaliwal | 69775991 | |
| Shea Ashbee | 19327816 | |
| Sullivan Fagan | 97535164 | |
| Sunny Yang | 35554882 | |
| Tariq Patel | 55364376 | |
| Thomas Zimmer | 13957686 | |
| Travis Woodward | 87391433 | |
| Tsubasa Ueda | 78871739 | |
| Victor Mercado | 24797713 | |
| Yuki Lee Bender | 22253482 |
ELO (Overall) - Qualified Players
| Name | Player ID |
|---|---|
| Aaron Shantz | 86611621 |
| Adam Filipchuk | 43146927 |
| Aidan O'Sullivan | 79788168 |
| Alex Knott | 11786328 |
| Alexis Cloutier | 53613894 |
| Andrew Karl | 92329417 |
| augustine shim | 91589362 |
| Basil Bloomer | 51917755 |
| Brandon Bianco | 89368383 |
| Brandon Smith | 72585656 |
| Bro Stahl | 21832934 |
| Bruno Lapointe | 82363245 |
| Caleb Zavits | 12916124 |
| Cass Emerson | 31493797 |
| Cedric Khacho | 86372857 |
| Clay DeAngelis | 84553582 |
| Cody Manson | 55918887 |
| Daniel murray | 65153323 |
| Dave Pruneau | 51166138 |
| David Bellardini | 67319951 |
| David Brannen | 32392538 |
| David Trinh | 37633529 |
| Daylen Frehlick | 57345849 |
| Dimos Kaloupis | 64938496 |
| Eli Teed | 65563298 |
| Eric Holmes | 63962153 |
| Ethan Krischke | 32275723 |
| Fabrice Hénault | 31746198 |
| Farah Alteen-Brooks | 85254465 |
| Frank Hung | 94336373 |
| Grant Bartel | 32441182 |
| Guillaume Couillard | 76635725 |
| Hanchao Guo | 29592289 |
| Hunter Platt | 43691836 |
| Ian Smith | 26644983 |
| Isaiah Malana | 77797342 |
| Jackie Chiem | 18615874 |
| jean-sebastien laurin | 85375563 |
| Jeff Barber | 57518983 |
| Jeff Rebelo | 25929414 |
| Jeff Whyte | 76362184 |
| Jessie DeSousa | 62526915 |
| Joey Boily | 55278329 |
| John Kruk | 51671338 |
| Johnny Lam | 93389284 |
| Jonah Hinz | 95647897 |
| Jonathan Lemire | 79974282 |
| Jordan Clost | 68529329 |
| Jordan Robson | 83459253 |
| Joseph Vloet | 52845554 |
| Julien Bergeron | 38481632 |
| Karl Danninger | 72649941 |
| Karl Del Duchetto | 92827319 |
| Lucas Morrison | 82677724 |
| Madeline Abernathy | 94427462 |
| Madison Theriault | 29414637 |
| Malcolm MacQuarrie | 83111491 |
| Mark Boothroyd | 63977817 |
| Michael Caronchia | 23355289 |
| Michael Chato | 24583175 |
| Michael Clark | 45247595 |
| Michel Remillard | 92468115 |
| Nauris Rozenfelds | 68634314 |
| Nghia Tran | 16569596 |
| Nicolas Bouffard | 35415514 |
| nicolas Jamoulle | 36811439 |
| nikola marcoux | 98546471 |
| Patrick Larouche | 39292198 |
| Paul Ludwig | 78556799 |
| Philip Dickinson | 91523619 |
| Philippe Paquin | 16411399 |
| Philippe Thai | 55832131 |
| Sacha Akow | 17181644 |
| Sam Tsafalas | 36218789 |
| shawn Hill | 83342977 |
| Tyler Shymko | 93627412 |
| Weiang Yan | 67367248 |
| Yan Garito | 38123889 |
