
Road to Nationals - Qualified Players
| First Name | Last Name | PLAYER ID |
|---|---|---|
| Phillip Hadley | McKay | 4527 |
| Sable | Wang-Wills | 4722 |
| Hayden | Dale | 7666 |
| Jonathan | Luey | 8192 |
| Darren | Taing | 12897721 |
| Kaspar | Terauds | 14388784 |
| Jordan | Finch | 14553522 |
| Brodie | Snoek | 16457523 |
| Cody | Gebert | 19179537 |
| James | Donnithorne-Tait | 19299797 |
| Tiger | Mckenzie | 19417712 |
| Patrick | Watt | 22945622 |
| Brendan | Champion | 23254351 |
| Patrick | Sharpe | 23427442 |
| Phawat | Chuenchai | 24459935 |
| Zachary | Cauchi | 25749648 |
| Lachlan | Buchan | 25917239 |
| Ethan | Martin | 25991183 |
| Spicy | Meatball | 26947241 |
| Nicholas | Loh | 27158737 |
| logan | boyd | 27231761 |
| Owen | Young | 27333897 |
| Tom | Debney | 28468484 |
| Alex | Jamieson | 29198271 |
| Taufik | Indrakesuma | 31299253 |
| Lachlan | Maddaford | 32474646 |
| Damien | Hutchins | 34748468 |
| Ryan | Taylor | 34819335 |
| Adam | Parker | 34871733 |
| Charlie | Thompson | 41189789 |
| Fahad | Safa | 41858829 |
| Luke | Ranasinghe | 42413577 |
| Shaun | Leow | 42778521 |
| Stephen | Henry | 43429445 |
| Thomas | Dowling | 43728151 |
| Clancey | Ruxton | 44541416 |
| Connor | Archer | 45451458 |
| Amelia | Hulin-Bobart | 48954357 |
| Justin | Lim | 51982681 |
| Nick | Butcher | 51987736 |
| Nick | McGrath | 52219923 |
| Ewen | Josif | 52758969 |
| Scott | Mackenzie | 52844566 |
| Liam | Bennett | 53195898 |
| William | Bucknall | 58798827 |
| Justin | Lenihan | 59937275 |
| Arthur | Kindl | 64939498 |
| Isaac | Katsakis | 65489873 |
| Valentine | Nguyen | 65625133 |
| Daniel | Cooper | 66815528 |
| Roy | Lai | 66872575 |
| Wesley | Lingard | 68212533 |
| Ruairidh | Wasson | 69637783 |
| Sarah | Nicholas | 71454326 |
| John | Farren | 72926854 |
| Thomas | Mifsud | 74215859 |
| Harry | Kaloyirou | 75838854 |
| Matthew | Clark | 76882269 |
| Igor | Brkic | 78262755 |
| Zayn | Rothnie | 78999533 |
| Jacob | Southwood | 81159499 |
| Sam | Sutherland | 83313384 |
| Henry | De Malmanche | 86363957 |
| Andrew | Bingemann | 88488188 |
| Jake | mccormack | 88514757 |
| Andy | Pham | 88759741 |
| Adrien | De Haro | 89951949 |
| Tye | Soens | 89993634 |
| Mason | Dutcher | 93363131 |
| Paul | Naughton | 95729998 |
| Gary | Manttan | 96464864 |
| Blake | Godenzi | 98386443 |
| Taine | Markley | 98866164 |
| Andreas | Andronicou | 11821696 |
90-day XP - Qualified Players
| First Name | Last Name | PLAYER ID | ||
|---|---|---|---|---|
| German | Glukhov | 62954864 | ||
| Evan | Bicknell | 73353665 | ||
| Steven | Liu | 75592847 | ||
| Kuan | Li | 2412 | ||
| Ethan | Dominy | 13464811 | ||
| Remi | Grasset | 96931621 | ||
| Muhamad | Fachrul | 25968644 | ||
| Andrew | Qi | 83633861 | ||
| Toby | Firth | 87974129 | ||
| Vincent | Lim | 18269158 | ||
| Vinh | Luong | 16981514 | ||
| Phu | Nguyen | 28824941 | ||
| Matthew | Whang | 54285911 | ||
| Jackie | Rousseau | 23875392 | ||
| Jaxon | Every | 23673611 | ||
| Nathan | Lucev | 98946681 | ||
| Andrew | Tyshing | 95932396 | ||
| Daniel | Rusling | 47788956 | ||
| Damian | Moss | 34935542 | ||
| Jackson | CASANOVA | 41365777 | ||
| Freeman | Monika | 54764139 | ||
| Benson | ㅤ | 29584825 | ||
| Samantha | Ison | 29691841 | ||
| Liam | Naughten | 74596362 | ||
| Ashley | Kalz | 12746879 | ||
| Zachary | Gardiner | 58827455 | ||
| Dev | Gordon | 24542233 | ||
| Frank | Karamaroudis | 57922146 | ||
| Francco | Cipriani | 65546447 | ||
| Luke | Fletcher | 5277 | ||
| Nicole | Pursey | 17144337 | ||
| Lachlan | Quinn | 59272371 | ||
| Ryan | Hill | 75558655 | ||
| Faron | Swingler | 67852123 | ||
| Gothstana | Mayers | 91791322 | ||
| Jalen | Williams Max | 45666152 | ||
| Steven | Young | 54315253 | ||
| Joseph | Reid | 18986726 | ||
| Jon | Simerson | 91832365 | ||
| Laura | Car | 5488 | ||
| Sammy | Mnahy | 51535492 | ||
| John | Wardan | 93112677 | ||
| David | Huang | 81694197 | ||
| Allen | Burias | 69332485 | ||
| Aidan | Ward | 96353997 | ||
| Josh | Lim | 13755873 | ||
| Ruth | Young | 12937547 | ||
| Benjamin | Ryan | 66757672 | ||
| Ryan | Bell | 94673775 | ||
| Zachary | Seow | 33161732 | ||
| Louis | Shum | 65561653 | ||
| Matthew | Barnes | 14257361 | ||
| Philip | Nagle | 96218239 | ||
| Declan | Bradley | 39236158 | ||
| Matthew | Horne | 62123491 |