
Road to Nationals - Qualified Players
| First Name | Last Name | PLAYER ID |
|---|---|---|
| FUKUHARA | RYOU | 10113 |
| Yudai | Yamagami | 10150 |
| Xavier | McLean | 10166 |
| Hatta | Rin | 10167 |
| Terukazu | Goshima | 10176 |
| Tansei | hiroyuki | 10182 |
| Kento | Inagaki | 10194 |
| Gen | Mikami | 10275 |
| Kyoshiro | Takegahara | 10288 |
| Yuma | Osa | 10298 |
| Yoshiki | Mizutani | 10308 |
| Shuto | Ushiro | 13354945 |
| Marshal | Meador | 37651677 |
| Hiroki | Endou | 54344463 |
| Jian Wei | Tee | 71247242 |
| Satsuki | Itagaki | 88354233 |
| Takamasa | Kamei | 96222881 |
| Ken | Sawada | 96446951 |
90-day XP - Qualified Players
| First Name | Last Name | PLAYER ID |
|---|---|---|
| kazuma | kuwahara | 10271 |
| seiichiro | watanabe | 25743389 |
| Yuto | Suzuki | 86175914 |
| YUTO | NIIDA | 83874283 |
| カイ | Chen | 10059 |
| Takashi | Sumimoto | 10192 |
| Takumi | Watanabe | 10163 |
| Yukihiko | Ikeda | 10243 |
| hiroshi | kanaya | 47877547 |
| Ken | Kuwahara | 10168 |
| Yoshiki | Inada | 41228557 |
| Akimichi | Kaga | 10034 |
| kouji | hamada | 10132 |
| Shou | Miyahara | 10186 |