ProQuest Qualified Players
| Player | Player ID |
|---|---|
| Abenhaim, Julien | 93766922 |
| Abrantes, Mário | 59487543 |
| Allen, Nick | 29378114 |
| Amaral, Nuno | 88479682 |
| Andersen, Christian | 29142974 |
| Andreolli, Eros | 64376487 |
| Ar, Bun | 79174636 |
| Argyriou, Alexandros | 85767485 |
| Avellino, Natanael | 56758587 |
| Baatjes, Kevin | 23699633 |
| Badell, Thomas | 72378564 |
| Bahrin, Aimran Kamarul | 39589166 |
| Baker, Corey | 35567312 |
| Ballard, Taylor | 84292361 |
| Barton, Carter | 59614336 |
| Battaglia, Thomas | 68555563 |
| Bedzak, Michal | 35713425 |
| Begley, Finbarr | 75388611 |
| Bengtsson, Niklas | 76713961 |
| Benzarti, Jonas | 33193648 |
| Bertrand, Anthony | 22522469 |
| Bhojwani, Pankaj | 73489619 |
| Birch, Lucas | 84762427 |
| Bisplinghoff, Brian | 72171671 |
| Bisplinghoff, Sarah | 28679713 |
| Bodee, Roger | 87757911 |
| Bounas, Kanaris | 18348696 |
| Bovey, Gaetan | 15571494 |
| Bowling, Travis | 55586516 |
| Bradshaw, William | 59166293 |
| Brayer, Kevin | 61784579 |
| Briola, Antonio | 63353413 |
| Brummett, Chris | 55982578 |
| Bryant, Connor | 96722268 |
| Buchan, Lachlan | 25917239 |
| Bulatovic, Boris | 62657973 |
| Bunn, Zach | 38293391 |
| Bustamante, Richard Anthony | 73692745 |
| Butcher, Nick | 51987736 |
| Canali, Pierre | 11877216 |
| Catton, Robert | 96675674 |
| Cauchi, Zachary | 25749648 |
| Cervantes, Joseph | 23877936 |
| Cheung, Man Hiem | 77144478 |
| Chia, Reeve | 61688869 |
| Chiarel, Federico | 46521923 |
| Chujitngamsuwong, Thanthawat | 97152172 |
| Cocca, Stefano | 78825359 |
| Coelho, Luis | 64374266 |
| Colon, Joe | 68592363 |
| Conrow, Mikael | 97232914 |
| Costantini, Samuele | 94712579 |
| Crame, Paul | 83497582 |
| Crasto, Dirk | 97821833 |
| Crawford, Nathan | 95593898 |
| Crawford, Taylor | 21632979 |
| Croll, Menion | 25531921 |
| Čurla, Kristian | 45478211 |
| Dale, Kailam | 93119598 |
| Dalton, Michael | 71722762 |
| Dao, Long | 34799151 |
| De Canck, Steven | 67291229 |
| De jong, Bob | 56899467 |
| De Prosperis, Damiano | 87871378 |
| Dela Cruz, Janbert | 39228951 |
| Dhaliwal, Shawn | 69775991 |
| Di Lauro, Mauro Giuseppe | 52717739 |
| Dinnis, Nik | 84228558 |
| Dominiak, Dawid | 92964195 |
| Dong, Wesley | 76745837 |
| Douglas, Easton | 52945497 |
| Doutaz, Stephane | 17547957 |
| Drenck, Karl Emil | 44363715 |
| Drescher, Thorsten | 35349415 |
| Duggan, Matthew | 25445494 |
| Dunn, Charles | 96665649 |
| Dwyer, Jake | 76394196 |
| Ebelshäuser, Dean | 24941646 |
| El Fardi, Mohamed | 82625644 |
| Eliano, Wim | 84771494 |
| Eng, Chu Heng | 48899492 |
| Eshghy, Pat | 55234782 |
| Falissard, Faustin | 78132368 |
| Faris, Mara | 57899695 |
| Farrow, Thomas | 86333924 |
| Fay, Matthew | 29672845 |
| Fetsch, Marcel | 76893836 |
| Forndran, Alex | 84534291 |
| Forslöf, Erika | 99493642 |
| Fortin, Nathan | 62823362 |
| Gallitz, Don | 87437849 |
| Gardner, Josh | 71197861 |
| Garito, Yan | 68633573 |
| Gerrish, Colby | 64173258 |
| Giang, Nguyen | 45843333 |
| Giné, Josep | 88139321 |
| Ginter, Shane | 54618548 |
| Giorgio, Francesco | 38313277 |
| Golla, Sebastian | 23171375 |
| Grace, Aaron | 12965718 |
| Green, Tyler | 17926296 |
| Grizzelle, Joel | 95187448 |
| Habunite, Kenneth | 39238374 |
| Hannan, Ben | 43699172 |
| Hartles, Liam | 44894247 |
| Hauck, Christian | 47346524 |
| Hazelden, Darren | 65469985 |
| Hedžet, Hrvoje | 87762967 |
| Heilman, Christian | 92691273 |
| Hempelmann, Alexander | 94399835 |
| Hewlett, Elijah | 14638661 |
| Higashi, Christopher | 41957467 |
| Hill, Shawn | 83342977 |
| Hills, Nathan | 85667211 |
| Hindrawan, Dhedy | 54889612 |
| Horspool, Tyler | 77657489 |
| Huang, Chih Wei | 67928751 |
| Hudak, Jesse | 85293396 |
| Hung, Frank | 94336373 |
| Hutto, Evan | 34747548 |
| Iaali, Christopher | 49429466 |
| Idol, Alekzander | 65165676 |
| Jamoulle, nicolas | 36811439 |
| Jankowski, Bartosz | 36523562 |
| Jansen, Clark | 97883877 |
| Jaszczur, Michael | 41361832 |
| Jensen, Thorbjørn Lind | 18792287 |
| jiang, chen shr | 49873897 |
| Johnson, Daniel | 92738678 |
| Johnson, Zayne | 68823878 |
| Jonauskas, Julius | 28517173 |
| Jones, Brandon | 43299335 |
| Joseph, christophe | 96367976 |
| Jou, Rueylin | 11481749 |
| Karamanis, Ilias | 58434939 |
| Katebian, Nik | 98932229 |
| Keeler, Alex | 78219681 |
| Kennon, Jesse | 72852145 |
| King, Alexander | 16273588 |
| Kirstein, Kamil | 16636967 |
| Klaper, Nils | 32634986 |
| Klein, Maximilian | 23337859 |
| Klimczyk, Wojciech | 74215342 |
| Koh, Gordon | 59753974 |
| Kowalski, Grzegorz | 32152382 |
| Krawies, Martin | 52328279 |
| Krempels, Craig | 95424553 |
| Kruse, Oscar | 38395394 |
| Lai, Roy | 66872575 |
| lapham, nathan | 71693458 |
| Lau, Michael | 99168843 |
| Law, Wan Pang | 51398692 |
| Le, Dung Yung | 17492438 |
| Leany, Stephen | 47269613 |
| Lee, Isaac | 92164555 |
| Lefebvre, Grégory | 73238818 |
| Legíň, Roman | 19744323 |
| Lennon, Trent | 94464889 |
| Lerens, Kevin | 55814454 |
| Levente, Ádám | 32776788 |
| Li, Yuanji | 96371481 |
| Liao, Pei Tung | 92819458 |
| Lim, Jas Tin | 46675886 |
| Lim, Vincent | 18269158 |
| Linabury, Simon | 42391481 |
| Lind, Tobias | 81532369 |
| Lionel, CYK | 26355256 |
| Loghin, Florin Cristian | 94458185 |
| Loghin, Francisc | 23732463 |
| Loh, Yi Jun | 26394525 |
| Long, Timothy | 19718495 |
| Lorenz, Andrew | 71357474 |
| Lorenz, Brian | 39697648 |
| Lucian, Onica | 42541594 |
| MacDowall, Luke | 68935335 |
| mackl, valentin | 28722421 |
| Macorano, Lucas | 13496413 |
| Madsen, Jeppe | 76459445 |
| Madsen, Søren | 65488983 |
| Magnuson, Jonathan | 29247552 |
| Marín, Adrián | 84473835 |
| Markovič, Peter | 34849638 |
| Marshall, David | 62924745 |
| Martin, Shane | 95655265 |
| Martins, João | 67758362 |
| McBride, Trenton | 67233161 |
| Mccreath, Cayle | 1943 |
| McGeehan, Danny | 21378455 |
| McGraw, Matt | 55886838 |
| McHalffey, Wyatt | 26983751 |
| McKay, Phillip Hadley | 4527 |
| Melissakis, George | 37549179 |
| Melissinos, Dimitris | 85239255 |
| Mobassir, Naib | 25857792 |
| Morar, Sergiu | 81945759 |
| Morelli, Mike | 19293327 |
| Moreno, Jorge | 88914982 |
| Mrówczyński, Dawid | 85436111 |
| Nash, Charles | 45911244 |
| Nguyễn Đình, Khánh Bình | 16955813 |
| Nguyen, Jimmy | 37919264 |
| Nguyen, Minh Toan | 31244677 |
| Nguyen, Valentine | 65625133 |
| Nijveld, Alwart | 86186231 |
| Nilsson, Ted | 82232631 |
| Norris, Carter | 52757128 |
| Okruhlica, Martin | 67523138 |
| Ollila, Jyri | 38729812 |
| Onate, Emmanuel | 42931316 |
| Ouwehand, Wouter | 93592155 |
| Overgaauw, Laurens | 48752394 |
| Padlesky, Andrew | 26162391 |
| Palakawong, Suitirat | 61568355 |
| Paradiso, Claudio | 58428781 |
| Parker, Adam | 34871733 |
| Parker, Philip | 65492246 |
| Patel, Tariq | 55364376 |
| Pennec, Kevin | 64685376 |
| Penner, Seth | 95274397 |
| Pintor, Pablo | 12374294 |
| Pollitt, Matt | 24513263 |
| Popov, Vasil | 55918529 |
| Price, Justin | 21323134 |
| Querol, Javier | 23555473 |
| Ramsey, Michael | 73655798 |
| Repta, Joel | 91357495 |
| Requejo, Patrick | 32499241 |
| Rich, Ryan | 61268882 |
| Riddle, Michael | 19286246 |
| Riu, Ferran | 41338276 |
| Robinson, Chris | 62557512 |
| Rodger, George | 18546692 |
| Rogers, Matt | 8717 |
| Roses, Daniel | 75849456 |
| Ross, Ed | 14845278 |
| Roth, Nica | 48731987 |
| Rothermel, Andrew | 48922766 |
| Ruan, YiFei | 14316532 |
| Rutkowski, Daniel | 42767595 |
| Salmon, Justin | 46936762 |
| Samaras, Yorgos | 29352359 |
| Samee, Shahmir | 35844257 |
| Sarrington, Adam | 99653747 |
| Savolainen, Toni | 18424899 |
| Scalco, Joseph | 73113941 |
| Schilling, Joseph | 48266179 |
| Schoch, David | 29133593 |
| Scroggs, Timothy | 73784633 |
| Seetharam, Aneil | 34323356 |
| Serrano Gomez, Albert | 51896594 |
| Shaker, Jacob | 34642783 |
| Sharma, Ravi | 64912987 |
| Sharpes, Kevin | 63426838 |
| Sheng-Xun, Luo | 85226534 |
| Sher, Gabe | 89979887 |
| Siczewicz, Ian | 98919791 |
| Silva Moro, Alejandro | 37621516 |
| Silvestri, Lorenzo | 44357856 |
| Sioda, Arkadiusz Rasaad | 82615922 |
| Slotnick, Alex | 11737789 |
| Sneed, Alex | 62413994 |
| Sodikin, Adi Guna | 12263898 |
| sovitzky, ulrich | 27868642 |
| Spilliaert, Sébastien | 42538933 |
| Spurlock, Brodie | 78449312 |
| St. Amour, Brandan | 62488259 |
| Stanley, Sean | 53524353 |
| Steiner, Alexander | 79988319 |
| Stoberock, Jonas | 58732441 |
| Stowe, Jeremy | 57847935 |
| Stříteský, Vít | 74734343 |
| Szczepanowski, Łukasz | 12924573 |
| Talty, Connor | 15398895 |
| Tan, Xi Shern | 92811715 |
| Tang, Colin | 21928285 |
| Taylor, Archer | 55196431 |
| Terauds, Kaspar | 14388784 |
| Thompson, Dylan | 73151816 |
| Thomson-Sheck, Jason | 55191691 |
| Tickal, Matthew | 64779424 |
| To, Chandler | 29299428 |
| Toh, Jin Han | 78561671 |
| Toledano Benito, Alvaro Francisco | 64982125 |
| Torres, Gabriel | 71333349 |
| Tough, Joe | 42687852 |
| Tran, Wilson | 28753841 |
| Tsai, Jeromy | 39416575 |
| Tsang, Chi Shing | 82325829 |
| Ueda, Tsubasa | 78871739 |
| Urban, Adam | 31499131 |
| Urbaniak, Pawel | 17614852 |
| Van Patten, Caleb | 86168764 |
| Van Roey, Glenn | 81359118 |
| Van Sant, Ethan | 49991568 |
| Vandehey, Justin | 37499689 |
| Vo, Nam | 44569126 |
| Voskerchian, Haik | 76171397 |
| W, Matthew | 36217316 |
| Waeckerle, Moritz | 36321753 |
| Wang, Shawn | 45371444 |
| Wang-Wills, Sable | 4722 |
| Ward, Lucas | 26397637 |
| Ward, Peter | 53813497 |
| Watermelon, Yu | 62535844 |
| Wei jie, Ho | 37425114 |
| Weiler, Pascal | 58866623 |
| Weiss, Patrick | 12657916 |
| Wells, Timothy | 53852218 |
| Whewell, Matthew | 81153357 |
| White, Dagan | 98661172 |
| Widjaja, Martin | 66537297 |
| Williams, Cody | 28483625 |
| Wiradharma, Richard | 35564831 |
| Wong, Frederick | 21689421 |
| Wong, Kaiser | 17829487 |
| Wood, John | 17375335 |
| Yoder, Patrick | 59587656 |
| Zänker, Kevin | 37818356 |
| Zhang, Dennis | 22442327 |
| Zhang, Ian | 75916243 |
| Emad Kashy | 81644971 |
| Daylon Mack | 44746491 |
* Winner of Bel Air Games Pro Quest TBC
Season XP Qualified Players
| Player | Player ID |
|---|---|
| Abrantes, Mário | 59487543 |
| Abatouy, Khalid | 37955714 |
| Adams, James | 96214336 |
| ALD, . | 41431665 |
| Archer, Connor | 45451458 |
| Arnesen, James | 17865258 |
| Bahrin, Aimran Kamarul | 39589166 |
| Bailey Galbraith, Thomas | 1426 |
| Bednarski, Sebastian | 45635179 |
| Bell, Ryan | 94673775 |
| Bender, Yuki Lee | 22253482 |
| Bessett, Jaime | 71577738 |
| Black, Pheano | 59957253 |
| Burney, Jodey | 65665852 |
| C, Eugene | 36199282 |
| Canali, Pierre | 11877216 |
| Catton, Robert | 96675674 |
| Chan, Brian | 91998233 |
| Chapman, Johnny | 72416335 |
| Chow, Brandon | 88695578 |
| Chow, Leon | 45233239 |
| Cichecki, Łukasz | 31212529 |
| Coleman, JP | 91272821 |
| Dilks, Matthew | 12332725 |
| Douglas, Easton | 52945497 |
| Dugan, Casey | 11669916 |
| Eshghy, Pat | 55234782 |
| Faulkner, Jamie | 56872833 |
| Feng, Shuo | 51553785 |
| Fiffles, Adam | 24655356 |
| Flores, Anthony | 47738489 |
| Foulkes, Matthew | 71963772 |
| Friedrich, Freddy | 62616413 |
| Giorgio, Francesco | 38313277 |
| Goh, Aloysius | 33293125 |
| Gomez, Oscar Odeja | 62693329 |
| Gustafsson, Joakim | 84676253 |
| Hand, Jacob | 51223991 |
| Hassan, Saiful Bahari | 22586678 |
| Hauser, Patrick | 11367956 |
| Helgeson, Julian | 66278441 |
| Hilario, Alberto | 15788832 |
| Hittel, Matthias | 22532354 |
| Holden, Liam | 23324112 |
| Hon, Alex | 61166994 |
| Hulin-Bobart, Ryan | 48954357 |
| Irzyk, Jakub | 72681416 |
| Klein, Maximilian | 23337859 |
| Klimczyk, Wojciech | 74215342 |
| Knight, Edward | 25132425 |
| Kong, Bryan | 77422282 |
| Kovács, András | 41117488 |
| Krzempek, Piotr | 63849848 |
| LaGrou, Rihanna | 81344764 |
| Law, Kelvin | 67496757 |
| Leany, Stephen | 47269613 |
| Lee, Gary | 52353878 |
| Li, Kuan | 2412 |
| Liao, Pei-Tung | 92819458 |
| Lim, Vincent | 18269158 |
| Lionel, CYK | 26355256 |
| Liu, Chenjun | 25423775 |
| Loghin, Florin-Cristian | 94458185 |
| Lorenz, Andrew | 71357474 |
| Madsen, Søren | 65488983 |
| Mccreath, Cayle | 1943 |
| McInnis, Matthew | 49235889 |
| Mobassir, Naib | 25857792 |
| Mohan, Deitrich | 26482263 |
| Murray, Isaac | 85528141 |
| Ng, Kelvin | 47172815 |
| Ng, Marco | 31673118 |
| passer, michael | 23497552 |
| Pham, Dennis | 45882875 |
| Pham, Viet | 77629976 |
| Pollack, Craig | 46981763 |
| Pudding, Tam | 31914943 |
| Riu, Ferran | 41338276 |
| Rudin, Andrew | 94347661 |
| Samee, Shahmir | 35844257 |
| Silver, James | 17637648 |
| Sixteen, Night | 33969747 |
| Sneed, Alex | 62413994 |
| Spurlock, Brodie | 78449312 |
| Starek, Jan | 47568798 |
| Stoney, Jack | 67534537 |
| Szczepanowski, Łukasz | 12924573 |
| Taylor, Archer | 55196431 |
| To, Chandler | 29299428 |
| Toh, Jin Han | 78561671 |
| Valdez, Jesse | 13739477 |
| van Beek, Donovan | 93648569 |
| van Donselaar, Philip | 48821756 |
| van Gijssel, Paul | 82996881 |
| Van Roey, Glenn | 81359118 |
| Van Rompaey, Kenny | 35629759 |
| Vertommen, Toon | 37869511 |
| Voskerchian, Haik | 76171397 |
| Vournas, Michael | 41591646 |
| W, Matthew | 36217316 |
| Wang-Wills, Sable | 4722 |
| Wardan, John | 93112677 |
| Watermelon, Yu | 62535844 |
| Weiss, Patrick | 12657916 |
| Williams, Cody | 28483625 |
| Wong, Cliff | 18654275 |
| Yang, Galaxy | 36989938 |
| Yuen, Vincent | 25549911 |
| Zänker, Kevin | 37818356 |
| Zapata, John | 73241415 |
| Zhang, Dennis | 22442327 |
| Ziemba, Bartosz | 82923123 |
Lifetime XP Qualified Players
| Player | Player ID |
|---|---|
| Ar, Bun | 79174636 |
| Arnesen, James | 17865258 |
| Austin-Wallace, Simon | 3636 |
| Bahrin, Aimran Kamarul | 39589166 |
| Bates, Christopher | 87144987 |
| Bednarski, Sebastian | 45635179 |
| Bradford, Phillip | 23666224 |
| Brotton, Tyler | 84711111 |
| Burns, Jacob | 98733968 |
| C, Eugene | 36199282 |
| Carnegie, Kieran | 37228397 |
| Caronchia, Michael | 23355289 |
| Cavallo, Sebastiano | 35376327 |
| Chang, James | 25812659 |
| Chiem, Jackie | 18615874 |
| Clement, Ling | 56383126 |
| Cygul, Rob | 75789839 |
| Dale, Hayden | 7666 |
| Davin, (NWNS) | 42823245 |
| Delfico, Dante | 16612399 |
| Denning, Simon | 96487113 |
| Feng, Shuo | 51553785 |
| Filipchuk, Adam | 43146927 |
| Fletcher, Leigh | 86583217 |
| Fletcher, Luke | 5277 |
| Gaming, Kugane | 36499436 |
| Goh, Aloysius | 33293125 |
| Golla, Sebastian | 23171375 |
| Hassan, Saiful Bahari | 22586678 |
| Hechtberger, Martin | 25768775 |
| Herbert, Regan | 7357 |
| Ho, Jacky | 29544392 |
| jaurigue, john | 7642 |
| Kaloupis, Dimos | 64938496 |
| Kenderdine, Iain | 2455 |
| Kim, Edward | 78133687 |
| Kirlis, Vasilis | 24854737 |
| Koh, Gordon | 59753974 |
| Kruse, Oscar | 38395394 |
| Lai, Roy | 66872575 |
| lam, Ray | 93191888 |
| Laplume, Alex | 58488496 |
| Lau, Joshua | 64912678 |
| Law, Kelvin | 67496757 |
| Le, Jimmy | 14214762 |
| Leany, Stephen | 47269613 |
| Lee, Gary | 52353878 |
| Lerer, Eric | 43833147 |
| Li, Kuan | 2412 |
| Liang, DJ | 38988958 |
| Liao, Pei-Tung | 92819458 |
| Lim, Vincent | 18269158 |
| Lionel, CYK | 26355256 |
| Lorenz, Andrew | 71357474 |
| Lynch, Gary | 9486 |
| Madsen, Søren | 65488983 |
| Martín, Gwydion | 74628353 |
| Mccreath, Cayle | 1943 |
| Mohan, Deitrich | 26482263 |
| Ng, Marco | 31673118 |
| Nakhle, Noah | 42361854 |
| Pang, Jerrard | 56537471 |
| Pedernal, Guillermo | 73312477 |
| Penny, Tom | 8529 |
| Pham, Dennis | 45882875 |
| Phua, Eugene | 69843555 |
| Ray, Chris | 79935486 |
| Rogers, Matt | 8717 |
| Rudin, Andrew | 94347661 |
| Sass, Mateusz | 99196216 |
| Shaaban, Sharif | 49689965 |
| Siedlecki, Jakub | 65321153 |
| Silver, James | 17637648 |
| Spronken, Liam | 32181193 |
| sriphueak, rangsiman | 72288687 |
| Starek, Jan | 47568798 |
| Stoyanov, Viktor | 41214926 |
| Suchanecki, Mariusz | 91568774 |
| Tang, Jack | 17666396 |
| teo, barry | 35785866 |
| Thomas, Max | 72321361 |
| Thomson-Sheck, Jason | 55191691 |
| tiong chee, Rhasta chuah | 24386157 |
| Tng, Zachary | 71394381 |
| Tripp, Dan | 52551828 |
| van Beek, Donovan | 93648569 |
| van den Berg, Thomas | 19782189 |
| Vore, Alexander | 53486363 |
| W, Matthew | 36217316 |
| Wang-Wills, Sable | 4722 |
| Weiss, Patrick | 12657916 |
| Weißling, Christian | 25438597 |
| Wong, Cliff | 18654275 |
| Wong, Justin | 7337 |
| Yang, Galaxy | 36989938 |
| Yeoh, Ting Hee | 53152965 |
| Yip, Dennis | 57625968 |
| Yuen, Sam | 23619742 |
| Yuen, Vincent | 25549911 |
| Zänker, Kevin | 37818356 |
| Żelazko, Tomasz | 48144483 |
| Logan Bolam | 7426 |
Qualified Players - PTI Redemption or Trade
| Player | Player ID |
|---|---|
| James Thourgood | 16596147 |
| Maciej Janik | 96524117 |
| Armin Soleimanpor | 77163368 |
| Aaron Shantz | 86611621 |
| Sasha Markovic | 0626 |
| David Calf | 38762724 |
| Carlos Carrero | 91626642 |
| Adam Chaplin | 95583774 |
| Austin Yost | 73687259 |
| Rafaelo Sarmiento | 73134177 |
| Tim Sofsky | 91781482 |
| Sebastian Grøndal | 37223951 |
| Juha Saarnilampi | 18849332 |
| Mikael Teittinen | 92694271 |
| Peter Buddensiek | 61767867 |
| Jan Pruchniewicz | 32671655 |
| Oliver Berry | 78453332 |
| Paul Klintworth | 72972883 |
| Sean Knowelden | 59467877 |
| Adam Leighton | 18325451 |
| Joshua Bausch | 76869379 |
| Mikael Jacobs | 52859245 |
| Michael Hamilton | 34331578 |
| Brendan Patrick | 8764 |
| Isaak Krut | 23643736 |
| Davide Rizzi | 26326215 |
| Sergio Sanz Guerrero | 55195433 |
| Travis McDaniel | 12467529 |
| Immanuel Gerschenson | 89215564 |
| Jasin Long | 3974 |
| Khoi Dinh | 77386791 |
| Niklas Astner | 75745291 |
| Szymon Wrzesień-Kwiatkowski | 27651333 |
| Bartosz Dominiak | 43618194 |
| Nic Andisen | 22497695 |
| Christofer Lindholm | 67592598 |
| Daniyar Saduakassov | 46156812 |
| Viliam Kubik | 96614538 |
| Marshal Meador | 37651677 |
| Etienne Duruy | 89189443 |
| Pietro Gerletti | 94558387 |
| Sander Neeft | 41632944 |
| Adrián Ruiz Yague | 58689747 |
| Przemyslaw Staniszewski | 25395788 |