Leaderboards

How do you match up against fellow FAB players in your country and around the world?

Participate in our OP programs to earn XP and ELO. All you need is a FAB Player ID (obtained by registering).

90 day XP is our default leaderboard, being a dynamic representation of the performance and commitment of active FAB players. 90 day XP will be used to award invitations to premier level events and seasonal rewards at pre-announced milestone dates. The 90 day XP leaderboard includes XP gained during the previous 90 calendar days and updates daily at 6.00am EST / 12.00am NZT. (What is XP?)

Rank (90 Days) Country/Region Name XP (90 Days)
10075  JP Masaki Hamada (28558963) 110
10079  JP Mathieu MECO (75251448) 107
10089  US Michael Hagadorn (35189295) 64
10094  US Morgan Pudim (37974823) 54
10101  US Nicholas Geldrich (25136731) 102
10103  US Nicolas Seegraves (82224588) 57
10116  FR Pierre Grevet (43481157) 129
10119  BR Rafael Fulanetti (88384229) 75
10125  US Rey Rodriguez (46574123) 63
10136  AU Ronan Devlin (26976917) 105
10144  US Ryan High (12344316) 54
10145  IE Ryan Porter (32583671) 54
10148  CA Samuel Guibord (73678465) 58
10152  NZ Sasha Skelton (27141571) 121
10156  AU Seewon Lee (92389972) 60
10168  JP Taishi Naganoma (14267826) 73
10180  SK Tomas Urban (97143329) 81
10182  FI Toni Haka-Risku (38395791) 57
10183  BE Toon Moons (87965912) 122
10192  DE Vincent Brill (48144529) 60
10194  US Viola Sun (99367643) 60
10209  MY Yong Seng Chia (86284551) 61
10211  CA Zach Mizza (57549352) 69
10213  JP Kazuna Otsuka (12781777) 112
10216  JP Ryo Terakita (69139936) 82
10226  US Dawn Ito (26236254) 111
10230  TW CHUANG CHIEN-CHENG (41846571) 92
10240  GB Jack Fejer (29823668) 69
10260  CH Oliver Gehrig (13187531) 91
10264  US Richard Scott (34365623) 75
10265  US Riley Akers (28377316) 90
10271  BG Stoyan Stoyanov (74419634) 58
10272  US Thomas Coppage (86677386) 60
10289  US Alexander Perekhov-Lef (53998221) 198
10303  ES David García de Alcaraz Bravo (52965478) 81
10313  GB Harry McAlpine (18739776) 63
10321  PH Jonathan Paul Lansang (23296783) 58
10322  FR Jordan Soubrier (86615463) 55
10324  US Joseph Boyle (81733148) 54
10325  AU Joseph Reid (18986726) 78
10328  US Larry Martinez (79349729) 57
10330  US Logan Petersen (61371334) 65
10335  BR Marcos Destroyer725 (26149616) 209
10341  PH Miguel Carandang (41747456) 50
10361  JP ヤマモト ダイスケ (39598968) 150
10380  BR Andre Vieira (85523578) 92
10382  IT Andrea Migliavacca (96366313) 51
10386  US Andrew Martinez (27831776) 76
10400  DE Benedict Hartfiel (88998273) 129
10410  BE Brian Cornillie (74469847) 78