Leaderboards

How do you match up against fellow FAB players in your country and around the world?

Participate in our OP programs to earn XP and ELO. All you need is a FAB Player ID (obtained by registering).

90 day XP is our default leaderboard, being a dynamic representation of the performance and commitment of active FAB players. 90 day XP will be used to award invitations to premier level events and seasonal rewards at pre-announced milestone dates. The 90 day XP leaderboard includes XP gained during the previous 90 calendar days and updates daily at 6.00am EST / 12.00am NZT. (What is XP?)

Rank (90 Days) Country/Region Name XP (90 Days)
9695  JP 雅文 尾形 (51728772) 93
9697  US Adam Saiewitz (58662754) 110
9702  JP Anthony Hlaing (76633546) 62
9703  AU Benjamin Kennedy (97439389) 84
9709  IE Gavin Caldwell (19924736) 90
9715  DE Jannik Wittke (46636158) 75
9720  JP Junya Iwamoto (37859833) 85
9728  CA Michelle Phillips (55817716) 51
9732  BR Raul Carlin (94954618) 135
9738  DK Thomas Lukaszewicz (39887587) 60
9745  US Adam Rotondi (76334972) 67
9756  US Chris Connor (79769145) 92
9759  US cody briggs (72797231) 93
9761  BR Daniel Mota (36383274) 51
9764  DE Emanuel Glück (43995681) 54
9796  US Nathaniel Mackley (21784765) 95
9806  DE Songman Theodor Wöllmer (44856431) 59
9809  US Sullivan Koekkoek (98942334) 50
9838  BR Átila Lima (29269649) 90
9845  CA Benjamin Graham (82442682) 66
9850  CZ Boris Melnykov (63919789) 60
9855  CA Brandon Lieu (67621646) 54
9875  US COLTON SULLINS (49891942) 51
9878  AU Caoimhe Hendrey (16164834) 69
9879  FR Cyril LEROUX (88784155) 66
9882  FR Damien ROUBINET (48177155) 57
9911  MX Eli Campos (31418434) 94
9920  US Ethan Gibson (53981145) 103
9921  US Ethan Hayes (26566539) 52
9923  FR Étienne ROUILLARD (45518846) 57
9928  IT Flavio Caoduro (79682265) 75
9930  DE Florian Kink (16552161) 68
9931  FR Florian MANIAK (24211132) 54
9935  TW GAO ZHI-PENG (45482661) 60
9939  US Greg Baroni (69276693) 65
9962  US Jake Montalbano (88926538) 84
9971  US Jason Maynard (14856552) 66
9979  US Jean-Luke Ayala (78257644) 60
9980  CA Jean-michel Boisvert (39713656) 72
9981  AU Jeffery Broad (69258517) 66
9999  US Josh Hill (28134685) 156
10016  US Justin Carl (79149694) 54
10019  US Justin Johnson (34193681) 54
10020  US Justin Schrudder (43199291) 50
10023  JP Jyunnosuke Yano (29577722) 94
10027  CA Keiley West (85136859) 54
10028  US Kellen Smallwood (17925466) 219
10029  US Kenji Bennett (66634849) 69
10034  MY Khairul Asraf Asmady Kabisa (56812817) 61
10044  US Kyle Nunn (67914493) 83