Leaderboards

How do you match up against fellow FAB players in your country and around the world?

Participate in our OP programs to earn XP and ELO. All you need is a FAB Player ID (obtained by registering).

90 day XP is our default leaderboard, being a dynamic representation of the performance and commitment of active FAB players. 90 day XP will be used to award invitations to premier level events and seasonal rewards at pre-announced milestone dates. The 90 day XP leaderboard includes XP gained during the previous 90 calendar days and updates daily at 6.00am EST / 12.00am NZT. (What is XP?)

Rank (90 Days) Country/Region Name XP (90 Days)
7505  JP Kenta Morino (87488284) 70
7509  US Alex Steiner (59169535) 77
7514  CA Austin Armstrong (15781544) 75
7516  US Cecil Fletcher (54174867) 72
7518  IT Daniele Frizzi (62243825) 75
7521  FR Frédéric Pommat (81915378) 93
7527  US Joshua Vincent (73171819) 88
7531  ID Laurentius Zetakristiano (87362477) 135
7535  AU Luis Henriques (36368421) 87
7537  US Mark Shaffer (67487549) 74
7540  VN Nguyễn Lộc (61541865) 62
7541  US Nicholas Polletta (27377111) 58
7543  US Odin Stobbe (79687656) 76
7548  US Richard Murray (12289779) 126
7551  JP shota kajiro (89368358) 68
7552  DE Simon Wagner (25172756) 117
7553  US Stephen Cookus (4138) 63
7556  GB Thomas McCudden (75425593) 72
7559  US Trevor Galligan (55997413) 111
7564  JP 光信 吉野 (69832619) 57
7566  CY Afxentis Vafeiadis (12619697) 75
7568  US Alexander Zamora (78457756) 99
7571  US Anthony Bonny (36353929) 60
7573  ID Ardian Okki Nursalim (21695236) 51
7574  ES Arturo Salcedo (75684984) 78
7581  US Daniel Hanson (15916889) 70
7582  NZ Dennie So (94285993) 81
7585  US Dylan Green (53821288) 63
7588  CA Gerald "Gunter" Knight (21848319) 53
7589  US Gordon Schafer (94548816) 126
7593  US Jared Naber (42145391) 77
7595  US Jason Goyena-Segarra (97955241) 51
7597  BE Jorgen Fleussu (79455493) 65
7602  US Logan Duplessis (88993588) 54
7614  NL Philippos Koulousakis (18621854) 55
7616  AU Riley Hughes (85491979) 96
7623  NO Victor Johansen (63534978) 53
7626  MY Abdul Jalil Abdul Malek (12263388) 52
7629  FR Adrien Dos Santos (11131135) 75
7635  US Alex Conde (39179138) 67
7637  US Alex Nolan (13577925) 96
7639  RO Alexandru Guțalov (68358689) 58
7641  AU Allan Bachmann (85392851) 63
7643  US Andre Juarez (66946233) 57
7645  US ANDREA PALENCIA (29747797) 78
7654  US Benjamin Meffert (33921748) 66
7657  US BRAD ALLRED (62753525) 207
7660  US Brian Chelini (38936495) 57
7668  DE Carsten Reuß (76455559) 81
7670  AU Chris Oneill (58295293) 50