Leaderboards

How do you match up against fellow FAB players in your country and around the world?

Participate in our OP programs to earn XP and ELO. All you need is a FAB Player ID (obtained by registering).

90 day XP is our default leaderboard, being a dynamic representation of the performance and commitment of active FAB players. 90 day XP will be used to award invitations to premier level events and seasonal rewards at pre-announced milestone dates. The 90 day XP leaderboard includes XP gained during the previous 90 calendar days and updates daily at 6.00am EST / 12.00am NZT. (What is XP?)

Rank (90 Days) Country/Region Name XP (90 Days)
5579  BE Cedric SCHAACK (32999634) 204
5580  US Chad Hubert (38641572) 203
5581  BR Cláudio de Salles Pupo Dias (27692413) 104
5582  US Colton Branch (33522936) 111
5583  FR Côme Markovits (49612636) 54
5585  AU Daniel Chan (61227648) 94
5586  US Drew Allen (52295858) 101
5587  CA Dustin Cierpisz (88453193) 97
5588  BR Eduardo Ribeiro (23445273) 51
5590  PT Filipe Ficalho (13255554) 81
5591  US Fran Urmson (75541375) 70
5594  ES Gustavo Caperan (45226128) 181
5595  JP Hiroaki Miyamura (38259489) 149
5596  JP hiroshi kanaya (47877547) 190
5597  PH Jacky Alexander Chan (72425574) 83
5598  US Jacob Holderbaugh (82713657) 81
5599  PH Jaime Luigi Gonzales (42134816) 78
5604  FR Jeremy Coutellec (51688731) 121
5605  FR Jeremy Guarober (73875613) 90
5610  FI Kalle Pirttimaa (97976733) 63
5611  SG Kean Onn Lim (45116389) 74
5615  DK Mads Rosenkrands Kaasing (75862595) 66
5618  DE Marc Wollenweber (84832495) 66
5620  FI Matti Munukka (66929659) 90
5621  FR mickael assemat (84921822) 116
5623  JP narihiko serikyaku (11557162) 122
5626  DE nino Zimmermann (73769528) 90
5627  ES Pablo Miguel (12222382) 126
5628  US Raffaele Marchese (51936661) 78
5630  US Robert Abril (86325592) 131
5631  NZ Rowan Simmons (58716815) 60
5633  ES Sergio Amigo (55522238) 57
5634  SG shao hong koh (19223125) 75
5635  FR Simon EYRAGNE (99381136) 78
5636  DE Simon Haneke (78358121) 113
5638  DE Stefan Fohs (54319673) 50
5642  BR Vitor Martins Borges (95182679) 84
5645  JP ジュン アラキ (95528878) 70
5646  US Aaron Blum (38322368) 62
5648  US Aaron Williams (65739117) 88
5651  DE Andreas Kaiser (79123671) 61
5653  BR Andrey Camargo (48668892) 123
5655  US Antonio Calderon (76631888) 69
5656  GR Aris Nikolaidis (41519685) 105
5657  AU Barnaby Somkuti (39548639) 97
5659  ID Benedictus See (54581447) 129
5660  US Benjamin Hunt (91472156) 78
5661  US Bert Main (23457348) 199
5662  GB Bill Stevenson (47913411) 102
5663  BR Brendo De Lima Ferreira (45259885) 111