Leaderboards

How do you match up against fellow FAB players in your country and around the world?

Participate in our OP programs to earn XP and ELO. All you need is a FAB Player ID (obtained by registering).

90 day XP is our default leaderboard, being a dynamic representation of the performance and commitment of active FAB players. 90 day XP will be used to award invitations to premier level events and seasonal rewards at pre-announced milestone dates. The 90 day XP leaderboard includes XP gained during the previous 90 calendar days and updates daily at 6.00am EST / 12.00am NZT. (What is XP?)

Rank (90 Days) Country/Region Name XP (90 Days)
4153  FR Frank CLEMENT (54343656) 137
4154  FR Guillaume Moutardier (61945368) 156
4156  US Isaac Copenhaver (45499488) 117
4157  US Jack Martin (96583439) 66
4158  GB Jack Pauley (71277751) 160
4159  US Jacob Snow (36863714) 93
4160  US Jade Williams (31795161) 261
4164  CA Jeffrey Brasseur (63463821) 142
4166  US Joe Fisher (26765995) 114
4167  US Jonathan H (59612982) 102
4168  BR José Moreira (38834134) 118
4170  BE jurgen schepens (46873485) 51
4173  JP Kaori Ohara (35283231) 91
4174  US KARL SCHAEFER (47777953) 87
4176  JP kei kimura (10212) 62
4179  IS Kolbrun Palsdottir (76264698) 66
4180  US Liam Trodden (62855331) 111
4181  MX Liz Suastes (71591868) 135
4183  BR Lucas Mirachi (65213211) 102
4184  BR Lucas Sobral (98596597) 193
4185  US Lucas Voghell (71782599) 92
4186  ES Luis Gálvez Cavalheiro (59527381) 67
4188  FI Luna Zitting (67787347) 57
4189  ES Manuel Martin-Fernandez (67362834) 104
4191  DE Markus Braumann (75437689) 63
4193  US Matthew Philliips (76879219) 105
4194  CA Matthew Siuda (51511498) 262
4195  CH Max Moser (67873675) 84
4196  FR Maxence Gobert (23429312) 252
4199  US Michael Collins-Dowden (58432388) 105
4201  CH Michael Gut (11125774) 249
4204  TW MIN HSU (82889351) 65
4207  TH Nattapon Phanthanithilerd (75651135) 66
4210  CA Oreck Weisgerber (82557558) 108
4211  ES Pablo Álvarez Castillo (19328997) 98
4213  SG Ramon Bernardino Del Rosario (42168783) 87
4214  BR Raphael Saraiva (99827582) 160
4215  AU Regen Cairns (92919773) 127
4217  FR Romain Werlen (47872158) 99
4218  BE Ruben Costers (23895947) 61
4219  IE seoirse byrne (76623144) 54
4221  DE Stephan Schwarz (95658358) 159
4224  JP Tetsuo Matsumura (86822518) 84
4225  US Thomas Adams (62953659) 87
4226  DE Thorge von Bostel (35163261) 123
4228  NZ Tim Wolffenbuttel (24563985) 57
4229  US Todd Holman (23145276) 91
4231  US Trent Smith (24324534) 144
4233  HU Valentin Varga (25998761) 117
4236  MY WEI JIE CHAI (17657783) 95