Leaderboards

How do you match up against fellow FAB players in your country and around the world?

Participate in our OP programs to earn XP and ELO. All you need is a FAB Player ID (obtained by registering).

90 day XP is our default leaderboard, being a dynamic representation of the performance and commitment of active FAB players. 90 day XP will be used to award invitations to premier level events and seasonal rewards at pre-announced milestone dates. The 90 day XP leaderboard includes XP gained during the previous 90 calendar days and updates daily at 6.00am EST / 12.00am NZT. (What is XP?)

Rank (90 Days) Country Name XP (90 Days)
301  US Benjamin Hannah (68865895) 238
302  US Bill Dower (24854856) 238
303  NZ Cayle Mccreath (1943) 238
304  US Jesse Hinman (81763585) 238
305  US Matthew Bowar (13933524) 238
306  BR Rodrigo Mesquita (95685417) 238
307  US Dan Mui (24297763) 237
308  US Devin Vincent (83141346) 237
309  BR Diorge Brognara (86564942) 237
310  SG Eric Cheong (52358116) 237
311  NZ Gary Lynch (9486) 237
312  US Jo Burch (52382242) 237
313  SG Malcolm Song (38454876) 237
314  DK Mathias W (64336656) 237
315  US Matthew White (77824595) 237
316  SG Alaric Ng (76746861) 236
317  US Brishen Jaimes (38563157) 236
318  GB Emad Kashy (81644971) 236
319  US Lucas Molho (46984112) 236
320  PH paolo mayo (33833919) 236
321  AU Sarah Nicholas (71454326) 236
322  US Tanner Lee (14756481) 236
323  MY Yi Jun Loh (26394525) 236
324  AU Alexander Dobler (32228786) 235
325  PL Bartosz Ziemba (82923123) 235
326  US Devon Porcher (98116931) 235
327  CA Dien Tran (28858257) 235
328  IT Federico Lami (39487628) 235
329  GB Jacob Clements (42541471) 235
330  US David Lee (32382362) 234
331  US Khoi Doan (96664264) 234
332  AU Anthony O’Hara (93622116) 233
333  GB Richard Carr (87215112) 233
334  TW YuDi Chen (65127115) 233
335  US Chase Osborne (53396181) 232
336  US Jared Contaldi (72272419) 232
337  JP Ryusei Tani (98567446) 232
338  MY Afiq Danial (38489738) 231
339  AU Aidan Ward (96353997) 231
340  AU Casey Wilson (73158145) 231
341  BR David Carvalho (61965576) 231
342  FR Dylan Chavelard (83948333) 231
343  BR Heitor Martins (21491499) 231
344  FR Jonathan YUSTE (91762954) 231
345  PL Paweł Sosnowski (23691333) 231
346  JP RYO OZAKI (52473451) 231
347  ES Vicent Vilar i Cifre (88656789) 231
348  US Alex Fraser (57334724) 230
349  PH Andhiko Y Dhewodiningrat (45719523) 230
350  US Artie Hamelin (47652398) 230