Leaderboards

How do you match up against fellow FAB players in your country and around the world?

Participate in our OP programs to earn XP and ELO. All you need is a FAB Player ID (obtained by registering).

90 day XP is our default leaderboard, being a dynamic representation of the performance and commitment of active FAB players. 90 day XP will be used to award invitations to premier level events and seasonal rewards at pre-announced milestone dates. The 90 day XP leaderboard includes XP gained during the previous 90 calendar days and updates daily at 6.00am EST / 12.00am NZT. (What is XP?)

Rank (90 Days) Country/Region Name XP (90 Days)
4171  MY Ka Hou Yew (18998112) 90
4173  JP Kaori Ohara (35283231) 157
4174  US KARL SCHAEFER (47777953) 99
4176  JP kei kimura (10212) 58
4179  IS Kolbrun Palsdottir (76264698) 81
4180  US Liam Trodden (62855331) 87
4181  MX Liz Suastes (71591868) 158
4183  BR Lucas Mirachi (65213211) 108
4184  BR Lucas Sobral (98596597) 130
4185  US Lucas Voghell (71782599) 85
4187  AU Luke Lewis (84369133) 57
4189  ES Manuel Martin-Fernandez (67362834) 72
4191  DE Markus Braumann (75437689) 57
4193  US Matthew Philliips (76879219) 94
4194  CA Matthew Siuda (51511498) 180
4195  CH Max Moser (67873675) 60
4196  FR Maxence Gobert (23429312) 156
4198  DE Maximilian Steinkusch (54594365) 72
4199  US Michael Collins-Dowden (58432388) 72
4201  CH Michael Gut (11125774) 78
4203  FI Mikael Kullström (72965956) 105
4204  TW MIN HSU (82889351) 86
4206  AU Nando Nando (69188384) 70
4207  TH Nattapon Phanthanithilerd (75651135) 138
4208  US Noah Robinson (14361123) 69
4210  CA Oreck Weisgerber (82557558) 105
4211  ES Pablo Álvarez Castillo (19328997) 151
4213  SG Ramon Bernardino Del Rosario (42168783) 150
4214  BR Raphael Saraiva (99827582) 116
4215  AU Regen Cairns (92919773) 102
4217  FR Romain Werlen (47872158) 96
4218  BE Ruben Costers (23895947) 54
4220  JP Shota Tsutsumi (34235979) 50
4221  DE Stephan Schwarz (95658358) 123
4222  NZ Tamsyn Willow Lawn Stewart (76921542) 54
4223  CA Tariq Patel (55364376) 99
4224  JP Tetsuo Matsumura (86822518) 161
4225  US Thomas Adams (62953659) 57
4226  DE Thorge von Bostel (35163261) 69
4229  US Todd Holman (23145276) 93
4230  US Travis Shaw (92937634) 53
4232  US Trevor O'Connor (94489224) 55
4233  HU Valentin Varga (25998761) 88
4236  MY WEI JIE CHAI (17657783) 70
4237  US Will Fandek (89658345) 76
4238  US William Kendall (55894623) 72
4241  US Zoe Kelsey (63639237) 81
4242  UA Evgeny Khristoforov (53144771) 170
4243  JP 荒金 優太 (67912232) 103
4244  US Aaron Roecker (22871133) 106