Leaderboards

How do you match up against fellow FAB players in your country and around the world?

Participate in our OP programs to earn XP and ELO. All you need is a FAB Player ID (obtained by registering).

90 day XP is our default leaderboard, being a dynamic representation of the performance and commitment of active FAB players. 90 day XP will be used to award invitations to premier level events and seasonal rewards at pre-announced milestone dates. The 90 day XP leaderboard includes XP gained during the previous 90 calendar days and updates daily at 6.00am EST / 12.00am NZT. (What is XP?)

Rank (90 Days) Country/Region Name XP (90 Days)
257  PH Oniel De Leon (51894812) 213
258  NL Paul van Gijssel (82996881) 397
259  MY Aimran Kamarul Bahrin (39589166) 219
260  US Brandon Coyle (26464298) 292
261  NO Lucas Vaz (95219151) 250
262  GB Rob Catton (96675674) 217
263  MX Carlos Daniel Zamora Salazar (38983329) 230
264  CA Cass Emerson (31493797) 204
265  SG Ivan Teo (73872674) 96
266  BR Lucas Bortolucci (82296982) 249
267  PL Tomasz Żelazko (48144483) 84
268  AU Troy Wilson (99935415) 129
269  FR Arthur Trehet (21361948) 222
271  AU James Lewis (88471628) 120
272  JP RICARDO DIAZ (84164223) 286
273  CH Ralph Schlauri (69118899) 137
274  US Seren Roberson (68636833) 219
275  DE Yorick Schulte (92954346) 162
276  US Ben Weinfeld (37891991) 166
277  US Derek Anderson (34191251) 172
278  US Devin Simms (81647793) 255
279  SG Jin Han Toh (78561671) 177
280  CH Lars Seebacher (71386322) 429
281  US Nicholas Mejac (79445581) 332
282  JP Ran Sasaki (10188) 199
283  KR Juntaek Lim (53235271) 306
284  US Justin Fernandes (67573111) 105
286  US Niels Kornerup (28879694) 84
287  DE Vincent Weinzierl (56924861) 385
288  JP Yuusuke Kiguchi (61429424) 363
289  US Bea Budnik (21856232) 92
290  US Benjamin Schneider (82898864) 204
291  SG shirui wu (38844884) 180
292  PL Ania Grudnowska (85977653) 243
293  GB Daniel Winning (54452568) 275
294  US Josh Lind (29786146) 188
296  US Timothy Bowar (52714942) 102
299  SG Keith Tan (51846637) 54
300  MX Luis Manuel García Luna Perez (35943666) 108
301  US Benjamin Hannah (68865895) 150
303  NZ Cayle Mccreath (1943) 112
304  US Jesse Hinman (81763585) 126
305  US Matthew Bowar (13933524) 189
306  BR Rodrigo Mesquita (95685417) 357
307  US Dan Mui (24297763) 277
308  US Devin Vincent (83141346) 148
309  BR Diorge Brognara (86564942) 232
310  SG Eric Cheong (52358116) 72
311  NZ Gary Lynch (9486) 126
312  US Jo Burch (52382242) 253