Leaderboards

How do you match up against fellow FAB players in your country and around the world?

Participate in our OP programs to earn XP and ELO. All you need is a FAB Player ID (obtained by registering).

90 day XP is our default leaderboard, being a dynamic representation of the performance and commitment of active FAB players. 90 day XP will be used to award invitations to premier level events and seasonal rewards at pre-announced milestone dates. The 90 day XP leaderboard includes XP gained during the previous 90 calendar days and updates daily at 6.00am EST / 12.00am NZT. (What is XP?)

Rank (90 Days) Country/Region Name XP (90 Days)
4016  BR Thyago Bumussa (11755957) 153
4017  PT Tiago Queirós (94242952) 77
4018  NL Tom Kruijsen (65281174) 61
4020  US William Nguyen (36175814) 183
4022  EE Yito Mok (86215528) 85
4024  JP 門脇 史和 (84383232) 65
4026  BR Morelli Junior (98765393) 151
4028  GB Ben Emmanuel (15566134) 75
4030  NZ Christopher Smith (23865255) 100
4031  PH Cristerson Chee (67287344) 53
4032  BR Danrley Lucas (33338168) 167
4033  DE David Jentzsch (52932749) 81
4034  PH Erwin Bunye (75192244) 150
4035  ID Geoffrey Benawar (79688118) 77
4039  TW Joemer Adorna (53768288) 64
4040  US Jordan Biggs (59545281) 55
4042  DE Luis Toeffels (81587693) 159
4045  NZ Luke Steer (33984758) 100
4047  US Matthew Kuhn (55634224) 63
4048  US Max Small (12627632) 90
4049  US Michael Halverson (54711255) 57
4050  JP naoyuki kojima (49746338) 107
4051  US Nathan O'Leary (81754363) 76
4052  NZ Rob Davenport (22451944) 128
4053  BE Robin Deceuninck (27647914) 101
4055  US Shawn Sapiel (91253697) 66
4056  JP Shintaro Uechi (36624223) 64
4057  BE simon haesaerts (26456645) 143
4061  PL Tomasz Zalejski (63421227) 76
4063  MY Wong Mun (74687599) 68
4065  US Andrew Epermanis (34643212) 135
4067  NZ Andrew Yee (73183319) 179
4071  US Ethan Strickland-Robbins (48134376) 125
4072  DE Falko Holzenhauer (29563484) 82
4074  NL Gabe Sher (89979887) 58
4075  BR Gabriel Fonseca (62354464) 255
4076  US Jacob Hawkinson (11675179) 159
4079  AU John Farren (72926854) 79
4080  US John Gonzales (66219443) 174
4085  US Justin Gagliardi (98687816) 106
4086  US Kent O’Neal (73424362) 52
4088  BR Leonardo Coelho (48775687) 69
4089  AT Manuel Hoffmann (13386749) 120
4091  US Michael Moss (19349523) 66
4094  US Oren Yishai (88233786) 95
4095  US Paride Pirrotta (87873934) 72
4097  MX Rafael Eduardo Jaimes Hurtado (31335148) 51
4099  US Roy McGregor (67376972) 127
4102  JP Takuya iida (94431639) 92
4103  TH Teerawish Kotesiri (59241198) 54