Leaderboards

How do you match up against fellow FAB players in your country and around the world?

Participate in our OP programs to earn XP and ELO. All you need is a FAB Player ID (obtained by registering).

90 day XP is our default leaderboard, being a dynamic representation of the performance and commitment of active FAB players. 90 day XP will be used to award invitations to premier level events and seasonal rewards at pre-announced milestone dates. The 90 day XP leaderboard includes XP gained during the previous 90 calendar days and updates daily at 6.00am EST / 12.00am NZT. (What is XP?)

Rank (90 Days) Country/Region Name XP (90 Days)
3196  JP Yuya Fujita (54891563) 150
3197  US ZACKERIE GALHARDO (41634267) 79
3199  US aaron leblanc (87773392) 63
3200  CA Abhay D Srivastava (43867792) 114
3201  PL Adam Czopek (37755145) 93
3202  IE Adam West (78711394) 99
3204  SG Albern Song (66123974) 126
3205  US Alexander McPherson (48929312) 108
3206  AU Alister Ling (65373423) 135
3207  BR Aluisio Cervelle Santos (63613173) 120
3208  US Andres dos Santos Ramirez (82467779) 153
3209  AU Andrzej Poniatowski (55848848) 115
3211  BE Anthony Thysbaert (47474979) 51
3212  BR Arthur Rocha (71344456) 99
3213  US Austin Gargiule (49834361) 105
3214  HU Botond Szujó (31687735) 93
3215  CA Bradley Mackenzie (52519943) 90
3217  DE Christopher Bizau (46617853) 114
3218  GB Christopher Chalk (91837842) 96
3219  US Clay Carper (96385518) 86
3220  DE Clayton Gowen (34323952) 90
3221  PL Damian Rusin (86421631) 177
3222  NO Daniel Eliassen (12724481) 140
3224  US Daniel Rothhaar (41363918) 89
3225  US David Merriss (97328728) 87
3226  IT Emanuele Damiani (82897845) 120
3227  US Eric Lin (52712828) 165
3228  US EVAN SERRAGE (57698673) 90
3229  HK Evanking Chiu (73727833) 207
3230  MX Fernando Ruvalcaba (77418297) 108
3231  BR Gabriel Alvarenga Fonseca (63434758) 115
3233  US george flete (64438633) 101
3235  US Ian Vollen (35675567) 75
3236  BE Jarich Deweer (52346756) 91
3239  SE Jonathan Magnusson (35626872) 66
3240  BE Jordi Prins (35446475) 124
3241  CA Joseph Surowaniec (91276925) 54
3242  BR Júlio Rama Krsna Mandoju (14786299) 111
3243  US Kendric Bohannon (31717651) 84
3245  VN Khoi Tran Quang (19927388) 133
3246  GB Kiran Lee (79813895) 252
3248  IT "Lello" Alessandro Stefanelli (95751957) 81
3249  BR Lorenzo Schneider (64736864) 54
3250  CA Lucas Livingstone-Sitch (75253976) 84
3252  US Marcus Torres (56483565) 69
3253  CH Markus Heimbeck (49363777) 102
3254  BR MATHEUS BARBOSA (56521714) 106
3255  IT Matteo Fattori (37641378) 87
3256  CA Matthew Darling (99776935) 111
3260  US Nik Katebian (98932229) 159