Leaderboards

How do you match up against fellow FAB players in your country and around the world?

Participate in our OP programs to earn XP and ELO. All you need is a FAB Player ID (obtained by registering).

90 day XP is our default leaderboard, being a dynamic representation of the performance and commitment of active FAB players. 90 day XP will be used to award invitations to premier level events and seasonal rewards at pre-announced milestone dates. The 90 day XP leaderboard includes XP gained during the previous 90 calendar days and updates daily at 6.00am EST / 12.00am NZT. (What is XP?)

Rank (90 Days) Country/Region Name XP (90 Days)
2636  GB Tim McCarthy (42684555) 216
2637  GB Tobias Lee (97217988) 182
2638  CA Trevor Nugent (57523245) 114
2639  MY Ven Han Choke (65639755) 77
2641  PL Wojciech Hudziak (74664432) 66
2642  TW 陸 宗彥 (89818575) 178
2643  US Adam Hamilton (15449635) 196
2644  GB Aidan Bates (43141623) 163
2647  BE Arthur Nijssen (23887874) 56
2649  US Chase Keeton (67854188) 157
2650  FR diego santiago (55391659) 183
2651  TH Ekalux Ua-areemitr (43451741) 153
2652  US Enrique Castro (73372597) 95
2653  NO Erik Skinstad (42893236) 97
2656  US Howard Brody (78341393) 54
2657  TH Ingkarat Boonyamanond (48338322) 113
2658  US Jared Tout (77782136) 54
2659  US Kindreck Hegsted (13531279) 194
2660  PT Lucas Golden (43284629) 117
2661  BR Luis Silva (17149814) 114
2664  CA May Atlas (83798543) 190
2665  US Mia Cueva-Del Rosario (14294521) 241
2667  CH Michael Frochaux (21817967) 108
2668  US Natasha Yocum (99344532) 132
2669  CL Nestor Mendoza (33527129) 112
2670  US Nicholas Botchis (26279542) 90
2671  CA nicolas Jamoulle (36811439) 302
2672  US Noah Zinn (74879148) 162
2673  MX Pedro Josafat Valdez De León (94828346) 154
2674  DK Peter Søndergaard Hald (94275483) 169
2675  ES Rafael Durán (93231464) 171
2676  SE Robert Hugosson (65745694) 57
2677  JP Satoshi Kitazume (97623515) 180
2679  DE Thien Nguyen (69249884) 105
2681  BR VITOR VANACOR (56575655) 249
2682  JP Yoshiki Inada (41228557) 100
2683  BR Yuki Shimura (98122856) 192
2684  US Alexander Young (36247937) 150
2685  RO Andor Galfi (78476456) 101
2686  ID Andreas Andreas (41595223) 209
2687  US Andrew Goodrich (67394962) 63
2688  GB Ayden Tutt (22155914) 127
2689  BR CHRISTIAN DEMETRIO (86654398) 99
2691  NL David Moore (13763931) 190
2692  ID Gede Mahar Ditriwan (97713512) 87
2693  KR HyoungJun You (67881374) 254
2696  BE Jonathan Van den Wyngaerde (34652573) 60
2697  US Jt Amanti (79414894) 157
2698  US Matt Johnson (98188875) 57
2700  ES Ramses Tortajada Herrero (62563279) 92