Leaderboards

How do you match up against fellow FAB players in your country and around the world?

Participate in our OP programs to earn XP and ELO. All you need is a FAB Player ID (obtained by registering).

90 day XP is our default leaderboard, being a dynamic representation of the performance and commitment of active FAB players. 90 day XP will be used to award invitations to premier level events and seasonal rewards at pre-announced milestone dates. The 90 day XP leaderboard includes XP gained during the previous 90 calendar days and updates daily at 6.00am EST / 12.00am NZT. (What is XP?)

Rank (90 Days) Country/Region Name XP (90 Days)
3148  BR Marco Marasco (71798141) 168
3149  MX Marco Vinicio Nuñez Balderas (96229798) 92
3152  CA Penny Schankula (39388672) 57
3153  FR Philippe Milot (49957868) 132
3154  NZ Quazi Tahmeedzaman (54825712) 189
3155  US Roberto De La Rosa (93311743) 69
3158  CA Shahan Ahmed (66312294) 107
3163  TW Xiang Hsieh (66764798) 94
3166  US ALEXANDER HAYDEN (58179319) 72
3167  US Anthony Melendez (88687578) 138
3168  US Daniel Brouillet (32369374) 68
3169  BR Daniel Reis (63241911) 125
3171  US Elena Kremen (87449469) 68
3172  NZ Elliott Nichols (95812974) 109
3173  FR FLORENT VANHOUTTE (89636718) 90
3176  US John Havens (35979816) 69
3177  JP kei iikubo (32737643) 80
3179  US Lexie Klasing (48978538) 121
3180  PH Mark Angelo Gonzales (11744578) 76
3181  CA Mat Himmelman (78815446) 159
3184  KR Mu Kyun Kim (13861447) 60
3185  FR Noa Loisy (16841251) 246
3186  CA randy lavoie (14351428) 91
3187  DE Rico Angermeier (93878282) 72
3189  AU Robert Hall (53121497) 63
3190  US Shin Inoue (78166144) 57
3191  GB Stuart Reeve (99725833) 66
3192  JP Tatsuaki Tsuchida (21293598) 59
3195  JP Yoshiki Higa (69272366) 87
3196  JP Yuya Fujita (54891563) 96
3197  US ZACKERIE GALHARDO (41634267) 69
3200  CA Abhay D Srivastava (43867792) 165
3201  PL Adam Czopek (37755145) 66
3202  IE Adam West (78711394) 60
3203  GB Adrian Lee (91381331) 63
3205  US Alexander McPherson (48929312) 99
3206  AU Alister Ling (65373423) 69
3208  US Andres dos Santos Ramirez (82467779) 57
3209  AU Andrzej Poniatowski (55848848) 50
3210  US Anthony Coburn (56214783) 78
3211  BE Anthony Thysbaert (47474979) 51
3212  BR Arthur Rocha (71344456) 88
3213  US Austin Gargiule (49834361) 84
3215  CA Bradley Mackenzie (52519943) 69
3216  US Charles Nash (45911244) 79
3217  DE Christopher Bizau (46617853) 118
3219  US Clay Carper (96385518) 73
3221  PL Damian Rusin (86421631) 95
3222  NO Daniel Eliassen (12724481) 164
3224  US Daniel Rothhaar (41363918) 54