Leaderboards

How do you match up against fellow FAB players in your country and around the world?

Participate in our OP programs to earn XP and ELO. All you need is a FAB Player ID (obtained by registering).

90 day XP is our default leaderboard, being a dynamic representation of the performance and commitment of active FAB players. 90 day XP will be used to award invitations to premier level events and seasonal rewards at pre-announced milestone dates. The 90 day XP leaderboard includes XP gained during the previous 90 calendar days and updates daily at 6.00am EST / 12.00am NZT. (What is XP?)

Rank (90 Days) Country/Region Name XP (90 Days)
2575  US Alexander Romer (68193514) 54
2576  IT Andrea Caregnato (55244941) 90
2577  PL Antoni Maślanka (21883413) 114
2579  US Bryan Sweeney (54412611) 57
2580  US brynn nieboer (77373744) 75
2583  CA Courtney MacIsaac (55249198) 123
2584  BR Daniel Dertoni (42124895) 81
2585  US Darin Key (75745537) 72
2587  US Elizabeth Urban (42754928) 81
2589  BR Enzo Braga e Franco (86617732) 114
2590  AT Ethan Krogsgard (67215798) 114
2591  SI Filip Maslo (95672556) 54
2592  GB Frazer Eastman (68967911) 171
2594  CA Gabriel Bergeron (99743645) 86
2596  US Garrett Pieratt (15751269) 87
2597  GR GRIGORIOS KOUVOUSIS (32691952) 99
2598  NL Hao Ru Wu (98291135) 87
2600  US Isaac Hirt (28133432) 138
2601  US Jacob Wilkins (54492287) 186
2602  US Jared severn (44867764) 128
2603  LV Jaroslavs Zaharenkovs (63989511) 122
2604  US Jeremy Beihn (42118192) 97
2605  US John Koppenaal (81259533) 54
2606  US Joseph Vennard (68926372) 81
2607  US Justin Matlack (26237663) 133
2608  US Justin Ratliffe-Francoeur (53558224) 114
2609  DE Kai Martin (89652654) 63
2611  FR Kim Barroso (64464679) 51
2612  GB Kit Valentine (42629391) 177
2613  SE Lewis Day (35799427) 51
2614  NZ Liam Spronken (32181193) 90
2615  BR lucas gomes pacheco (27614794) 153
2616  GB Marcus Archer (39851672) 91
2617  NZ Marie Watson (96846474) 84
2618  US Matt von der Lippe (36837582) 138
2619  AU Matthew Horne (62123491) 89
2621  FR Mohamed Houachem (69939744) 156
2623  US Paul Johnson (98248333) 93
2624  US Phillip Kendall (79699136) 140
2625  PH Ralph Gomeri (17971937) 108
2626  DE Roger Braun (81342245) 92
2627  US Ronny Khuri (65954413) 75
2628  PT Rúben Martins (13962489) 84
2629  US Ryan Rich (61268882) 141
2631  CA Shea Ashbee (19327816) 123
2633  PL Stanislau Chykileuski (49399894) 120
2634  SE Stefan Persson (73613564) 129
2636  GB Tim McCarthy (42684555) 177
2637  GB Tobias Lee (97217988) 174
2638  CA Trevor Nugent (57523245) 75