Leaderboards

How do you match up against fellow FAB players in your country and around the world?

Participate in our OP programs to earn XP and ELO. All you need is a FAB Player ID (obtained by registering).

90 day XP is our default leaderboard, being a dynamic representation of the performance and commitment of active FAB players. 90 day XP will be used to award invitations to premier level events and seasonal rewards at pre-announced milestone dates. The 90 day XP leaderboard includes XP gained during the previous 90 calendar days and updates daily at 6.00am EST / 12.00am NZT. (What is XP?)

Rank (90 Days) Country/Region Name XP (90 Days)
2386  FI Jirka Ilomäki (11448955) 140
2387  GB Joel Rencen (16259464) 131
2388  DK Kinga Piper Balázs (77641615) 94
2389  HK Man Ho Tang (36458277) 75
2390  US Parker Pemberton (72515929) 99
2391  PT Pedro Pereira (17395265) 99
2392  GB Peter Hopps (71555651) 104
2393  AU Stefan Skokleski (86596437) 149
2394  NZ Adam Little (3595) 77
2396  FR Alexandre Laloy (43212145) 110
2397  PH arthur Sarenas (45411284) 57
2398  AU Arthur Kindl (64939498) 54
2399  AU Blake Godenzi (98386443) 165
2400  US Brian Platz (47796174) 98
2401  IT Danilo Calcagno (76697491) 57
2402  CA Devon Wong (31215122) 72
2403  PL Dominik Popławski (85784683) 121
2404  BR Enzo Bigodeiro (97243895) 198
2405  US Evan Rice (21522722) 121
2406  FI Henrik Moilanen (19972373) 87
2407  US Isaac Johnson (52671689) 108
2408  US James Herbermann (29388512) 81
2409  US Jared Price (45671765) 143
2412  IT Lorenzo Di Persio (91559929) 58
2413  SE Martin Kristoffersson (89993328) 134
2414  ID martinus indra (34418375) 108
2415  DE Maximilian Bültel (12346723) 204
2416  JP Maya Yagura (17493842) 168
2417  NZ Nikola Campbell (89379597) 110
2418  AU Oliver Davy (86176821) 73
2419  LV Romans Asachovs (41956414) 150
2420  PL Szymon Wrzesień-Kwiatkowski (27651333) 113
2421  DE Tobias Hartfiel (57589493) 137
2422  GB Tyhrone Bennett (95291391) 95
2425  US Winson Lee (59828777) 205
2426  TH Worranun Suklim (13511163) 84
2427  JP Yuuki Nada (51314672) 114
2428  US Aaron Brosman (34811547) 50
2429  US Alan Jernigan (97839114) 109
2430  BR Anthony de Oliveira Voltz (94344884) 98
2431  EE Artjom Pertsev (85993676) 127
2432  AU Barak Abitbol (45978136) 55
2433  US Benjamin Freedman (31967251) 103
2434  US Benjamin Hebert (51319717) 71
2435  AU Benjamin Ryan (66757672) 78
2436  BR Bernardo Coelho (85346829) 109
2438  US Brandon Bestwina (11262314) 52
2439  BR Carlos Eduardo Amaral da Silva (23816842) 144
2441  HK Cheuk Lun Tsang (22364412) 83
2442  AT Christoph Lengauer (24663598) 105