Leaderboards

How do you match up against fellow FAB players in your country and around the world?

Participate in our OP programs to earn XP and ELO. All you need is a FAB Player ID (obtained by registering).

90 day XP is our default leaderboard, being a dynamic representation of the performance and commitment of active FAB players. 90 day XP will be used to award invitations to premier level events and seasonal rewards at pre-announced milestone dates. The 90 day XP leaderboard includes XP gained during the previous 90 calendar days and updates daily at 6.00am EST / 12.00am NZT. (What is XP?)

Rank (90 Days) Country/Region Name XP (90 Days)
2572  HU Ádám Mészáros (55278325) 72
2574  US Alexander Karlson (49829584) 61
2575  US Alexander Romer (68193514) 51
2577  PL Antoni Maślanka (21883413) 99
2580  US brynn nieboer (77373744) 102
2582  US Chase Feaster (82775445) 85
2584  BR Daniel Dertoni (42124895) 129
2585  US Darin Key (75745537) 181
2586  US Devin Chen (17748994) 102
2590  AT Ethan Krogsgard (67215798) 95
2591  SI Filip Maslo (95672556) 77
2592  GB Frazer Eastman (68967911) 105
2593  CA Frédéric St-Laurent (16194915) 51
2594  CA Gabriel Bergeron (99743645) 96
2596  US Garrett Pieratt (15751269) 70
2598  NL Hao Ru Wu (98291135) 229
2600  US Isaac Hirt (28133432) 135
2601  US Jacob Wilkins (54492287) 117
2602  US Jared severn (44867764) 141
2604  US Jeremy Beihn (42118192) 94
2605  US John Koppenaal (81259533) 84
2606  US Joseph Vennard (68926372) 111
2607  US Justin Matlack (26237663) 121
2608  US Justin Ratliffe-Francoeur (53558224) 90
2609  DE Kai Martin (89652654) 63
2611  FR Kim Barroso (64464679) 78
2612  GB Kit Valentine (42629391) 96
2613  SE Lewis Day (35799427) 89
2614  NZ Liam Spronken (32181193) 183
2615  BR lucas gomes pacheco (27614794) 86
2616  GB Marcus Archer (39851672) 57
2617  NZ Marie Watson (96846474) 137
2618  US Matt von der Lippe (36837582) 123
2619  AU Matthew Horne (62123491) 126
2623  US Paul Johnson (98248333) 95
2624  US Phillip Kendall (79699136) 124
2626  DE Roger Braun (81342245) 55
2628  PT Rúben Martins (13962489) 84
2629  US Ryan Rich (61268882) 147
2634  SE Stefan Persson (73613564) 102
2636  GB Tim McCarthy (42684555) 64
2637  GB Tobias Lee (97217988) 129
2638  CA Trevor Nugent (57523245) 90
2639  MY Ven Han Choke (65639755) 66
2641  PL Wojciech Hudziak (74664432) 95
2642  TW 陸 宗彥 (89818575) 82
2643  US Adam Hamilton (15449635) 125
2644  GB Aidan Bates (43141623) 95
2645  CY Alexandros Gavriilidis (84366712) 51
2649  US Michael Keeton (67854188) 116