Leaderboards

How do you match up against fellow FAB players in your country and around the world?

Participate in our OP programs to earn XP and ELO. All you need is a FAB Player ID (obtained by registering).

90 day XP is our default leaderboard, being a dynamic representation of the performance and commitment of active FAB players. 90 day XP will be used to award invitations to premier level events and seasonal rewards at pre-announced milestone dates. The 90 day XP leaderboard includes XP gained during the previous 90 calendar days and updates daily at 6.00am EST / 12.00am NZT. (What is XP?)

Rank (90 Days) Country/Region Name XP (90 Days)
1878  US Marit Franks (22323798) 88
1879  US Matt Rimmel (13947516) 116
1880  LV Mehdy Draoui (77917687) 141
1881  US Myles Rightmire (81592177) 51
1883  CA Patrick Steele (43234138) 84
1884  TH Pongrat Winaiwatthanawong (18184629) 66
1885  BE Renzo Schietgat (66211955) 122
1886  US Robert Bryant (89519556) 72
1887  DE Sevan Karagoezoglu (81779583) 51
1888  JP Sota Amitsu (96861269) 69
1889  US Stew Fraser (34372791) 140
1890  IT THOMAS CORTICELLI (76462668) 117
1891  US Zoe Daniels (57122923) 71
1893  DE Alexander Held (95157442) 107
1897  US Caleb Wangler (36968298) 61
1898  MY Calvin Mah HP (65193927) 53
1899  US Colby Gray (51422627) 54
1901  CA Hugo Bry (89753264) 73
1902  US James LeResche (91355659) 147
1904  US Jason Feng (34592392) 252
1905  HK Lk Sing (16833456) 55
1906  IT Lorenzo Tarateta (67938593) 54
1908  IT Matteo Brunori (17122362) 101
1909  ID Michael Setiawan (28359562) 123
1910  FI Mika Vainio (46458549) 122
1911  NZ Nick Kerr (57763465) 162
1912  NZ Nick Shaw (14328731) 61
1913  PH Randrex Toledo (67962281) 111
1915  BE Sander Deceuninck (84948566) 96
1916  JP Shogo Takayama (59586997) 219
1919  JP 匠哉 小島 (67985897) 135
1921  US Alexander Heger (87451178) 114
1922  IT Andrea Guastamacchio (25836179) 57
1923  BR André Rafael Chagas Godoy (65943866) 177
1924  NZ Angus Schuler (19624975) 127
1927  FR Bastien LAVIGNON (38721764) 92
1928  US Colin Lapenotiere (72178897) 67
1929  US Colin Marshall (73783395) 78
1930  CA Colin Taylor (13369975) 111
1932  US Dakota Cochran (24876851) 114
1938  IT Francesco D'Amendola (54254294) 137
1940  BR Henrique Rodrigues (49341257) 145
1941  US Isaac Davison (88697345) 129
1942  US Jarod Klinefelter (93419294) 159
1943  NL Jeroen van der Wal (39928345) 74
1944  CA Joe Fonseca (71363426) 60
1948  US Kristopher Kraemer (42151542) 155
1951  DE Leonardo Bednik (34496152) 106
1952  FR Louis Duruy (11661217) 99
1953  CA Maxim Poirier (88515744) 154