Leaderboards

How do you match up against fellow FAB players in your country and around the world?

Participate in our OP programs to earn XP and ELO. All you need is a FAB Player ID (obtained by registering).

90 day XP is our default leaderboard, being a dynamic representation of the performance and commitment of active FAB players. 90 day XP will be used to award invitations to premier level events and seasonal rewards at pre-announced milestone dates. The 90 day XP leaderboard includes XP gained during the previous 90 calendar days and updates daily at 6.00am EST / 12.00am NZT. (What is XP?)

Rank (90 Days) Country/Region Name XP (90 Days)
1102  SG Benjamin Lim (44429182) 50
1103  FR Beslan Tatayev (91121582) 286
1104  US Charles Simmons (12285563) 237
1105  GB Daniel Curry (29266575) 125
1106  US Emanuel Zayas (73817144) 107
1107  US Gabriel Montes (63227512) 117
1108  US Geoffrey Hunt (68334358) 212
1109  GB Hayden Rickard (38464869) 217
1110  US Jimmy Bui (61527939) 198
1111  SG Kok Tong Chew (92213268) 54
1113  KR Nathan Youngblut (98393686) 206
1114  BR Nicolas Nobrega (36719236) 179
1115  CH Samuel Mudry (42177829) 102
1116  AU Tom Bradford (23393875) 172
1117  SG Yu Heng Chew (94321767) 175
1118  US Zachary Johnson (74473736) 195
1119  US Aaron Enos (82732964) 193
1120  AU Daniel Jones (12227176) 130
1121  BR Danilo Maeda dos Santos (32387399) 111
1122  US Drew Bosco (78366571) 145
1123  US Dylan Ashcraft (65261862) 220
1124  BR Felipe Ferreira (76483787) 167
1125  AU Ian Zhong (75323696) 316
1126  US Jacob Shaker (34642783) 149
1127  CA James Warburton (25819127) 212
1128  GB Jordan Akers (19711972) 159
1129  US Michael Godsil (76829531) 92
1130  AU Remi Grasset (96931621) 207
1131  US Ryan Landon (11851734) 73
1132  GB Tim Dasiukevich (92521141) 214
1133  US Ujjwal Arun Nair (82269439) 156
1134  NO uno hanssen (65384161) 142
1135  US Alex Becker (78552919) 101
1136  AU bas kanters (84432934) 95
1137  US Brian Gutierrez (21369918) 147
1138  BR Celso Alves Lima Neto (51698599) 218
1139  CA Cody Beaver (29792824) 194
1140  US David Senokossoff (54984358) 128
1141  US Dawson Belk (82981982) 76
1142  FR Doriann LASSARA (18314434) 93
1143  US Douglas Levy (92834361) 195
1144  US Dylan Tucker (31169699) 128
1145  PH Eugene Guevarra (11833797) 127
1146  BR Fábio Antunes Gomes Pitta Pinheiro (79445988) 134
1147  US Giovanni Scuderi (99212261) 260
1148  BR igor pinheiro (44913577) 89
1149  US Isabel Sill (43379855) 145
1150  US Jake Maul (14587243) 85
1151  US Jeff Morvan (99326974) 84
1152  PH Jonathan Malabed (76782615) 136