Leaderboards

How do you match up against fellow FAB players in your country and around the world?

Participate in our OP programs to earn XP and ELO. All you need is a FAB Player ID (obtained by registering).

90 day XP is our default leaderboard, being a dynamic representation of the performance and commitment of active FAB players. 90 day XP will be used to award invitations to premier level events and seasonal rewards at pre-announced milestone dates. The 90 day XP leaderboard includes XP gained during the previous 90 calendar days and updates daily at 6.00am EST / 12.00am NZT. (What is XP?)

Rank (90 Days) Country/Region Name XP (90 Days)
1071  US Max McLean (47335483) 129
1072  CH Patrik Koller (52766714) 99
1074  KR Sinho Seol (98248987) 247
1076  BR Vinicius Uemura (47892394) 195
1077  US Wesley Osorio (66829143) 213
1078  GB Adam Collins (11493722) 189
1079  SG Bryan Tang (48363122) 89
1080  AU Charlie Thompson (41189789) 99
1081  CA Chris Matos (59225128) 78
1082  US Chris Mintz (47887572) 123
1083  US Craig Ketchum (77787796) 163
1084  US Emmanuel Barron (12333981) 177
1085  IT Francesco Fiumanò (34776945) 144
1086  US George Dilling (37335745) 75
1087  AU Jesse McDonald (43661687) 102
1089  BR NICOLAS DE GOIS VIEIRA RODRIGUES (66859925) 86
1090  GR Nikos Tavoulareas (36856799) 63
1091  US Patrick Fowley (27924165) 167
1092  SE Paul Petersson-Rebelo (36638893) 121
1094  BR Rafael Luz (99463128) 165
1095  BR Sr Todo Poderoso Hubert (43878385) 243
1096  BR Thiago Almeida Cunha (68779837) 90
1098  US Trevor Harmon (65396233) 69
1099  US Will Earnhardt (71765319) 155
1101  BR Airton dos Santos Junior (51141384) 144
1102  SG Benjamin Lim (44429182) 102
1103  FR Beslan Tatayev (91121582) 108
1104  US Charles Simmons (12285563) 283
1105  GB Daniel Curry (29266575) 162
1106  US Emanuel Zayas (73817144) 174
1107  US Gabriel Montes (63227512) 162
1108  US Geoffrey Hunt (68334358) 217
1109  GB Hayden Rickard (38464869) 209
1110  US Jimmy Bui (61527939) 135
1111  SG Kok Tong Chew (92213268) 178
1113  KR Nathan Youngblut (98393686) 207
1114  BR Nicolas Nobrega (36719236) 152
1115  CH Samuel Mudry (42177829) 81
1116  AU Tom Bradford (23393875) 180
1117  SG Yu Heng Chew (94321767) 171
1118  US Zachary Johnson (74473736) 124
1119  US Aaron Enos (82732964) 225
1120  AU Daniel Jones (12227176) 52
1121  BR Danilo Maeda dos Santos (32387399) 135
1122  US Drew Bosco (78366571) 275
1123  US Dylan Ashcraft (65261862) 157
1125  AU Ian Zhong (75323696) 302
1126  US Jacob Shaker (34642783) 148
1127  CA James Warburton (25819127) 220
1128  GB Jordan Akers (19711972) 141