Leaderboards

How do you match up against fellow FAB players in your country and around the world?

Participate in our OP programs to earn XP and ELO. All you need is a FAB Player ID (obtained by registering).

90 day XP is our default leaderboard, being a dynamic representation of the performance and commitment of active FAB players. 90 day XP will be used to award invitations to premier level events and seasonal rewards at pre-announced milestone dates. The 90 day XP leaderboard includes XP gained during the previous 90 calendar days and updates daily at 6.00am EST / 12.00am NZT. (What is XP?)

Rank (90 Days) Country/Region Name XP (90 Days)
1050  IT Antonio Kutter (89519122) 289
1051  PL Artur Wysocki (51571885) 269
1052  US Dylan Harter (42676948) 110
1053  US Jacob Williams (99469274) 64
1054  AU James Drummond (38392779) 127
1055  IT Lorenzo Brambilla Pisoni (45953664) 138
1056  AU Matt Nguyen (19267731) 142
1057  AT Morris Prem (79975346) 50
1058  AU Nick Butcher (51987736) 102
1059  US Noah Geiger (82656446) 225
1060  NL René Schep (48937295) 115
1061  FR Alban Bonnefoux (97499948) 78
1062  FR Alexandre STEINMETZ (68458635) 258
1064  US Grant Juaire (37851396) 203
1065  US Hong Phuc Nguyen (15277318) 142
1066  CA Joseph Vloet (52845554) 93
1067  MY Julien Lau (33153847) 118
1068  MY Kar Hoe See (15548511) 169
1069  JP Kohei Okuda (67823368) 237
1070  PL Lillianna Student (27398252) 181
1071  US Max McLean (47335483) 147
1072  CH Patrik Koller (52766714) 135
1073  ID Putra Ahmadani Pratikto (19676716) 51
1074  KR Sinho Seol (98248987) 235
1075  GR Stella Skepetari (39985943) 116
1076  BR Vinicius Uemura (47892394) 174
1077  US Wesley Osorio (66829143) 185
1078  GB Adam Collins (11493722) 220
1079  SG Bryan Tang (48363122) 74
1080  AU Charlie Thompson (41189789) 123
1081  CA Chris Matos (59225128) 113
1082  US Chris Mintz (47887572) 124
1083  US Craig Ketchum (77787796) 140
1084  US Emmanuel Barron (12333981) 89
1085  IT Francesco Fiumanò (34776945) 150
1086  US George Dilling (37335745) 116
1087  AU Jesse McDonald (43661687) 110
1089  BR NICOLAS DE GOIS VIEIRA RODRIGUES (66859925) 112
1090  GR Nikos Tavoulareas (36856799) 158
1091  US Patrick Fowley (27924165) 132
1092  SE Paul Petersson-Rebelo (36638893) 104
1093  PL Piotr Krzempek (63849848) 75
1094  BR Rafael Luz (99463128) 133
1095  BR Sr Todo Poderoso Hubert (43878385) 170
1096  BR Thiago Almeida Cunha (68779837) 102
1097  AU Thomas Mifsud (74215859) 108
1098  US Trevor Harmon (65396233) 64
1099  US Will Earnhardt (71765319) 158
1100  AU Yannis Smith (37631378) 64
1101  BR Airton dos Santos Junior (51141384) 184