Leaderboards

How do you match up against fellow FAB players in your country and around the world?

Participate in our OP programs to earn XP and ELO. All you need is a FAB Player ID (obtained by registering).

90 day XP is our default leaderboard, being a dynamic representation of the performance and commitment of active FAB players. 90 day XP will be used to award invitations to premier level events and seasonal rewards at pre-announced milestone dates. The 90 day XP leaderboard includes XP gained during the previous 90 calendar days and updates daily at 6.00am EST / 12.00am NZT. (What is XP?)

Rank (90 Days) Country/Region Name XP (90 Days)
1081  CA Chris Matos (59225128) 90
1082  US Chris Mintz (47887572) 111
1083  US Craig Ketchum (77787796) 137
1084  US Emmanuel Barron (12333981) 108
1085  IT Francesco Fiumanò (34776945) 167
1086  US George Dilling (37335745) 78
1087  AU Jesse McDonald (43661687) 201
1089  BR NICOLAS DE GOIS VIEIRA RODRIGUES (66859925) 146
1090  GR Nikos Tavoulareas (36856799) 134
1091  US Patrick Fowley (27924165) 174
1092  SE Paul Petersson-Rebelo (36638893) 127
1093  PL Piotr Krzempek (63849848) 57
1094  BR Rafael Luz (99463128) 243
1095  BR Sr Todo Poderoso Hubert (43878385) 216
1096  BR Thiago Almeida Cunha (68779837) 234
1097  AU Thomas Mifsud (74215859) 145
1098  US bunny harmon (65396233) 96
1099  US Will Earnhardt (71765319) 228
1101  BR Airton dos Santos Junior (51141384) 202
1102  SG Benjamin Lim (44429182) 81
1103  FR Beslan Tatayev (91121582) 185
1104  US Charles Simmons (12285563) 210
1105  GB Daniel Curry (29266575) 220
1106  US Emanuel Zayas (73817144) 161
1107  US Gabriel Montes (63227512) 206
1108  US Geoffrey Hunt (68334358) 258
1109  GB Hayden Rickard (38464869) 284
1110  US Jimmy Bui (61527939) 72
1113  KR Nathan Youngblut (98393686) 134
1114  BR Nicolas Nobrega (36719236) 150
1115  CH Samuel Mudry (42177829) 72
1116  AU Tom Bradford (23393875) 255
1117  SG Yu Heng Chew (94321767) 264
1118  US Zachary Johnson (74473736) 84
1119  US Aaron Enos (82732964) 162
1120  AU Daniel Jones (12227176) 86
1121  BR Danilo Maeda dos Santos (32387399) 159
1122  US Drew Bosco (78366571) 204
1123  US Dylan Ashcraft (65261862) 221
1125  AU Ian Zhong (75323696) 322
1126  US Jacob Shaker (34642783) 166
1127  CA James Warburton (25819127) 138
1128  GB Jordan Akers (19711972) 229
1129  US Michael Godsil (76829531) 52
1130  AU Remi Grasset (96931621) 213
1131  US Ryan Landon (11851734) 60
1132  GB Tim Dasiukevich (92521141) 131
1133  US Ujjwal Arun Nair (82269439) 126
1134  NO uno hanssen (65384161) 159
1135  US Alex Becker (78552919) 128