Leaderboards

How do you match up against fellow FAB players in your country and around the world?

Participate in our OP programs to earn XP and ELO. All you need is a FAB Player ID (obtained by registering).

90 day XP is our default leaderboard, being a dynamic representation of the performance and commitment of active FAB players. 90 day XP will be used to award invitations to premier level events and seasonal rewards at pre-announced milestone dates. The 90 day XP leaderboard includes XP gained during the previous 90 calendar days and updates daily at 6.00am EST / 12.00am NZT. (What is XP?)

Rank (90 Days) Country/Region Name XP (90 Days)
959  NL Jimmy Nguyen (37919264) 144
960  BR LUIZ FERREIRA (35552742) 127
961  US wade fout (44968777) 129
962  US Aaron Grace (12965718) 156
963  US Alexander Vore (53486363) 289
964  US Anthony Cicchinelli (13879495) 124
965  US Brady Hayes (46431857) 183
966  US Catherine Levine (96914541) 160
967  BR Eduardo Melo (49636245) 134
968  US Edwin Ahn (45146221) 105
969  CA Fabrice Hénault (31746198) 147
970  BR Felipe Rita (24912257) 183
971  JP FUKUHARA RYOU (10113) 279
972  US Gui Cohen (89547914) 126
973  MY Henry Ho (96231782) 110
974  BR Isabella Bregensk (54517984) 209
975  PL Jakub "Harry" Ratajczyk (11113758) 266
976  GB James Micklewright (48462964) 91
977  CA Jeff Rebelo (25929414) 129
978  MY Joses Jolio (94376129) 253
979  CA Julian Disterheft (67287548) 54
980  FI Kalle Kivilahti (32855228) 129
981  IT Luca Capoccioni (73858547) 117
982  BR Lucas Fernandes Andrade (45313375) 63
983  FR Lucas RUZAFA (66443584) 179
984  AT Luka Leko (59684852) 75
985  CA Malik Salah (48979371) 144
986  US Matthew Wehmer (82549767) 179
987  US Michael Berg (46743639) 52
988  US Michael Gohl (93186882) 165
989  BR Raimen Lopes (98128829) 63
990  HK Rocko Yan (75388631) 297
991  FR Sebastien Burel (34175175) 197
992  TH Seiichi Yasuda (71853197) 225
993  GB Shai Edginton (71482894) 108
995  US Theodore Raitzer (89896562) 200
997  US Thomas Lund (94367948) 113
998  US Tyler Zeringue (28975512) 225
999  DE Zafri Jeffri (41881768) 90
1000  IT Andrea Albani (68644278) 146
1001  US Austin "Ozz" Barta (88237769) 114
1002  ID Aziz Riphat (94456329) 136
1004  BR Kaina Gimenez (25168175) 87
1005  PH Mikko Pena (92532856) 271
1006  US Owen Kreitzburg (35877815) 99
1007  BR Renan Albino da Cunha (81254782) 312
1009  BR Vitor Castro (73553871) 120
1011  JP Yusuke Asama (35743585) 221
1012  US Addison Woodward-Parrish (21361461) 131
1013  ID Adi Guna Sodikin (12263898) 105