Leaderboards

How do you match up against fellow FAB players in your country and around the world?

Participate in our OP programs to earn XP and ELO. All you need is a FAB Player ID (obtained by registering).

90 day XP is our default leaderboard, being a dynamic representation of the performance and commitment of active FAB players. 90 day XP will be used to award invitations to premier level events and seasonal rewards at pre-announced milestone dates. The 90 day XP leaderboard includes XP gained during the previous 90 calendar days and updates daily at 6.00am EST / 12.00am NZT. (What is XP?)

Rank (90 Days) Country/Region Name XP (90 Days)
10759  JP 眞伊來 池ヶ谷 (99272162) 53
10767  US Christian Melson (33423593) 57
10775  RS Dragan Marosan (78558124) 60
10776  US drew hewett (47965744) 61
10779  MX Erick Emmanuel Cruz Leyva (74419811) 63
10786  GB Iain Adair (12715925) 63
10788  GR Ilias Gkirmpas (11633946) 126
10789  AU James Hodges (22834677) 113
10790  HK Jason Lam (18581234) 56
10796  US Jonathan Strong (75715334) 60
10798  DE Julian Cappallo (57515657) 87
10804  FR Maxence Cornut (37922496) 133
10813  VN Quy Nguyen Quynh Ngoc (23898316) 137
10815  US Robbie McReynolds (27876593) 75
10817  FR Romain TRAVERSAZ (48617852) 85
10820  JP Shohei Namikoshi (44862266) 88
10826  JP Noriyuki Miyamoto (24177652) 67
10827  JP 慎示 和田 (93589599) 75
10831  US Alex Malave (74467822) 129
10832  CA Alexander Perreault (77188446) 86
10837  PH Christopher Banac (82947171) 123
10838  PH Dave Fernandez (92753194) 79
10841  PH Deanniel Masagnay (13959332) 69
10848  GB Evan Fearon (67577816) 69
10851  US Gil Beloate (44185886) 221
10852  FR Guillaume ADOUANI (97313444) 82
10853  GB Haozen Ho (31435553) 57
10861  HK Jason Lo (57827452) 66
10862  BR Jhonny Rosa (47857851) 62
10863  PT João Lemos (36474413) 63
10868  PH Juhn Abibuag (28741248) 92
10873  US Kyle Grinnage (78876554) 69
10877  JP Lucio (ルシオ) Flores (フロレス) (33299957) 52
10885  FR Maxime Burlaud (11114419) 73
10889  US Olli Sinno (72146568) 135
10891  CA paikan le faou-brabant (66795339) 62
10892  US Robert Hayward (75857352) 126
10893  DE Robert Krebs (16991864) 79
10894  US Robert Sexton (67645478) 164
10898  JP sotaro takagishi (26217182) 56
10900  FR steve thiebaut (93983417) 95
10905  AT Valentin Steinerberger (81522168) 60
10906  SG Wong Jonathan (12321364) 115
10907  FR Ximun LASTIRI (59417988) 54
10908  JP カズマサ ワタナベ (49129447) 51
10910  US Aaron Ferraiz (44479133) 87
10912  US Aaron Negrillo (68354654) 96
10930  AT Alexander Mayr (65878153) 60
10934  US Allan Holden (45718159) 66
10939  BR André L G. Carvalho (95585467) 66