Leaderboards

How do you match up against fellow FAB players in your country and around the world?

Participate in our OP programs to earn XP and ELO. All you need is a FAB Player ID (obtained by registering).

90 day XP is our default leaderboard, being a dynamic representation of the performance and commitment of active FAB players. 90 day XP will be used to award invitations to premier level events and seasonal rewards at pre-announced milestone dates. The 90 day XP leaderboard includes XP gained during the previous 90 calendar days and updates daily at 6.00am EST / 12.00am NZT. (What is XP?)

Rank (90 Days) Country/Region Name XP (90 Days)
8825  US COLIN PENDRY (47395824) 50
8829  US Dantes Ha (98981996) 57
8832  US Garnall Travis (77919863) 51
8835  US Jacob Deere (59545678) 73
8836  GB James Goode-Hamy (68387742) 84
8837  IE Jamie McCabe (63826726) 221
8838  US Jared Bugbee (68859273) 64
8841  US John Miranda (12436867) 92
8844  NZ Kaiden Mann (55937262) 89
8847  US Kevin Canady (67811458) 54
8853  NL Mark Rog (45463536) 50
8856  PH Michael Jay Yap (28116946) 60
8866  BR RODRIGO LEHNEN (98172415) 78
8867  US Ryan Hammond (83123427) 76
8868  US Ryan Murnieks (96481894) 125
8872  NL Sherish Chowhari (24973813) 69
8878  IT Thomas Campagnoli (49899998) 72
8882  PH Vince Sales (58453288) 69
8884  JP 広朗 大澤 (62649982) 71
8885  KR 제윤 장 (29739747) 91
8888  US Abraham Figueroa (63147788) 57
8896  GB Aidan Clark (59555778) 70
8911  DE Andre Zimmermann (29592772) 66
8912  CH André Kofmel (63277324) 78
8918  FR Antoine Muller (15967415) 66
8924  IL Ben Dadon (17516139) 114
8931  US Brandon Dunkirk (27148541) 93
8932  CA Brandon Moes (48926545) 51
8935  CA Brayden Bouman (53586661) 66
8937  JP Brian Bicknell (81839673) 59
8938  US Brian Solano (48399252) 81
8942  NO Cato DIrdal (72984526) 80
8944  US Charles Simpson (22687441) 72
8949  AU Chris Evans (28287129) 61
8951  US Christopher Faulconer (88974764) 76
8956  US Cody Dame (88826351) 63
8959  NZ Colin Duffy (23694425) 53
8966  US Daniel Sternesky (77369114) 140
8970  ES David Amorín García (29489933) 54
8974  MX David Soberanis (94255245) 72
8975  US David Stolze (29829896) 105
8993  GB Faren Sheppard (15252723) 70
8994  MX Fernando Eugenio Gonzalez Almodovar (64698576) 61
8997  FI Fredrik Mecklin (74996723) 106
8999  BR Gabriel Evangelista Bezerra da Silva (67442747) 137
9004  US Graham Molsick (52748562) 77
9005  US Gregory White (97117356) 61
9009  US Hari Ganeshan (57932519) 60
9012  BR Henrique Pereira (17622597) 204
9014  JP Hideki Okano (69151981) 75