Leaderboards

How do you match up against fellow FAB players in your country and around the world?

Participate in our OP programs to earn XP and ELO. All you need is a FAB Player ID (obtained by registering).

90 day XP is our default leaderboard, being a dynamic representation of the performance and commitment of active FAB players. 90 day XP will be used to award invitations to premier level events and seasonal rewards at pre-announced milestone dates. The 90 day XP leaderboard includes XP gained during the previous 90 calendar days and updates daily at 6.00am EST / 12.00am NZT. (What is XP?)

Rank (90 Days) Country/Region Name XP (90 Days)
7783  BR Lucas Matos de Araújo (69518457) 73
7787  PL Łukasz Schok (88582129) 99
7793  US Mark Whitfield (23253177) 57
7796  BR Mateus Batista (38383793) 129
7798  US Matt Eduardo (66421649) 53
7799  AU Matthew Chong (25783834) 72
7807  US Nate Kimbrel (35234675) 51
7808  US Nate Stratton (78828717) 120
7809  GB Nathan Eastwood (31778292) 105
7816  US Osvaldo Herrera (31896912) 67
7819  US Paul Dalenberg (89947875) 99
7820  PR Paul Vallejo (89145244) 78
7823  PL piotr siryk (98642978) 81
7830  MX Ricardo Ceballos García (93975817) 64
7832  GB Richard Lythe (42141139) 78
7841  US Ronn Coleman (85594963) 60
7842  US Roscoe Rea (25428581) 51
7851  DE Sebastian Valls Reinecke (24189837) 51
7852  US Seneca Pressley (13573299) 107
7853  PH Simon Quirico Gamallo (82621463) 128
7857  US Stephen Helmly (56784684) 71
7858  JP takahiro takahashi (59958426) 69
7860  BG Teodor Tashkov (53512435) 54
7870  CH Urs Riedweg (88641725) 64
7872  MY Walker Johnny (28799738) 66
7877  PL Wojtek Klimczyk (74215342) 102
7880  FR Yoann Moine (99348963) 72
7881  JP Yosuke Nakafuji (26111818) 59
7882  CA Yu Zhou (12788339) 74
7884  GB Zak Mc Gowan (63513256) 57
7886  JP 大輝 丸山 (32145827) 95
7887  JP 後藤 真吾 (49479531) 72
7890  JP Tomoko Ishimaru (92539214) 126
7892  US Alexander Bonilla (47461525) 51
7893  BE Arno Van Breuseghem (48974663) 94
7894  DK Asger Thomsen Brem (72518427) 93
7896  PT Bernardo Baltazar (16196661) 52
7898  BR Bruno Akio (25327586) 86
7906  CL Gabriel Núñez (38572662) 66
7907  MX Gaston Zagursky (81721345) 108
7910  US James Atkison (57939158) 91
7911  US John Donath (32135961) 72
7913  US Joseph Preston (83843278) 111
7914  PH Joshua Myles Lim (21472157) 123
7917  US Kristian Schnell (12924563) 68
7926  MX Nestor alonso Vega bernal (15558399) 57
7927  US O'Ryan Hampton (71384888) 149
7929  US Rob Bupp II (96784594) 57
7931  US taylor holleman (92692548) 109
7937  JP 智彰 吉村 (27426543) 206