Leaderboards

How do you match up against fellow FAB players in your country and around the world?

Participate in our OP programs to earn XP and ELO. All you need is a FAB Player ID (obtained by registering).

90 day XP is our default leaderboard, being a dynamic representation of the performance and commitment of active FAB players. 90 day XP will be used to award invitations to premier level events and seasonal rewards at pre-announced milestone dates. The 90 day XP leaderboard includes XP gained during the previous 90 calendar days and updates daily at 6.00am EST / 12.00am NZT. (What is XP?)

Rank (90 Days) Country/Region Name XP (90 Days)
7263  US Alexander Walsh (91118944) 58
7264  CA Alexandra Shaw (32587849) 57
7267  BR Ana Forcelli (18483912) 134
7268  BR ANDERSON THELLES CLAUDINO DA SILVA (27939339) 123
7269  DE Andrees Dangela (33196983) 51
7275  PL Antoni Śliz (86523622) 54
7279  GB Ashkan Rashid-Sanaty (33161211) 153
7280  SG Ashley Goh (69755638) 51
7286  CA Benjamin Chi (68494513) 108
7289  US Brian Kaminsky (76695122) 72
7291  CA Brody Lewis (19569896) 140
7293  CA Cameron Chow (15577361) 70
7296  US Chance Mote (75622867) 78
7300  US Charlie Manning (42584142) 141
7308  SG Chuan Yang Loy (48719613) 244
7309  DE Clara Labe (95936625) 69
7310  CA Cody Lyzenga (71975853) 51
7312  US Connor Nicholls (48895774) 177
7321  AU Declan Bradley (39236158) 90
7324  US Deven Nilsson (39957853) 72
7327  CA Donghee Kim (59196884) 131
7329  PH Ed Clayton Villanueva (92372539) 74
7331  RO Edi Radu (33841567) 57
7333  US Edwin Ordonez (41314215) 127
7336  LT Einoras Laskis (79262785) 107
7337  BR Eliseu Moreno (88138717) 74
7340  US Emi Sieting (43319377) 147
7341  US Eric Neitzel (93481561) 57
7344  DE Fabian Schunn (99733356) 60
7346  FR Félix BECARMIN (59888913) 66
7354  JP hirotsugu shimauchi (57262318) 129
7359  JP ikuhiro mameta (12338479) 84
7361  NL Ivan Grimaldo (42433722) 69
7363  GB Jack Rhys-Burgess (47965972) 126
7365  PL Jakub Tepper (55231185) 54
7368  US Jamie Grantham (94287579) 69
7373  US Jeffrey Sheehan (15257145) 115
7377  US John Bagi III (21151417) 132
7378  US John-David Cottrell (76648829) 87
7379  DE Jonas Schütze (53499814) 57
7381  BE Jonathan Batselier (97823327) 84
7382  MX JONATHAN GONZALEZ (48526998) 51
7383  US Jonathen Byrd (96773267) 121
7385  US Jorge Negron (74382275) 75
7386  MX Jorge Yael Toraya (72527733) 135
7388  ES Jose Luis Olivares Rodriguez (88318118) 71
7389  US Joey Baubles (52239983) 94
7391  PH Joshua Litam (42453971) 54
7392  US Joshua Meyers (86657524) 68
7393  US JOSHUA MAYNARD (89336237) 68