Leaderboards

How do you match up against fellow FAB players in your country and around the world?

Participate in our OP programs to earn XP and ELO. All you need is a FAB Player ID (obtained by registering).

Elo Rating (Overall) is gained and lost at competitive and professional level events playing Constructed or Limited and is how we rank our champions of champions. It’s cutthroat, punishing in defeat, and the hallmark of excellence. To reign supreme on the Elo leaderboard is the ultimate Flesh and Blood achievement.

Rank Country/Region Name Rating
2001  NZ Alan Kernohan (75738833) 1587
2002  US George Ferris (91363332) 1587
2003  BR Henrique De Almeida Carvalho (33356118) 1587
2004  NZ Mason Wintle (96239192) 1587
2005  US Jesus Cuevas (59843839) 1587
2006  CA Cedric Khacho (86372857) 1587
2007  PL Fred Bird (33214183) 1587
2008  HK Jackie wong (66515366) 1587
2009  FR diego santiago (55391659) 1587
2010  US Cameron Moore (33238477) 1586
2011  US Cody Murray (52778282) 1586
2012  DE Nils Büchner (37915983) 1586
2013  PH Donovon Jose Panganiban (14287866) 1586
2014  US Alexander King (16273588) 1586
2015  TH Emmanuel Onate (42931316) 1586
2016  CA Angel Fernandez (72825421) 1586
2017  CA Jonathan Levstein (34922226) 1586
2018  US Terrence Bell (14958418) 1586
2019  US Myles Rightmire (81592177) 1586
2020  JP 諒人 五嶋 (85426582) 1586
2021  BE Thomas Van Minsel (76714296) 1586
2022  US Patrick Yoder (59587656) 1586
2023  JP KENSUKE BESSHO (47692525) 1586
2024  KR Ugo Henson (76672273) 1586
2025  NZ Mae Jane Collett (18715391) 1586
2026  US Samuel Claybourne (12271878) 1586
2027  US Sam Coons (71649315) 1586
2028  GB Josh Keys (69317586) 1586
2029  NZ Sam Payne (5751) 1586
2030  CA Kevin Laforest-Harvey (16998483) 1585
2031  PH Jomari Daniel Panganiban (19474715) 1585
2032  MX Tulio Marquez (33331474) 1585
2033  NZ Sam Davison (12943626) 1585
2034  US Kelly Hoesing (62751252) 1585
2035  US Michael Snedeker (65143293) 1585
2036  UA Ihor Kotaiev (74739422) 1585
2037  AU Lachlan Maddaford (32474646) 1585
2038  GB Daniel Collett (12514235) 1585
2039  US Brian Gutierrez (21369918) 1585
2040  US Jacques Carlson (28373272) 1585
2041  FR Gaël Dorckel (61215323) 1585
2042  FI Juha-Antti Kurttila (85345889) 1585
2043  US francisco guerrero (64359298) 1585
2044  BR Rafael de Oliveira Julio (87931257) 1585
2045  US Louis Solymos (25777598) 1585
2046  US Chris Ray (79935486) 1585
2047  BR Tetsuo Matsumura (86822518) 1585
2048  PL Maciej Michalak (57489447) 1585
2049  BR Breno Santos (39566227) 1585
2050  US Ryan Marino (12297521) 1585