Sunday Showdown Yokohama Round 3 Standings
Silver Age
| Rank | Player | Hero | Wins |
|---|---|---|---|
| 1 | Pei-Tung Liao | Ira, Crimson Haze | 3 |
| 2 | Eric Pettinelli | Ira, Crimson Haze | 3 |
| 3 | Lucas Dutailly | Briar | 3 |
| 4 | Matthew Duggan | Kayo | 3 |
| 5 | Alex Jamieson | Lexi | 3 |
| 6 | Masaki Kinoshita | Riptide | 3 |
| 7 | Michael Jaszczur | Kano | 3 |
| 8 | Ralph Schlauri | Enigma | 3 |
| 9 | Doriann LASSARA | Enigma | 3 |
| 10 | Randy Davis | Oldhim | 3 |
| 11 | Benjamin Westmore | Kayo | 3 |
| 12 | TSUNAKI SAWAI | Briar | 3 |
| 13 | Andrew Cook | Iyslander | 3 |
| 14 | Daniel Toh | Oldhim | 3 |
| 15 | Jimmy Niro Demers | Kano | 3 |
| 16 | 雅貴 大場 | Kano | 3 |
| 17 | Dagan White | Ira, Crimson Haze | 3 |
| 18 | William Bradshaw | Iyslander | 3 |
| 19 | Tristan Del Pako | Bravo, Flattering Showman | 3 |
| 20 | shogo wakui | Ira, Crimson Haze | 3 |
| 21 | Waynne Tan | Ira, Crimson Haze | 3 |
| 22 | Marco Marcelli | Oldhim | 3 |
| 23 | Kazuki Itabashi | Briar | 3 |
| 24 | Taotao Chu | Kayo | 3 |
| 25 | Yuusuke Kiguchi | Ira, Crimson Haze | 3 |
| 26 | masaru okuda | Ira, Crimson Haze | 3 |
| 27 | Nils Klaper | Dorinthea | 3 |
| 28 | Ivan Taranto | Ira, Crimson Haze | 3 |
| 29 | Juan Chacon | Kano | 3 |
| 30 | Tyler Kearney | Oldhim | 3 |
| 31 | 洋介 小池 | Lyath Goldmane | 3 |
| 32 | Jacob Trossing | Valda Brightaxe | 3 |
| 33 | Barrett Goss | Florian | 3 |
| 34 | Luke Murphy | Fai | 3 |
| 35 | Yoshihiko Kato | Kano | 3 |
| 36 | matoshi anthony Del mundo | Fai | 3 |
| 37 | Anthony Dang | Florian | 3 |
| 38 | Christopher Iaali | Briar | 3 |
| 39 | Logan King | Florian | 3 |
| 40 | tomoya kitagawa | Dorinthea | 3 |
| 41 | Yuki Takayasu | Ira, Crimson Haze | 3 |
| 42 | Brodie Spurlock | Valda Brightaxe | 3 |
| 43 | Russell Howse | Viserai | 3 |
| 44 | Kazuya Murakami | Ira, Crimson Haze | 3 |
| 45 | Bart Horré | Bravo, Flattering Showman | 3 |
| 46 | Raj Parikh | Ira, Crimson Haze | 3 |
| 47 | Gordon Koh Koh | Ira, Crimson Haze | 3 |
| 48 | Johnny Zen | Florian | 3 |
| 49 | Giovanni Prinzivalli | Florian | 3 |
| 50 | Ben Dodd | Fai | 3 |
| 51 | Harpreet Singh Dhillon | Ira, Crimson Haze | 3 |
| 52 | William Pearlman | Kano | 3 |
| 53 | Zdeněk Matura | Kayo | 3 |
| 54 | Frederick Governale | Oldhim | 2 |
| 55 | Sam Yuen | Briar | 2 |
| 56 | Tim Sofsky | Valda Brightaxe | 2 |
| 57 | Jude Cornett | Kayo | 2 |
| 58 | Wojciech Andrusewicz | Ira, Crimson Haze | 2 |
| 59 | Ryosuke Urase | Oldhim | 2 |
| 60 | ChingHeng Lin | Florian | 2 |
| 61 | Anthony Bugoci | Kayo | 2 |
| 62 | Tommy Buljan | Ira, Crimson Haze | 2 |
| 63 | Mirko Dolce | Oldhim | 2 |
| 64 | Ricardo Rua | Valda Brightaxe | 2 |
| 65 | Carlo Ople | Briar | 2 |
| 66 | Kenji Enomoto | Ira, Crimson Haze | 2 |
| 67 | TAKUYA KOJIMA | Dorinthea | 2 |
| 68 | Naoki Endo | Briar | 2 |
| 69 | Matt Rogers | Oldhim | 2 |
| 70 | Ian Zhang | Ira, Crimson Haze | 2 |
| 71 | Jian Botor | Iyslander | 2 |
| 72 | Jean Luka Zorko | Ira, Crimson Haze | 2 |
| 73 | Teck Yeow Wong | Ira, Crimson Haze | 2 |
| 74 | Alexander Vore | Oldhim | 2 |
| 75 | CYK Lionel | Briar | 2 |
| 76 | Nicholas Wong | Oldhim | 2 |
| 77 | 小林 孝 | Bravo, Flattering Showman | 2 |
| 78 | 岡西 達也 | Ira, Crimson Haze | 2 |
| 79 | Ryan Bell | Ira, Crimson Haze | 2 |
| 80 | Xiu Meng Yip | Ira, Crimson Haze | 2 |
| 81 | Yuta Maruo | Ira, Crimson Haze | 2 |
| 82 | Majin Bae | Briar | 2 |
| 83 | Masaaki Yamanobe | Iyslander | 2 |
| 84 | Tomoko Ishimaru | Valda Brightaxe | 2 |
| 85 | Ben Thomas | Vynnset | 2 |
| 86 | Rachel Stoddard | Dorinthea | 2 |
| 87 | Peng Joon | Kayo | 2 |
| 88 | Hayden Jeanson | Oldhim | 2 |
| 89 | Kazuaki Fukui | Florian | 2 |
| 90 | Takumi Watanabe | Florian | 2 |
| 91 | Adam Fronsee | Ira, Crimson Haze | 2 |
| 92 | 雅之 高橋 | Ira, Crimson Haze | 2 |
| 93 | Kunihiko Date | Ira, Crimson Haze | 2 |
| 94 | Ken Kuwahara | Ira, Crimson Haze | 2 |
| 95 | Katsuya Hirai | Kano | 2 |
| 96 | Vincent Lim | Oldhim | 2 |
| 97 | Rodrigo Canejo | Kayo | 2 |
| 98 | Henrique Gouvêa | Enigma | 2 |
| 99 | Michael Feng | Florian | 2 |
| 100 | Tim Dasiukevich | Iyslander | 2 |
| 101 | 荒金 優太 | Ira, Crimson Haze | 2 |
| 102 | Clong H | Ira, Crimson Haze | 2 |
| 103 | Esmond Heng | Valda Brightaxe | 2 |
| 104 | John Milner | Valda Brightaxe | 2 |
| 105 | Maciej Chmielewski | Ira, Crimson Haze | 2 |
| 106 | シンヤ カワグチ | Kayo | 2 |
| 107 | Evan Tanguy | Valda Brightaxe | 2 |
| 108 | Ged Felipe Santos | Levia | 2 |
| 109 | Warre Sevens | Kano | 2 |
| 110 | Leon Schmidtke | Kano | 2 |
| 111 | Cheuk Lun Tsang | Kayo | 2 |
| 112 | Kyoshiro Takegahara | Valda Brightaxe | 2 |
| 113 | MASAYA IWASAKI | Enigma | 2 |
| 114 | shoma yamamura | Ira, Crimson Haze | 2 |
| 115 | Gui Cohen | Iyslander | 2 |
| 116 | Tyler Brotton | Ira, Crimson Haze | 2 |
| 117 | Jordan Jalbert-Ross | Ira, Crimson Haze | 2 |
| 118 | Samuel Coffey | Oldhim | 2 |
| 119 | Ryan Youngquist | Kano | 2 |
| 120 | Michael Zaballero | Briar | 2 |
| 121 | James Lewis | Terra | 2 |
| 122 | Alexis VALENTIN | Valda Brightaxe | 2 |
| 123 | 岡本 一朗 | Ira, Crimson Haze | 2 |
| 124 | Roman Pinegin | Kayo | 2 |
| 125 | Kai Pickett | Ira, Crimson Haze | 2 |
| 126 | Peter Buddensiek | Kayo | 2 |
| 127 | Mauro Annetta | Fai | 2 |
| 128 | Younghyun Jeong | Ira, Crimson Haze | 2 |
| 129 | Jimmy Nguyen | Briar | 2 |
| 130 | haruka sonoda | Oldhim | 2 |
| 131 | Lucas Morrison | Ira, Crimson Haze | 2 |
| 132 | May Hayden | Vynnset | 2 |
| 133 | Law Wen | Kayo | 2 |
| 134 | Zack Phillips | Ira, Crimson Haze | 2 |
| 135 | Filipe Lima Cardoso | Kano | 2 |
| 136 | Max Zeelie | Enigma | 2 |
| 137 | ゆうひ 石丸 | Florian | 2 |
| 138 | zion moore | Kano | 2 |
| 139 | Pudding Tam | Ira, Crimson Haze | 2 |
| 140 | Matthew Clark | Terra | 2 |
| 141 | Ania Grudnowska | Kayo | 2 |
| 142 | HIROKI ASAUMI | Ira, Crimson Haze | 2 |
| 143 | Jin Han Toh | Kano | 2 |
| 144 | Matt Quigley | Iyslander | 2 |
| 145 | David Petry | Ira, Crimson Haze | 2 |
| 146 | Andrew Singleton | Ira, Crimson Haze | 2 |
| 147 | Ryan Newberry | Ira, Crimson Haze | 2 |
| 148 | Yuen Peir Teo | Fai | 2 |
| 149 | Ryouichi Sakazaki | Kano | 2 |
| 150 | WAI KIT LO | Ira, Crimson Haze | 2 |
| 151 | Masaya Sasaki | Florian | 2 |
| 152 | Masayuki Hori | Briar | 2 |
| 153 | Fabian Rex | Fai | 2 |
| 154 | Kairi Thompson | Dash | 2 |
| 155 | Enki Dupaquier | Kayo | 2 |
| 156 | Connor Bryant | Kayo | 2 |
| 157 | Yudai Shimizu | Ira, Crimson Haze | 2 |
| 158 | Piotr Siewko | Kano | 2 |
| 159 | Brian Lorenz | Oldhim | 2 |
| 160 | Matteo Blasi | Florian | 2 |
| 161 | Taylor Reichel | Briar | 2 |
| 162 | Michael Postle | Kayo | 2 |
| 163 | つばさ 穐山 | Kayo | 2 |
| 164 | Yuki Matsumoto | Ira, Crimson Haze | 2 |
| 165 | Cláudio de Salles Pupo Dias | Kayo | 2 |
| 166 | suguru ishimaru | Enigma | 2 |
| 167 | Jie Rui C | Kayo | 2 |
| 168 | Robert Piper | Kayo | 2 |
| 169 | Bryce Stroyek | Ira, Crimson Haze | 2 |
| 170 | Jack Tang | Kayo | 2 |
| 171 | ChangSheng Sze Tho | Valda Brightaxe | 2 |
| 172 | Arthur Trehet | Valda Brightaxe | 2 |
| 173 | Jo Yana | Ira, Crimson Haze | 2 |
| 174 | Crisler Chee | Kayo | 2 |
| 175 | Cheuk Hin Jacky Ho | Florian | 2 |
| 176 | Mat Himmelman | Oldhim | 2 |
| 177 | Sam Sutherland | Oldhim | 2 |
| 178 | Muhidin Grosonja | Florian | 2 |
| 179 | Edmondo Mazzulli | Ira, Crimson Haze | 2 |
| 180 | Bernie L | Ira, Crimson Haze | 2 |
| 181 | Mizuki Tamura | Briar | 2 |
| 182 | Kyle Tang | Lexi | 2 |
| 183 | Gary Manttan | Ira, Crimson Haze | 2 |
| 184 | Sebastian Spicher | Kano | 2 |
| 185 | Darren Taing | Oldhim | 2 |
| 186 | Justin Cu | Valda Brightaxe | 2 |
| 187 | Tomotsugu Kikuta | Briar | 2 |
| 188 | Yu fan Liao | Terra | 2 |
| 189 | Yuanji Li | Kano | 2 |
| 190 | Eon Lovelace | Florian | 2 |
| 191 | Dennis Zhang | Oldhim | 2 |
| 192 | Ernesto Manzur | Ira, Crimson Haze | 2 |
| 193 | Jacob Rabchenia | Kano | 2 |
| 194 | Kenny Tran | Oldhim | 2 |
| 195 | Max McLean | Kayo | 2 |
| 196 | Darius Zacharakis | Vynnset | 2 |
| 197 | GAICHI YAMADA | Ira, Crimson Haze | 2 |
| 198 | Josh Lind | Oldhim | 2 |
| 199 | Jun Loong Wong | Fai | 2 |
| 200 | Yoshiki Mizutani | Ira, Crimson Haze | 2 |
| 201 | Shuto Ushiro | Ira, Crimson Haze | 2 |
| 202 | Roman Legíň | Kayo | 2 |
| 203 | Chen Wei Li | Rhinar | 2 |
| 204 | Lee Kimball | Ira, Crimson Haze | 2 |
| 205 | Chia Yong Teck | Oldhim | 2 |
| 206 | Mikko Pena | Dorinthea | 2 |
| 207 | Anthony Faciane | Dromai | 2 |
| 208 | Hao-Han Chuang | Kano | 2 |
| 209 | Taufik Indrakesuma | Dash | 2 |
| 210 | 창건 곽 | Ira, Crimson Haze | 2 |
| 211 | David Brannen | Iyslander | 2 |
| 212 | Ken Sawada | Riptide | 1 |
| 213 | Pauli Viimaranta | Florian | 1 |
| 214 | Alan Teixeira | Kayo | 1 |
| 215 | Austin Somers | Gravy Bones | 1 |
| 216 | Zachary Cauchi | Oldhim | 1 |
| 217 | Miyaji Kotaro | Dromai | 1 |
| 218 | Koki Mori | Verdance | 1 |
| 219 | Jared Blazich | Briar | 1 |
| 220 | Justin Gottlieb | Florian | 1 |
| 221 | Zachary Johnson | Florian | 1 |
| 222 | Lucas Ng | Ira, Crimson Haze | 1 |
| 223 | Steven Young | Kano | 1 |
| 224 | Willem Van Den Broek | Fai | 1 |
| 225 | 聡 本田 | Bravo, Flattering Showman | 1 |
| 226 | Hiroyuki Yamamoto | Ira, Crimson Haze | 1 |
| 227 | Jason Dela Torre | Kano | 1 |
| 228 | Peter Bråss | Ira, Crimson Haze | 1 |
| 229 | Matt Q | Kayo | 1 |
| 230 | 政大 板谷 | Vynnset | 1 |
| 231 | Pablo Pintor | Bravo, Flattering Showman | 1 |
| 232 | KAZUMA SUZUKI | Dorinthea | 1 |
| 233 | Victor Mercado | Oldhim | 1 |
| 234 | Ryusei Tani | Ira, Crimson Haze | 1 |
| 235 | Travis Wong | Florian | 1 |
| 236 | Chou Wen Hung | Kayo | 1 |
| 237 | Jason Rolfe | Iyslander | 1 |
| 238 | Tom Dagan | Kayo | 1 |
| 239 | Ravi Sharma | Oldhim | 1 |
| 240 | 秀太 栗原 | Kayo | 1 |
| 241 | Michael McDowell | Ira, Crimson Haze | 1 |
| 242 | Hajime Okada | Dorinthea | 1 |
| 243 | Armand Miguel Medina | Dash | 1 |
| 244 | Kazuhiro Watanabe | Riptide | 1 |
| 245 | Samed Demir | Oldhim | 1 |
| 246 | Tuomas Kainulainen | Kayo | 1 |
| 247 | Jason Chua | Florian | 1 |
| 248 | Steven Christian | Ira, Crimson Haze | 1 |
| 249 | Alex Lo | Ira, Crimson Haze | 1 |
| 250 | Samuel Cho | Enigma | 1 |
| 251 | Abdurrahman Putra | Florian | 1 |
| 252 | Takehiro Shibasaki | Kayo | 1 |
| 253 | Cristerson Chee | Kayo | 1 |
| 254 | Torpong Juntree | Kassai, Cintari Sellsword | 1 |
| 255 | Jesse Hudak | Oldhim | 1 |
| 256 | Amirruddin Sheik | Florian | 1 |
| 257 | Alice Greer-Stokes | Kayo | 1 |
| 258 | Akihiro Takano | Florian | 1 |
| 259 | 裕貴 藤盛 | Lexi | 1 |
| 260 | Phillip Manwaring | Enigma | 1 |
| 261 | Hiroshi Noguchi | Briar | 1 |
| 262 | Eric Gaudreault | Oldhim | 1 |
| 263 | kazuma kuwahara | Dromai | 1 |
| 264 | Robert Szura | Ira, Crimson Haze | 1 |
| 265 | Mikko Salmi | Kayo | 1 |
| 266 | Enes Findik | Briar | 1 |
| 267 | 貴史 石原 | Kayo | 1 |
| 268 | Motoyoshi Bambara | Kayo | 1 |
| 269 | Eugene Neo | Kano | 1 |
| 270 | 暁 柴野 | Florian | 1 |
| 271 | Kazuya Nakata | Ira, Crimson Haze | 1 |
| 272 | Alex Lindley | Ira, Crimson Haze | 1 |
| 273 | Tsubasa Ueda | Kayo | 1 |
| 274 | Maximilian Bültel | Kayo | 1 |
| 275 | Blaž Hrastnik | Briar | 1 |
| 276 | Pat Eshghy | Florian | 1 |
| 277 | Tigran Grigorian | Florian | 1 |
| 278 | Henry Van Den Broek | Dash, Database | 1 |
| 279 | Anton Cid Mejias | Ira, Crimson Haze | 1 |
| 280 | Andy Pham | Dash | 1 |
| 281 | Joel Guzman | Ira, Crimson Haze | 1 |
| 282 | Sam Cornelis | Valda Brightaxe | 1 |
| 283 | Michael Rutkowski | Kayo | 1 |
| 284 | Bogdan-Andrei Oros | Kano | 1 |
| 285 | Motoki Soezima | Benji, the Piercing Wind | 1 |
| 286 | Philip van Donselaar | Ira, Crimson Haze | 1 |
| 287 | Maurice Hostettler | Fai | 1 |
| 288 | Carlo Luis Santos | Ira, Crimson Haze | 1 |
| 289 | Sergio Bravo Aranda | Bravo, Flattering Showman | 1 |
| 290 | ikuhiro mameta | Oldhim | 1 |
| 291 | Isaac Katsakis | Oldhim | 1 |
| 292 | Trevor Valentine | Florian | 1 |
| 293 | Seiichi Yasuda | Florian | 1 |
| 294 | Brenna Tan | Ira, Crimson Haze | 1 |
| 295 | Oh Oh | Ira, Crimson Haze | 1 |
| 296 | 藤田 隼輔 | Kano | 1 |
| 297 | David Alfonso | Ira, Crimson Haze | 1 |
| 298 | Eugene Guevarra | Briar | 1 |
| 299 | Sean Tan | Ira, Crimson Haze | 1 |
| 300 | Alissa Ellingson | Dromai | 1 |
| 301 | Nick McGrath | Kayo | 1 |
| 302 | Jake mccormack | Kano | 1 |
| 303 | Kin Bong Ernie Wong | Oldhim | 1 |
| 304 | Maya Yagura | Briar | 1 |
| 305 | 梶田 和満 | Ira, Crimson Haze | 1 |
| 306 | David Tham | Ira, Crimson Haze | 1 |
| 307 | Klein Tian | Oldhim | 1 |
| 308 | Pietro Gerletti | Kano | 1 |
| 309 | Cody Broten | Ira, Crimson Haze | 1 |
| 310 | Tom Hartley | Riptide | 1 |
| 311 | Kanata Ishimaru | Oldhim | 1 |
| 312 | Timothy Teo | Ira, Crimson Haze | 1 |
| 313 | Tyler Goodridge | Ira, Crimson Haze | 1 |
| 314 | Jacob Kostoglou | Kayo | 1 |
| 315 | Chuan Yang Loy | Ira, Crimson Haze | 1 |
| 316 | Andrei Sebastian Suciu | Valda Brightaxe | 1 |
| 317 | Keito Onose | Arakni, Web of Deceit | 1 |
| 318 | レオン 藤倉 | Dromai | 1 |
| 319 | Jacob Hyde | Kayo | 1 |
| 320 | ZongRu Wu | Iyslander | 1 |
| 321 | Kohaku Ishimaru | Bravo, Flattering Showman | 1 |
| 322 | 直樹 多川 | Ira, Crimson Haze | 1 |
| 323 | Takamasa Kamei | Bravo, Flattering Showman | 1 |
| 324 | Tomoyuki Yagura | Kayo, Strong-arm | 1 |
| 325 | Joshua Rath | Oldhim | 1 |
| 326 | Alex Mihilli | Ira, Crimson Haze | 1 |
| 327 | Emerson Miller | Enigma | 1 |
| 328 | Shuya Watanabe | Ira, Crimson Haze | 1 |
| 329 | Daniel Nisthal | Florian | 1 |
| 330 | 荻原 雄生 | Florian | 1 |
| 331 | Richard Fu | Kayo | 1 |
| 332 | Lucas Tenorio | Florian | 1 |
| 333 | Beslan Tatayev | Fai | 1 |
| 334 | Yukitaka Inohara | Briar | 1 |
| 335 | Pádraig Ní Rúis | Kayo | 1 |
| 336 | Chihaya Ishimaru | Fai | 1 |
| 337 | Aoi Koganei | Oldhim | 1 |
| 338 | Wen Yu Thye | Benji, the Piercing Wind | 1 |
| 339 | yohei ohki | Kano | 1 |
| 340 | Patrick Hauser | Ira, Crimson Haze | 1 |
| 341 | Sam Andersen | Dash | 1 |
| 342 | Sherry Wong | Kayo | 1 |
| 343 | 尚規 石坂 | Kayo | 1 |
| 344 | Connar Bodoh | Ira, Crimson Haze | 1 |
| 345 | Adam Nieves Santiago | Kayo | 1 |
| 346 | Mercy Bickell | Briar | 1 |
| 347 | Nelson Stephen Ventura | Uzuri | 1 |
| 348 | Suh Jaeyong | Briar | 1 |
| 349 | Oscar Ojeda Gomez | Ira, Crimson Haze | 1 |
| 350 | Konoka Takai | Florian | 1 |
| 351 | SOSUKE TAKAI | Ira, Crimson Haze | 1 |
| 352 | Clement Cheng | Kano | 1 |
| 353 | Yoshida Yoshinobu | Lyath Goldmane | 0 |
| 354 | RYOSUKE NAKAMURA | Dorinthea | 0 |
| 355 | Josue Murillo Leon | Nuu | 0 |
| 356 | Brian Lu-Trinh | Vynnset | 0 |
| 357 | Janina Maricle | Lexi | 0 |
| 358 | Chris Saw | Ira, Crimson Haze | 0 |
| 359 | Akira NAKAJIMA | Florian | 0 |
| 360 | Yu Cheng Lai | Dorinthea | 0 |
| 361 | Jakub Tepper | Ira, Crimson Haze | 0 |
| 362 | Jakub Nowicki | Azalea | 0 |
| 363 | Viet Pham | Ira, Crimson Haze | 0 |
| 364 | Jacob Bertrand | Dromai | 0 |
| 365 | Sinho Seol | Briar | 0 |
| 366 | Kurtis phelps | Kano | 0 |
| 367 | Kaori Ohara | Valda Brightaxe | 0 |
| 368 | Cody Dennhardt | Zen | 0 |
| 369 | Phil Hensley | Ira, Crimson Haze | 0 |
| 370 | Sarah Cheng | Valda Brightaxe | 0 |
| 371 | Keith Tan | Ira, Crimson Haze | 0 |
| 372 | Dev Gordon | Kayo | 0 |
| 373 | Nicholas Tran | Valda Brightaxe | 0 |
| 374 | Manuel Hoffmann | Ira, Crimson Haze | 0 |
| 375 | Hiroyuki Tanaka | Betsy | 0 |
| 376 | shutatsu sato | Viserai | 0 |
| 377 | Tyler Zeringue | Valda Brightaxe | 0 |
| 378 | Naoki Mikami | Lexi | 0 |
| 379 | Ryan Ward | Ira, Crimson Haze | 0 |
| 380 | John Wardan | Dromai | 0 |
| 381 | Luis Gustavo Lobo Rodriguez | Oldhim | 0 |
| 382 | Stephen Henry | Kayo | 0 |
| 383 | Phillip Spader | Ira, Crimson Haze | 0 |
| 384 | 祐也 副島 | Valda Brightaxe | 0 |
| 385 | Rohan Raj | Iyslander | 0 |
| 386 | Lu Wei Soh | Ira, Crimson Haze | 0 |
| 387 | Nathanael Hunt | Florian | 0 |
| 388 | Muhammad Harraz Mohd Aris | Kano | 0 |
| 389 | KENT Lin | Kayo | 0 |
| 390 | John Hathaway | Florian | 0 |
| Dropped | Tommy Buljan | Ira, Crimson Haze | 2 |
| Dropped | Anthony Bugoci | Kayo | 2 |
| Dropped | Jia Qi Loh | Fai | 1 |
| Dropped | Travis Wong | Florian | 1 |
| Dropped | Motoki Soezima | Benji, the Piercing Wind | 1 |
| Dropped | Ryusei Tani | Ira, Crimson Haze | 1 |
| Dropped | Suh Jaeyong | Briar | 1 |
| Dropped | Dennis Van Assche | Ira, Crimson Haze | 1 |
| Dropped | Phillip Manwaring | Enigma | 1 |
| Dropped | Takehiro Shibasaki | Kayo | 1 |
| Dropped | Daniel Nisthal | Florian | 1 |
| Dropped | Abdurrahman Putra | Florian | 1 |
| Dropped | Alice Greer-Stokes | Kayo | 1 |
| Dropped | Anton Cid Mejias | Ira, Crimson Haze | 1 |
| Dropped | Lucas Ng | Ira, Crimson Haze | 1 |
| Dropped | Michael Rutkowski | Kayo | 1 |
| Dropped | Oh Oh | Ira, Crimson Haze | 1 |
| Dropped | Sherry Wong | Kayo | 1 |
| Dropped | 秀太 栗原 | Kayo | 1 |
| Dropped | Zachary Cauchi | Oldhim | 1 |
| Dropped | Alex Lindley | Ira, Crimson Haze | 1 |
| Dropped | Matt Q | Kayo | 1 |
| Dropped | Tuomas Kainulainen | Kayo | 1 |
| Dropped | Jason Dela Torre | Kano | 1 |
| Dropped | Alan Teixeira | Kayo | 1 |
| Dropped | Pietro Gerletti | Kano | 1 |
| Dropped | Philip van Donselaar | Ira, Crimson Haze | 1 |
| Dropped | David Tham | Ira, Crimson Haze | 1 |
| Dropped | Isaac Katsakis | Oldhim | 1 |
| Dropped | Yukitaka Inohara | Briar | 1 |
| Dropped | Jake mccormack | Kano | 1 |
| Dropped | 裕貴 藤盛 | Lexi | 1 |
| Dropped | Tsubasa Ueda | Kayo | 1 |
| Dropped | Tigran Grigorian | Florian | 1 |
| Dropped | Victor Mercado | Oldhim | 1 |
| Dropped | 直樹 多川 | Ira, Crimson Haze | 1 |
| Dropped | Steven Christian | Ira, Crimson Haze | 1 |
| Dropped | Shane Martin | 0 | |
| Dropped | Lauren Zacharakis | Fai | 0 |
| Dropped | Viet Pham | Ira, Crimson Haze | 0 |
| Dropped | gabriel ebady | Briar | 0 |
| Dropped | TCGTed Grabow | Florian | 0 |
| Dropped | Sinho Seol | Briar | 0 |
| Dropped | Thomas Bailey Galbraith | Oldhim | 0 |
| Dropped | Lee Ming-Han | Ira, Crimson Haze | 0 |
| Dropped | Francesco Giorgio | Valda Brightaxe | 0 |
| Dropped | Emmanuel Rojas | Valda Brightaxe | 0 |
| Dropped | kouji hamada | Kayo | 0 |
| Dropped | kou rui yang | 0 | |
| Dropped | Nicholas Tran | Valda Brightaxe | 0 |
| Dropped | Joseph Sierra | Ira, Crimson Haze | 0 |
| Dropped | Naoki Mikami | Lexi | 0 |
| Dropped | Christian Byrnes | Ira, Crimson Haze | 0 |
| Dropped | 優吾 中村 | Dash | 0 |
| Dropped | Isuardi Therianto | Ira, Crimson Haze | 0 |
| Dropped | takahiro takahashi | Fai | 0 |
| Dropped | Zak Miller | Kano | 0 |
| Dropped | Darnell Dickerson | Aurora | 0 |
| Dropped | Erika Andersen | Azalea | 0 |
| Dropped | Yu Cheng Lai | Dorinthea | 0 |
| Dropped | Janina Maricle | Lexi | 0 |
| Dropped | Josue Murillo Leon | Nuu | 0 |
| Dropped | 祐也 副島 | Valda Brightaxe | 0 |
| Dropped | Luis Gustavo Lobo Rodriguez | Oldhim | 0 |
| Dropped | Sarah Cheng | Valda Brightaxe | 0 |
| Dropped | Gaia Enomoto | Dash | 0 |
| Dropped | 拓弥 橋本 | Kayo | 0 |
| Dropped | Stephen Henry | Kayo | 0 |
| Dropped | Kurtis phelps | Kano | 0 |
| Dropped | Dev Gordon | Kayo | 0 |
| Dropped | Teoh Juwern | Kayo | 0 |
| Dropped | James Hodges | Ira, Crimson Haze | 0 |
| Dropped | Yuuki Sakata | Ira, Crimson Haze | 0 |
| Dropped | Mason Galvan | Valda Brightaxe | 0 |
| Dropped | Nathanael Hunt | Florian | 0 |
| Dropped | Brian Lu-Trinh | Vynnset | 0 |
| Dropped | RYOSUKE NAKAMURA | Dorinthea | 0 |
| Dropped | Travis Barton | Ira, Crimson Haze | 0 |
| Dropped | Shane Johnstone | Valda Brightaxe | 0 |
| Dropped | Paul Johnson | Valda Brightaxe | 0 |
| Dropped | Keith Tan | Ira, Crimson Haze | 0 |
| Dropped | Jakub Tepper | Ira, Crimson Haze | 0 |
| Dropped | EIKI SUGAI | Riptide | 0 |
| Dropped | Henrique Pereira | 0 | |
| Dropped | Arjun Garg | Ira, Crimson Haze | 0 |
| Dropped | Chuang Yike | Levia | 0 |
| Dropped | Cheng Chun-You | Dash | 0 |
| Dropped | Sophia Claire | Nuu | 0 |
| Dropped | Gary Lee | Kayo | 0 |
| Dropped | yenwei Wang | 0 | |
| Dropped | Evanking Chiu | Valda Brightaxe | 0 |
| Dropped | Natalie Hathaway | Dorinthea | 0 |
| Dropped | Jacob Bertrand | Dromai | 0 |
| Dropped | John Wardan | Dromai | 0 |
| Dropped | Phillip Spader | Ira, Crimson Haze | 0 |
| Dropped | Jakub Nowicki | Azalea | 0 |
Please be advised that the live pairings, results and standings published here are for coverage purposes and utilize new software integrations which are still under development. The results and standings within our GEM tournament software are to be considered the final and correct results in the event there is any discrepancy with those provided for coverage purposes.