Sunday Showdown Yokohama Round 2 Standings
Silver Age
| Rank | Player | Hero | Wins |
|---|---|---|---|
| 1 | Andrew Cook | Iyslander | 2 |
| 2 | Naoki Endo | Briar | 2 |
| 3 | Xiu Meng Yip | Ira, Crimson Haze | 2 |
| 4 | 小林 孝 | Bravo, Flattering Showman | 2 |
| 5 | Ryan Bell | Ira, Crimson Haze | 2 |
| 6 | masaru okuda | Ira, Crimson Haze | 2 |
| 7 | Frederick Governale | Oldhim | 2 |
| 8 | Matt Rogers | Oldhim | 2 |
| 9 | Wojciech Andrusewicz | Ira, Crimson Haze | 2 |
| 10 | Ricardo Rua | Valda Brightaxe | 2 |
| 11 | Alex Jamieson | Lexi | 2 |
| 12 | Lucas Dutailly | Briar | 2 |
| 13 | TSUNAKI SAWAI | Briar | 2 |
| 14 | TAKUYA KOJIMA | Dorinthea | 2 |
| 15 | Ryosuke Urase | Oldhim | 2 |
| 16 | Eric Pettinelli | Ira, Crimson Haze | 2 |
| 17 | Michael Jaszczur | Kano | 2 |
| 18 | Jimmy Niro Demers | Kano | 2 |
| 19 | Yuusuke Kiguchi | Ira, Crimson Haze | 2 |
| 20 | Nils Klaper | Dorinthea | 2 |
| 21 | 岡西 達也 | Ira, Crimson Haze | 2 |
| 22 | Yuta Maruo | Ira, Crimson Haze | 2 |
| 23 | Jude Cornett | Kayo | 2 |
| 24 | Anthony Bugoci | Kayo | 2 |
| 25 | Tim Sofsky | Valda Brightaxe | 2 |
| 26 | Matthew Duggan | Kayo | 2 |
| 27 | Ralph Schlauri | Enigma | 2 |
| 28 | Randy Davis | Oldhim | 2 |
| 29 | Masaki Kinoshita | Riptide | 2 |
| 30 | Sam Yuen | Briar | 2 |
| 31 | Benjamin Westmore | Kayo | 2 |
| 32 | Pei-Tung Liao | Ira, Crimson Haze | 2 |
| 33 | Mirko Dolce | Oldhim | 2 |
| 34 | William Bradshaw | Iyslander | 2 |
| 35 | 雅貴 大場 | Kano | 2 |
| 36 | Kenji Enomoto | Ira, Crimson Haze | 2 |
| 37 | Daniel Toh | Oldhim | 2 |
| 38 | Tommy Buljan | Ira, Crimson Haze | 2 |
| 39 | Carlo Ople | Briar | 2 |
| 40 | Taotao Chu | Kayo | 2 |
| 41 | Doriann LASSARA | Enigma | 2 |
| 42 | ChingHeng Lin | Florian | 2 |
| 43 | Kazuki Itabashi | Briar | 2 |
| 44 | Dagan White | Ira, Crimson Haze | 2 |
| 45 | CYK Lionel | Briar | 2 |
| 46 | Vincent Lim | Oldhim | 2 |
| 47 | Katsuya Hirai | Kano | 2 |
| 48 | Ken Kuwahara | Ira, Crimson Haze | 2 |
| 49 | John Milner | Valda Brightaxe | 2 |
| 50 | Kazuya Murakami | Ira, Crimson Haze | 2 |
| 51 | shogo wakui | Ira, Crimson Haze | 2 |
| 52 | Esmond Heng | Valda Brightaxe | 2 |
| 53 | Jean Luka Zorko | Ira, Crimson Haze | 2 |
| 54 | Maciej Chmielewski | Ira, Crimson Haze | 2 |
| 55 | 雅之 高橋 | Ira, Crimson Haze | 2 |
| 56 | Kazuaki Fukui | Florian | 2 |
| 57 | tomoya kitagawa | Dorinthea | 2 |
| 58 | Ben Dodd | Fai | 2 |
| 59 | Kunihiko Date | Ira, Crimson Haze | 2 |
| 60 | シンヤ カワグチ | Kayo | 2 |
| 61 | Teck Yeow Wong | Ira, Crimson Haze | 2 |
| 62 | Raj Parikh | Ira, Crimson Haze | 2 |
| 63 | Yoshihiko Kato | Kano | 2 |
| 64 | Waynne Tan | Ira, Crimson Haze | 2 |
| 65 | 洋介 小池 | Lyath Goldmane | 2 |
| 66 | Jian Botor | Iyslander | 2 |
| 67 | Rodrigo Canejo | Kayo | 2 |
| 68 | Takumi Watanabe | Florian | 2 |
| 69 | Henrique Gouvêa | Enigma | 2 |
| 70 | Nicholas Wong | Oldhim | 2 |
| 71 | Jacob Trossing | Valda Brightaxe | 2 |
| 72 | Christopher Iaali | Briar | 2 |
| 73 | Anthony Dang | Florian | 2 |
| 74 | Tim Dasiukevich | Iyslander | 2 |
| 75 | matoshi anthony Del mundo | Fai | 2 |
| 76 | Hayden Jeanson | Oldhim | 2 |
| 77 | Luke Murphy | Fai | 2 |
| 78 | Masaaki Yamanobe | Iyslander | 2 |
| 79 | Tristan Del Pako | Bravo, Flattering Showman | 2 |
| 80 | Juan Chacon | Kano | 2 |
| 81 | Adam Fronsee | Ira, Crimson Haze | 2 |
| 82 | Barrett Goss | Florian | 2 |
| 83 | Tyler Kearney | Oldhim | 2 |
| 84 | Clong H | Ira, Crimson Haze | 2 |
| 85 | Gordon Koh Koh | Ira, Crimson Haze | 2 |
| 86 | Ivan Taranto | Ira, Crimson Haze | 2 |
| 87 | Brodie Spurlock | Valda Brightaxe | 2 |
| 88 | Rachel Stoddard | Dorinthea | 2 |
| 89 | Peng Joon | Kayo | 2 |
| 90 | Alexander Vore | Oldhim | 2 |
| 91 | Ben Thomas | Vynnset | 2 |
| 92 | 荒金 優太 | Ira, Crimson Haze | 2 |
| 93 | Yuki Takayasu | Ira, Crimson Haze | 2 |
| 94 | Johnny Zen | Florian | 2 |
| 95 | Michael Feng | Florian | 2 |
| 96 | Marco Marcelli | Oldhim | 2 |
| 97 | Bart Horré | Bravo, Flattering Showman | 2 |
| 98 | Ian Zhang | Ira, Crimson Haze | 2 |
| 99 | Giovanni Prinzivalli | Florian | 2 |
| 100 | Russell Howse | Viserai | 2 |
| 101 | Harpreet Singh Dhillon | Ira, Crimson Haze | 2 |
| 102 | Tomoko Ishimaru | Valda Brightaxe | 2 |
| 103 | Majin Bae | Briar | 2 |
| 104 | William Pearlman | Kano | 2 |
| 105 | Logan King | Florian | 2 |
| 106 | Zdeněk Matura | Kayo | 2 |
| 107 | Samuel Coffey | Oldhim | 1 |
| 108 | Jordan Jalbert-Ross | Ira, Crimson Haze | 1 |
| 109 | Lucas Ng | Ira, Crimson Haze | 1 |
| 110 | haruka sonoda | Oldhim | 1 |
| 111 | Jared Blazich | Briar | 1 |
| 112 | Jimmy Nguyen | Briar | 1 |
| 113 | 秀太 栗原 | Kayo | 1 |
| 114 | Roman Pinegin | Kayo | 1 |
| 115 | Lucas Morrison | Ira, Crimson Haze | 1 |
| 116 | Jason Dela Torre | Kano | 1 |
| 117 | Ania Grudnowska | Kayo | 1 |
| 118 | Leon Schmidtke | Kano | 1 |
| 119 | Pauli Viimaranta | Florian | 1 |
| 120 | James Lewis | Terra | 1 |
| 121 | Cheuk Lun Tsang | Kayo | 1 |
| 122 | MASAYA IWASAKI | Enigma | 1 |
| 123 | Jason Rolfe | Iyslander | 1 |
| 124 | Justin Gottlieb | Florian | 1 |
| 125 | Younghyun Jeong | Ira, Crimson Haze | 1 |
| 126 | Travis Wong | Florian | 1 |
| 127 | Tyler Brotton | Ira, Crimson Haze | 1 |
| 128 | Ryan Youngquist | Kano | 1 |
| 129 | Mauro Annetta | Fai | 1 |
| 130 | Koki Mori | Verdance | 1 |
| 131 | Ravi Sharma | Oldhim | 1 |
| 132 | Willem Van Den Broek | Fai | 1 |
| 133 | Ken Sawada | Riptide | 1 |
| 134 | Chou Wen Hung | Kayo | 1 |
| 135 | HIROKI ASAUMI | Ira, Crimson Haze | 1 |
| 136 | Peter Buddensiek | Kayo | 1 |
| 137 | Alexis VALENTIN | Valda Brightaxe | 1 |
| 138 | Filipe Lima Cardoso | Kano | 1 |
| 139 | zion moore | Kano | 1 |
| 140 | Kyoshiro Takegahara | Valda Brightaxe | 1 |
| 141 | Hiroyuki Yamamoto | Ira, Crimson Haze | 1 |
| 142 | Evan Tanguy | Valda Brightaxe | 1 |
| 143 | Steven Young | Kano | 1 |
| 144 | Austin Somers | Gravy Bones | 1 |
| 145 | Max Zeelie | Enigma | 1 |
| 146 | Zachary Johnson | Florian | 1 |
| 147 | Pudding Tam | Ira, Crimson Haze | 1 |
| 148 | 聡 本田 | Bravo, Flattering Showman | 1 |
| 149 | Kai Pickett | Ira, Crimson Haze | 1 |
| 150 | Victor Mercado | Oldhim | 1 |
| 151 | Alan Teixeira | Kayo | 1 |
| 152 | Miyaji Kotaro | Dromai | 1 |
| 153 | 岡本 一朗 | Ira, Crimson Haze | 1 |
| 154 | Warre Sevens | Kano | 1 |
| 155 | Michael Zaballero | Briar | 1 |
| 156 | Peter Bråss | Ira, Crimson Haze | 1 |
| 157 | Tom Dagan | Kayo | 1 |
| 158 | Gui Cohen | Iyslander | 1 |
| 159 | shoma yamamura | Ira, Crimson Haze | 1 |
| 160 | Ged Felipe Santos | Levia | 1 |
| 161 | Ryusei Tani | Ira, Crimson Haze | 1 |
| 162 | ゆうひ 石丸 | Florian | 1 |
| 163 | Matthew Clark | Terra | 1 |
| 164 | Zachary Cauchi | Oldhim | 1 |
| 165 | Taylor Reichel | Briar | 1 |
| 166 | Masayuki Hori | Briar | 1 |
| 167 | Jin Han Toh | Kano | 1 |
| 168 | Ryouichi Sakazaki | Kano | 1 |
| 169 | Samed Demir | Oldhim | 1 |
| 170 | Akihiro Takano | Florian | 1 |
| 171 | 裕貴 藤盛 | Lexi | 1 |
| 172 | David Petry | Ira, Crimson Haze | 1 |
| 173 | Torpong Juntree | Kassai, Cintari Sellsword | 1 |
| 174 | Abdurrahman Putra | Florian | 1 |
| 175 | Amirruddin Sheik | Florian | 1 |
| 176 | 政大 板谷 | Vynnset | 1 |
| 177 | Kazuhiro Watanabe | Riptide | 1 |
| 178 | Steven Christian | Ira, Crimson Haze | 1 |
| 179 | Tuomas Kainulainen | Kayo | 1 |
| 180 | Armand Miguel Medina | Dash | 1 |
| 181 | Kairi Thompson | Dash | 1 |
| 182 | Hajime Okada | Dorinthea | 1 |
| 183 | Connor Bryant | Kayo | 1 |
| 184 | Matteo Blasi | Florian | 1 |
| 185 | Brian Lorenz | Oldhim | 1 |
| 186 | Jason Chua | Florian | 1 |
| 187 | Hiroshi Noguchi | Briar | 1 |
| 188 | Enki Dupaquier | Kayo | 1 |
| 189 | Yudai Shimizu | Ira, Crimson Haze | 1 |
| 190 | Eric Gaudreault | Oldhim | 1 |
| 191 | Law Wen | Kayo | 1 |
| 192 | Masaya Sasaki | Florian | 1 |
| 193 | Phillip Manwaring | Enigma | 1 |
| 194 | KAZUMA SUZUKI | Dorinthea | 1 |
| 195 | Piotr Siewko | Kano | 1 |
| 196 | Jesse Hudak | Oldhim | 1 |
| 197 | Matt Q | Kayo | 1 |
| 198 | Alice Greer-Stokes | Kayo | 1 |
| 199 | Takehiro Shibasaki | Kayo | 1 |
| 200 | Cristerson Chee | Kayo | 1 |
| 201 | WAI KIT LO | Ira, Crimson Haze | 1 |
| 202 | May Hayden | Vynnset | 1 |
| 203 | Matt Quigley | Iyslander | 1 |
| 204 | Michael McDowell | Ira, Crimson Haze | 1 |
| 205 | Andrew Singleton | Ira, Crimson Haze | 1 |
| 206 | Zack Phillips | Ira, Crimson Haze | 1 |
| 207 | Samuel Cho | Enigma | 1 |
| 208 | Ryan Newberry | Ira, Crimson Haze | 1 |
| 209 | Fabian Rex | Fai | 1 |
| 210 | Pablo Pintor | Bravo, Flattering Showman | 1 |
| 211 | Yuen Peir Teo | Fai | 1 |
| 212 | Alex Lo | Ira, Crimson Haze | 1 |
| 213 | kazuma kuwahara | Dromai | 1 |
| 214 | Michael Postle | Kayo | 1 |
| 215 | Kazuya Nakata | Ira, Crimson Haze | 1 |
| 216 | Cheuk Hin Jacky Ho | Florian | 1 |
| 217 | Yuki Matsumoto | Ira, Crimson Haze | 1 |
| 218 | つばさ 穐山 | Kayo | 1 |
| 219 | Tomotsugu Kikuta | Briar | 1 |
| 220 | 貴史 石原 | Kayo | 1 |
| 221 | Muhidin Grosonja | Florian | 1 |
| 222 | Jo Yana | Ira, Crimson Haze | 1 |
| 223 | Tsubasa Ueda | Kayo | 1 |
| 224 | Sergio Bravo Aranda | Bravo, Flattering Showman | 1 |
| 225 | suguru ishimaru | Enigma | 1 |
| 226 | Sam Sutherland | Oldhim | 1 |
| 227 | Bryce Stroyek | Ira, Crimson Haze | 1 |
| 228 | Philip van Donselaar | Ira, Crimson Haze | 1 |
| 229 | Robert Szura | Ira, Crimson Haze | 1 |
| 230 | Mat Himmelman | Oldhim | 1 |
| 231 | Yuanji Li | Kano | 1 |
| 232 | Justin Cu | Valda Brightaxe | 1 |
| 233 | Carlo Luis Santos | Ira, Crimson Haze | 1 |
| 234 | Pat Eshghy | Florian | 1 |
| 235 | Blaž Hrastnik | Briar | 1 |
| 236 | ChangSheng Sze Tho | Valda Brightaxe | 1 |
| 237 | Maximilian Bültel | Kayo | 1 |
| 238 | Alex Lindley | Ira, Crimson Haze | 1 |
| 239 | Motoyoshi Bambara | Kayo | 1 |
| 240 | Maurice Hostettler | Fai | 1 |
| 241 | Bernie L | Ira, Crimson Haze | 1 |
| 242 | Jie Rui C | Kayo | 1 |
| 243 | Dennis Zhang | Oldhim | 1 |
| 244 | Mikko Salmi | Kayo | 1 |
| 245 | ikuhiro mameta | Oldhim | 1 |
| 246 | Enes Findik | Briar | 1 |
| 247 | Eon Lovelace | Florian | 1 |
| 248 | Robert Piper | Kayo | 1 |
| 249 | Eugene Neo | Kano | 1 |
| 250 | Jack Tang | Kayo | 1 |
| 251 | Cláudio de Salles Pupo Dias | Kayo | 1 |
| 252 | Edmondo Mazzulli | Ira, Crimson Haze | 1 |
| 253 | 暁 柴野 | Florian | 1 |
| 254 | Crisler Chee | Kayo | 1 |
| 255 | Arthur Trehet | Valda Brightaxe | 1 |
| 256 | Isaac Katsakis | Oldhim | 1 |
| 257 | Yu fan Liao | Terra | 1 |
| 258 | Andy Pham | Dash | 1 |
| 259 | David Brannen | Iyslander | 1 |
| 260 | Max McLean | Kayo | 1 |
| 261 | Chuan Yang Loy | Ira, Crimson Haze | 1 |
| 262 | Mizuki Tamura | Briar | 1 |
| 263 | Timothy Teo | Ira, Crimson Haze | 1 |
| 264 | GAICHI YAMADA | Ira, Crimson Haze | 1 |
| 265 | 창건 곽 | Ira, Crimson Haze | 1 |
| 266 | Sam Cornelis | Valda Brightaxe | 1 |
| 267 | Chen Wei Li | Rhinar | 1 |
| 268 | David Tham | Ira, Crimson Haze | 1 |
| 269 | Yoshiki Mizutani | Ira, Crimson Haze | 1 |
| 270 | Tom Hartley | Riptide | 1 |
| 271 | Sean Tan | Ira, Crimson Haze | 1 |
| 272 | Anthony Faciane | Dromai | 1 |
| 273 | Kin Bong Ernie Wong | Oldhim | 1 |
| 274 | Andrei Sebastian Suciu | Valda Brightaxe | 1 |
| 275 | Kyle Tang | Lexi | 1 |
| 276 | Mikko Pena | Dorinthea | 1 |
| 277 | Trevor Valentine | Florian | 1 |
| 278 | Jun Loong Wong | Fai | 1 |
| 279 | Shuto Ushiro | Ira, Crimson Haze | 1 |
| 280 | Klein Tian | Oldhim | 1 |
| 281 | David Alfonso | Ira, Crimson Haze | 1 |
| 282 | Sebastian Spicher | Kano | 1 |
| 283 | Roman Legíň | Kayo | 1 |
| 284 | Joel Guzman | Ira, Crimson Haze | 1 |
| 285 | Maya Yagura | Briar | 1 |
| 286 | Alissa Ellingson | Dromai | 1 |
| 287 | Cody Broten | Ira, Crimson Haze | 1 |
| 288 | Tyler Goodridge | Ira, Crimson Haze | 1 |
| 289 | Henry Van Den Broek | Dash, Database | 1 |
| 290 | Pietro Gerletti | Kano | 1 |
| 291 | Kanata Ishimaru | Oldhim | 1 |
| 292 | Chia Yong Teck | Oldhim | 1 |
| 293 | Darren Taing | Oldhim | 1 |
| 294 | Tigran Grigorian | Florian | 1 |
| 295 | Anton Cid Mejias | Ira, Crimson Haze | 1 |
| 296 | 梶田 和満 | Ira, Crimson Haze | 1 |
| 297 | Kenny Tran | Oldhim | 1 |
| 298 | Oh Oh | Ira, Crimson Haze | 1 |
| 299 | Gary Manttan | Ira, Crimson Haze | 1 |
| 300 | Hao-Han Chuang | Kano | 1 |
| 301 | Ernesto Manzur | Ira, Crimson Haze | 1 |
| 302 | Josh Lind | Oldhim | 1 |
| 303 | Bogdan-Andrei Oros | Kano | 1 |
| 304 | Jacob Rabchenia | Kano | 1 |
| 305 | Eugene Guevarra | Briar | 1 |
| 306 | Darius Zacharakis | Vynnset | 1 |
| 307 | Lee Kimball | Ira, Crimson Haze | 1 |
| 308 | Jacob Kostoglou | Kayo | 1 |
| 309 | 藤田 隼輔 | Kano | 1 |
| 310 | Jake mccormack | Kano | 1 |
| 311 | Seiichi Yasuda | Florian | 1 |
| 312 | Brenna Tan | Ira, Crimson Haze | 1 |
| 313 | Nick McGrath | Kayo | 1 |
| 314 | Michael Rutkowski | Kayo | 1 |
| 315 | Taufik Indrakesuma | Dash | 1 |
| 316 | Motoki Soezima | Benji, the Piercing Wind | 1 |
| 317 | Keith Tan | Ira, Crimson Haze | 0 |
| 318 | Tomoyuki Yagura | Kayo, Strong-arm | 0 |
| 319 | Sarah Cheng | Valda Brightaxe | 0 |
| 320 | Richard Fu | Kayo | 0 |
| 321 | Ryan Ward | Ira, Crimson Haze | 0 |
| 322 | Joseph Sierra | Ira, Crimson Haze | 0 |
| 323 | Lucas Tenorio | Florian | 0 |
| 324 | Brian Lu-Trinh | Vynnset | 0 |
| 325 | Wen Yu Thye | Benji, the Piercing Wind | 0 |
| 326 | Chris Saw | Ira, Crimson Haze | 0 |
| 327 | Naoki Mikami | Lexi | 0 |
| 328 | Kaori Ohara | Valda Brightaxe | 0 |
| 329 | Lauren Zacharakis | Fai | 0 |
| 330 | Yuuki Sakata | Ira, Crimson Haze | 0 |
| 331 | レオン 藤倉 | Dromai | 0 |
| 332 | Zak Miller | Kano | 0 |
| 333 | Takamasa Kamei | Bravo, Flattering Showman | 0 |
| 334 | Keito Onose | Arakni, Web of Deceit | 0 |
| 335 | Dev Gordon | Kayo | 0 |
| 336 | kouji hamada | Kayo | 0 |
| 337 | Cheng Chun-You | Dash | 0 |
| 338 | shutatsu sato | Viserai | 0 |
| 339 | Natalie Hathaway | Dorinthea | 0 |
| 340 | Josue Murillo Leon | Nuu | 0 |
| 341 | Darnell Dickerson | Aurora | 0 |
| 342 | Kurtis phelps | Kano | 0 |
| 343 | Emmanuel Rojas | Valda Brightaxe | 0 |
| 344 | Yoshida Yoshinobu | Lyath Goldmane | 0 |
| 345 | Jacob Hyde | Kayo | 0 |
| 346 | Chihaya Ishimaru | Fai | 0 |
| 347 | Thomas Bailey Galbraith | Oldhim | 0 |
| 348 | Alex Mihilli | Ira, Crimson Haze | 0 |
| 349 | Lee Ming-Han | Ira, Crimson Haze | 0 |
| 350 | Jacob Bertrand | Dromai | 0 |
| 351 | Jakub Tepper | Ira, Crimson Haze | 0 |
| 352 | Teoh Juwern | Kayo | 0 |
| 353 | Travis Barton | Ira, Crimson Haze | 0 |
| 354 | Sinho Seol | Briar | 0 |
| 355 | Joshua Rath | Oldhim | 0 |
| 356 | Janina Maricle | Lexi | 0 |
| 357 | Emerson Miller | Enigma | 0 |
| 358 | Shane Martin | 0 | |
| 359 | Pádraig Ní Rúis | Kayo | 0 |
| 360 | Evanking Chiu | Valda Brightaxe | 0 |
| 361 | Phil Hensley | Ira, Crimson Haze | 0 |
| 362 | Jakub Nowicki | Azalea | 0 |
| 363 | 荻原 雄生 | Florian | 0 |
| 364 | Shuya Watanabe | Ira, Crimson Haze | 0 |
| 365 | Aoi Koganei | Oldhim | 0 |
| 366 | Christian Byrnes | Ira, Crimson Haze | 0 |
| 367 | Yu Cheng Lai | Dorinthea | 0 |
| 368 | ZongRu Wu | Iyslander | 0 |
| 369 | Hiroyuki Tanaka | Betsy | 0 |
| 370 | Akira NAKAJIMA | Florian | 0 |
| 371 | Francesco Giorgio | Valda Brightaxe | 0 |
| 372 | Tyler Zeringue | Valda Brightaxe | 0 |
| 373 | Kohaku Ishimaru | Bravo, Flattering Showman | 0 |
| 374 | Daniel Nisthal | Florian | 0 |
| 375 | Cody Dennhardt | Zen | 0 |
| 376 | 直樹 多川 | Ira, Crimson Haze | 0 |
| 377 | Viet Pham | Ira, Crimson Haze | 0 |
| 378 | gabriel ebady | Briar | 0 |
| 379 | Sherry Wong | Kayo | 0 |
| 380 | Oscar Ojeda Gomez | Ira, Crimson Haze | 0 |
| 381 | Phillip Spader | Ira, Crimson Haze | 0 |
| 382 | 優吾 中村 | Dash | 0 |
| 383 | Luis Gustavo Lobo Rodriguez | Oldhim | 0 |
| 384 | Nelson Stephen Ventura | Uzuri | 0 |
| 385 | yenwei Wang | 0 | |
| 386 | Manuel Hoffmann | Ira, Crimson Haze | 0 |
| 387 | Shane Johnstone | Valda Brightaxe | 0 |
| 388 | Adam Nieves Santiago | Kayo | 0 |
| 389 | Rohan Raj | Iyslander | 0 |
| 390 | Yukitaka Inohara | Briar | 0 |
| 391 | Suh Jaeyong | Briar | 0 |
| 392 | Connar Bodoh | Ira, Crimson Haze | 0 |
| 393 | Mason Galvan | Valda Brightaxe | 0 |
| 394 | Konoka Takai | Florian | 0 |
| 395 | Lu Wei Soh | Ira, Crimson Haze | 0 |
| 396 | Henrique Pereira | 0 | |
| 397 | Gary Lee | Kayo | 0 |
| 398 | John Hathaway | Florian | 0 |
| 399 | 尚規 石坂 | Kayo | 0 |
| 400 | KENT Lin | Kayo | 0 |
| 401 | Nicholas Tran | Valda Brightaxe | 0 |
| 402 | Stephen Henry | Kayo | 0 |
| 403 | SOSUKE TAKAI | Ira, Crimson Haze | 0 |
| 404 | Patrick Hauser | Ira, Crimson Haze | 0 |
| 405 | Sam Andersen | Dash | 0 |
| 406 | Clement Cheng | Kano | 0 |
| 407 | yohei ohki | Kano | 0 |
| 408 | Nathanael Hunt | Florian | 0 |
| 409 | Gaia Enomoto | Dash | 0 |
| 410 | Mercy Bickell | Briar | 0 |
| 411 | takahiro takahashi | Fai | 0 |
| 412 | John Wardan | Dromai | 0 |
| 413 | Muhammad Harraz Mohd Aris | Kano | 0 |
| 414 | RYOSUKE NAKAMURA | Dorinthea | 0 |
| 415 | Beslan Tatayev | Fai | 0 |
| 416 | 祐也 副島 | Valda Brightaxe | 0 |
| 417 | Paul Johnson | Valda Brightaxe | 0 |
| 418 | EIKI SUGAI | Riptide | 0 |
| Dropped | Jia Qi Loh | Fai | 1 |
| Dropped | Dennis Van Assche | Ira, Crimson Haze | 1 |
| Dropped | Shane Martin | 0 | |
| Dropped | Lauren Zacharakis | Fai | 0 |
| Dropped | gabriel ebady | Briar | 0 |
| Dropped | TCGTed Grabow | Florian | 0 |
| Dropped | Thomas Bailey Galbraith | Oldhim | 0 |
| Dropped | Lee Ming-Han | Ira, Crimson Haze | 0 |
| Dropped | Francesco Giorgio | Valda Brightaxe | 0 |
| Dropped | Emmanuel Rojas | Valda Brightaxe | 0 |
| Dropped | kouji hamada | Kayo | 0 |
| Dropped | kou rui yang | 0 | |
| Dropped | Joseph Sierra | Ira, Crimson Haze | 0 |
| Dropped | Christian Byrnes | Ira, Crimson Haze | 0 |
| Dropped | 優吾 中村 | Dash | 0 |
| Dropped | Isuardi Therianto | Ira, Crimson Haze | 0 |
| Dropped | takahiro takahashi | Fai | 0 |
| Dropped | Zak Miller | Kano | 0 |
| Dropped | Darnell Dickerson | Aurora | 0 |
| Dropped | Erika Andersen | Azalea | 0 |
| Dropped | Gaia Enomoto | Dash | 0 |
| Dropped | 拓弥 橋本 | Kayo | 0 |
| Dropped | Teoh Juwern | Kayo | 0 |
| Dropped | James Hodges | Ira, Crimson Haze | 0 |
| Dropped | Yuuki Sakata | Ira, Crimson Haze | 0 |
| Dropped | Mason Galvan | Valda Brightaxe | 0 |
| Dropped | Travis Barton | Ira, Crimson Haze | 0 |
| Dropped | Shane Johnstone | Valda Brightaxe | 0 |
| Dropped | Paul Johnson | Valda Brightaxe | 0 |
| Dropped | EIKI SUGAI | Riptide | 0 |
| Dropped | Henrique Pereira | 0 | |
| Dropped | Arjun Garg | Ira, Crimson Haze | 0 |
| Dropped | Chuang Yike | Levia | 0 |
| Dropped | Cheng Chun-You | Dash | 0 |
| Dropped | Sophia Claire | Nuu | 0 |
| Dropped | Gary Lee | Kayo | 0 |
| Dropped | yenwei Wang | 0 | |
| Dropped | Evanking Chiu | Valda Brightaxe | 0 |
| Dropped | Natalie Hathaway | Dorinthea | 0 |
| Dropped | Jakub Nowicki | Azalea | 0 |
Please be advised that the live pairings, results and standings published here are for coverage purposes and utilize new software integrations which are still under development. The results and standings within our GEM tournament software are to be considered the final and correct results in the event there is any discrepancy with those provided for coverage purposes.