Sunday Showdown Yokohama Round 1 Standings
Silver Age
| Rank | Player | Hero | Wins |
|---|---|---|---|
| 1 | kazuma kuwahara | Dromai | 1 |
| 2 | Juan Chacon | Kano | 1 |
| 3 | Max Zeelie | Enigma | 1 |
| 4 | Matt Rogers | Oldhim | 1 |
| 5 | Jacob Trossing | Valda Brightaxe | 1 |
| 6 | Hayden Jeanson | Oldhim | 1 |
| 7 | Sam Yuen | Briar | 1 |
| 8 | Dagan White | Ira, Crimson Haze | 1 |
| 9 | Kazuaki Fukui | Florian | 1 |
| 10 | Jimmy Niro Demers | Kano | 1 |
| 11 | Piotr Siewko | Kano | 1 |
| 12 | 裕貴 藤盛 | Lexi | 1 |
| 13 | shogo wakui | Ira, Crimson Haze | 1 |
| 14 | Ivan Taranto | Ira, Crimson Haze | 1 |
| 15 | Lucas Morrison | Ira, Crimson Haze | 1 |
| 16 | Gui Cohen | Iyslander | 1 |
| 17 | Ryouichi Sakazaki | Kano | 1 |
| 18 | Cheuk Lun Tsang | Kayo | 1 |
| 19 | Yoshihiko Kato | Kano | 1 |
| 20 | Carlo Ople | Briar | 1 |
| 21 | Leon Schmidtke | Kano | 1 |
| 22 | Koki Mori | Verdance | 1 |
| 23 | Frederick Governale | Oldhim | 1 |
| 24 | Eric Gaudreault | Oldhim | 1 |
| 25 | Jordan Jalbert-Ross | Ira, Crimson Haze | 1 |
| 26 | Pablo Pintor | Bravo, Flattering Showman | 1 |
| 27 | 雅貴 大場 | Kano | 1 |
| 28 | Zdeněk Matura | Kayo | 1 |
| 29 | Nils Klaper | Dorinthea | 1 |
| 30 | Roman Pinegin | Kayo | 1 |
| 31 | Yuusuke Kiguchi | Ira, Crimson Haze | 1 |
| 32 | Henrique Gouvêa | Enigma | 1 |
| 33 | Ben Thomas | Vynnset | 1 |
| 34 | Amirruddin Sheik | Florian | 1 |
| 35 | Teck Yeow Wong | Ira, Crimson Haze | 1 |
| 36 | Wojciech Andrusewicz | Ira, Crimson Haze | 1 |
| 37 | Tom Dagan | Kayo | 1 |
| 38 | 聡 本田 | Bravo, Flattering Showman | 1 |
| 39 | Pudding Tam | Ira, Crimson Haze | 1 |
| 40 | Akihiro Takano | Florian | 1 |
| 41 | Benjamin Westmore | Kayo | 1 |
| 42 | Waynne Tan | Ira, Crimson Haze | 1 |
| 43 | Raj Parikh | Ira, Crimson Haze | 1 |
| 44 | Hiroyuki Yamamoto | Ira, Crimson Haze | 1 |
| 45 | Chou Wen Hung | Kayo | 1 |
| 46 | Masaya Sasaki | Florian | 1 |
| 47 | Ricardo Rua | Valda Brightaxe | 1 |
| 48 | Yudai Shimizu | Ira, Crimson Haze | 1 |
| 49 | Jian Botor | Iyslander | 1 |
| 50 | Takehiro Shibasaki | Kayo | 1 |
| 51 | Lucas Ng | Ira, Crimson Haze | 1 |
| 52 | Kazuki Itabashi | Briar | 1 |
| 53 | Randy Davis | Oldhim | 1 |
| 54 | Daniel Toh | Oldhim | 1 |
| 55 | Christopher Iaali | Briar | 1 |
| 56 | Kazuya Murakami | Ira, Crimson Haze | 1 |
| 57 | Phillip Manwaring | Enigma | 1 |
| 58 | HIROKI ASAUMI | Ira, Crimson Haze | 1 |
| 59 | Ryan Youngquist | Kano | 1 |
| 60 | Alex Lo | Ira, Crimson Haze | 1 |
| 61 | Mauro Annetta | Fai | 1 |
| 62 | Alan Teixeira | Kayo | 1 |
| 63 | MASAYA IWASAKI | Enigma | 1 |
| 64 | Steven Young | Kano | 1 |
| 65 | CYK Lionel | Briar | 1 |
| 66 | Yuki Takayasu | Ira, Crimson Haze | 1 |
| 67 | Samuel Cho | Enigma | 1 |
| 68 | Ken Kuwahara | Ira, Crimson Haze | 1 |
| 69 | Yuen Peir Teo | Fai | 1 |
| 70 | Eric Pettinelli | Ira, Crimson Haze | 1 |
| 71 | 秀太 栗原 | Kayo | 1 |
| 72 | Tomoko Ishimaru | Valda Brightaxe | 1 |
| 73 | Taylor Reichel | Briar | 1 |
| 74 | Ravi Sharma | Oldhim | 1 |
| 75 | Michael McDowell | Ira, Crimson Haze | 1 |
| 76 | Kai Pickett | Ira, Crimson Haze | 1 |
| 77 | 洋介 小池 | Lyath Goldmane | 1 |
| 78 | Harpreet Singh Dhillon | Ira, Crimson Haze | 1 |
| 79 | Kairi Thompson | Dash | 1 |
| 80 | KAZUMA SUZUKI | Dorinthea | 1 |
| 81 | Jason Dela Torre | Kano | 1 |
| 82 | Jia Qi Loh | Fai | 1 |
| 83 | haruka sonoda | Oldhim | 1 |
| 84 | 荒金 優太 | Ira, Crimson Haze | 1 |
| 85 | TSUNAKI SAWAI | Briar | 1 |
| 86 | Alexis VALENTIN | Valda Brightaxe | 1 |
| 87 | Kunihiko Date | Ira, Crimson Haze | 1 |
| 88 | Hiroshi Noguchi | Briar | 1 |
| 89 | Andrew Singleton | Ira, Crimson Haze | 1 |
| 90 | James Lewis | Terra | 1 |
| 91 | ChingHeng Lin | Florian | 1 |
| 92 | Matt Quigley | Iyslander | 1 |
| 93 | Jean Luka Zorko | Ira, Crimson Haze | 1 |
| 94 | Esmond Heng | Valda Brightaxe | 1 |
| 95 | Filipe Lima Cardoso | Kano | 1 |
| 96 | 岡西 達也 | Ira, Crimson Haze | 1 |
| 97 | Yuta Maruo | Ira, Crimson Haze | 1 |
| 98 | shoma yamamura | Ira, Crimson Haze | 1 |
| 99 | Connor Bryant | Kayo | 1 |
| 100 | Zachary Cauchi | Oldhim | 1 |
| 101 | Jin Han Toh | Kano | 1 |
| 102 | Torpong Juntree | Kassai, Cintari Sellsword | 1 |
| 103 | 小林 孝 | Bravo, Flattering Showman | 1 |
| 104 | Samed Demir | Oldhim | 1 |
| 105 | Jason Rolfe | Iyslander | 1 |
| 106 | WAI KIT LO | Ira, Crimson Haze | 1 |
| 107 | Clong H | Ira, Crimson Haze | 1 |
| 108 | David Petry | Ira, Crimson Haze | 1 |
| 109 | Brian Lorenz | Oldhim | 1 |
| 110 | Abdurrahman Putra | Florian | 1 |
| 111 | Gordon Koh Koh | Ira, Crimson Haze | 1 |
| 112 | Jesse Hudak | Oldhim | 1 |
| 113 | Fabian Rex | Fai | 1 |
| 114 | Kyoshiro Takegahara | Valda Brightaxe | 1 |
| 115 | Ged Felipe Santos | Levia | 1 |
| 116 | Ryan Newberry | Ira, Crimson Haze | 1 |
| 117 | Peter Buddensiek | Kayo | 1 |
| 118 | 雅之 高橋 | Ira, Crimson Haze | 1 |
| 119 | TAKUYA KOJIMA | Dorinthea | 1 |
| 120 | Anthony Dang | Florian | 1 |
| 121 | Masayuki Hori | Briar | 1 |
| 122 | Alex Jamieson | Lexi | 1 |
| 123 | Evan Tanguy | Valda Brightaxe | 1 |
| 124 | Andrew Cook | Iyslander | 1 |
| 125 | Warre Sevens | Kano | 1 |
| 126 | Cristerson Chee | Kayo | 1 |
| 127 | Masaaki Yamanobe | Iyslander | 1 |
| 128 | Zachary Johnson | Florian | 1 |
| 129 | Brodie Spurlock | Valda Brightaxe | 1 |
| 130 | Russell Howse | Viserai | 1 |
| 131 | Ryan Bell | Ira, Crimson Haze | 1 |
| 132 | Barrett Goss | Florian | 1 |
| 133 | Pei-Tung Liao | Ira, Crimson Haze | 1 |
| 134 | Steven Christian | Ira, Crimson Haze | 1 |
| 135 | Majin Bae | Briar | 1 |
| 136 | 岡本 一朗 | Ira, Crimson Haze | 1 |
| 137 | Adam Fronsee | Ira, Crimson Haze | 1 |
| 138 | Bart Horré | Bravo, Flattering Showman | 1 |
| 139 | シンヤ カワグチ | Kayo | 1 |
| 140 | Luke Murphy | Fai | 1 |
| 141 | Pauli Viimaranta | Florian | 1 |
| 142 | Michael Feng | Florian | 1 |
| 143 | ゆうひ 石丸 | Florian | 1 |
| 144 | Ben Dodd | Fai | 1 |
| 145 | zion moore | Kano | 1 |
| 146 | Michael Zaballero | Briar | 1 |
| 147 | tomoya kitagawa | Dorinthea | 1 |
| 148 | Anthony Bugoci | Kayo | 1 |
| 149 | Kazuhiro Watanabe | Riptide | 1 |
| 150 | Giovanni Prinzivalli | Florian | 1 |
| 151 | Peng Joon | Kayo | 1 |
| 152 | Matthew Duggan | Kayo | 1 |
| 153 | Samuel Coffey | Oldhim | 1 |
| 154 | Doriann LASSARA | Enigma | 1 |
| 155 | John Milner | Valda Brightaxe | 1 |
| 156 | Vincent Lim | Oldhim | 1 |
| 157 | Takumi Watanabe | Florian | 1 |
| 158 | Dennis Van Assche | Ira, Crimson Haze | 1 |
| 159 | William Pearlman | Kano | 1 |
| 160 | Tommy Buljan | Ira, Crimson Haze | 1 |
| 161 | Ken Sawada | Riptide | 1 |
| 162 | May Hayden | Vynnset | 1 |
| 163 | Willem Van Den Broek | Fai | 1 |
| 164 | Rachel Stoddard | Dorinthea | 1 |
| 165 | Nicholas Wong | Oldhim | 1 |
| 166 | Naoki Endo | Briar | 1 |
| 167 | Jared Blazich | Briar | 1 |
| 168 | Matteo Blasi | Florian | 1 |
| 169 | Law Wen | Kayo | 1 |
| 170 | Ryusei Tani | Ira, Crimson Haze | 1 |
| 171 | Tim Dasiukevich | Iyslander | 1 |
| 172 | Armand Miguel Medina | Dash | 1 |
| 173 | Rodrigo Canejo | Kayo | 1 |
| 174 | Matt Q | Kayo | 1 |
| 175 | Ania Grudnowska | Kayo | 1 |
| 176 | Younghyun Jeong | Ira, Crimson Haze | 1 |
| 177 | William Bradshaw | Iyslander | 1 |
| 178 | Peter Bråss | Ira, Crimson Haze | 1 |
| 179 | Michael Jaszczur | Kano | 1 |
| 180 | Tim Sofsky | Valda Brightaxe | 1 |
| 181 | Logan King | Florian | 1 |
| 182 | Ralph Schlauri | Enigma | 1 |
| 183 | Masaki Kinoshita | Riptide | 1 |
| 184 | Ian Zhang | Ira, Crimson Haze | 1 |
| 185 | Miyaji Kotaro | Dromai | 1 |
| 186 | masaru okuda | Ira, Crimson Haze | 1 |
| 187 | Lucas Dutailly | Briar | 1 |
| 188 | Tristan Del Pako | Bravo, Flattering Showman | 1 |
| 189 | Alice Greer-Stokes | Kayo | 1 |
| 190 | Justin Gottlieb | Florian | 1 |
| 191 | Hajime Okada | Dorinthea | 1 |
| 192 | Taotao Chu | Kayo | 1 |
| 193 | Xiu Meng Yip | Ira, Crimson Haze | 1 |
| 194 | 政大 板谷 | Vynnset | 1 |
| 195 | Ryosuke Urase | Oldhim | 1 |
| 196 | Katsuya Hirai | Kano | 1 |
| 197 | Tuomas Kainulainen | Kayo | 1 |
| 198 | Kenji Enomoto | Ira, Crimson Haze | 1 |
| 199 | Victor Mercado | Oldhim | 1 |
| 200 | matoshi anthony Del mundo | Fai | 1 |
| 201 | Tyler Kearney | Oldhim | 1 |
| 202 | Travis Wong | Florian | 1 |
| 203 | Marco Marcelli | Oldhim | 1 |
| 204 | Jimmy Nguyen | Briar | 1 |
| 205 | Johnny Zen | Florian | 1 |
| 206 | Alexander Vore | Oldhim | 1 |
| 207 | Mirko Dolce | Oldhim | 1 |
| 208 | Matthew Clark | Terra | 1 |
| 209 | Zack Phillips | Ira, Crimson Haze | 1 |
| 210 | Jason Chua | Florian | 1 |
| 211 | Austin Somers | Gravy Bones | 1 |
| 212 | Tyler Brotton | Ira, Crimson Haze | 1 |
| 213 | Jude Cornett | Kayo | 1 |
| 214 | Maciej Chmielewski | Ira, Crimson Haze | 1 |
| 215 | Enki Dupaquier | Kayo | 1 |
| 216 | Brenna Tan | Ira, Crimson Haze | 0 |
| 217 | Kenny Tran | Oldhim | 0 |
| 218 | Shane Martin | 0 | |
| 219 | Evanking Chiu | Valda Brightaxe | 0 |
| 220 | Chuang Yike | Levia | 0 |
| 221 | Richard Fu | Kayo | 0 |
| 222 | Kurtis phelps | Kano | 0 |
| 223 | Oh Oh | Ira, Crimson Haze | 0 |
| 224 | RYOSUKE NAKAMURA | Dorinthea | 0 |
| 225 | Darius Zacharakis | Vynnset | 0 |
| 226 | kouji hamada | Kayo | 0 |
| 227 | 祐也 副島 | Valda Brightaxe | 0 |
| 228 | Kohaku Ishimaru | Bravo, Flattering Showman | 0 |
| 229 | Muhidin Grosonja | Florian | 0 |
| 230 | つばさ 穐山 | Kayo | 0 |
| 231 | Cody Broten | Ira, Crimson Haze | 0 |
| 232 | Jun Loong Wong | Fai | 0 |
| 233 | Yuanji Li | Kano | 0 |
| 234 | Lee Ming-Han | Ira, Crimson Haze | 0 |
| 235 | Gary Lee | Kayo | 0 |
| 236 | Jakub Nowicki | Azalea | 0 |
| 237 | Connar Bodoh | Ira, Crimson Haze | 0 |
| 238 | Klein Tian | Oldhim | 0 |
| 239 | Patrick Hauser | Ira, Crimson Haze | 0 |
| 240 | gabriel ebady | Briar | 0 |
| 241 | Oscar Ojeda Gomez | Ira, Crimson Haze | 0 |
| 242 | Josh Lind | Oldhim | 0 |
| 243 | SOSUKE TAKAI | Ira, Crimson Haze | 0 |
| 244 | James Hodges | Ira, Crimson Haze | 0 |
| 245 | Naoki Mikami | Lexi | 0 |
| 246 | Wen Yu Thye | Benji, the Piercing Wind | 0 |
| 247 | Philip van Donselaar | Ira, Crimson Haze | 0 |
| 248 | Tigran Grigorian | Florian | 0 |
| 249 | Yukitaka Inohara | Briar | 0 |
| 250 | Eugene Guevarra | Briar | 0 |
| 251 | Ernesto Manzur | Ira, Crimson Haze | 0 |
| 252 | Nelson Stephen Ventura | Uzuri | 0 |
| 253 | Gary Manttan | Ira, Crimson Haze | 0 |
| 254 | David Alfonso | Ira, Crimson Haze | 0 |
| 255 | Ryan Ward | Ira, Crimson Haze | 0 |
| 256 | Crisler Chee | Kayo | 0 |
| 257 | Lucas Tenorio | Florian | 0 |
| 258 | Cheuk Hin Jacky Ho | Florian | 0 |
| 259 | Mizuki Tamura | Briar | 0 |
| 260 | Yuki Matsumoto | Ira, Crimson Haze | 0 |
| 261 | Daniel Nisthal | Florian | 0 |
| 262 | Natalie Hathaway | Dorinthea | 0 |
| 263 | Chen Wei Li | Rhinar | 0 |
| 264 | Janina Maricle | Lexi | 0 |
| 265 | Josue Murillo Leon | Nuu | 0 |
| 266 | Andy Pham | Dash | 0 |
| 267 | Yoshiki Mizutani | Ira, Crimson Haze | 0 |
| 268 | Cláudio de Salles Pupo Dias | Kayo | 0 |
| 269 | Beslan Tatayev | Fai | 0 |
| 270 | Tomotsugu Kikuta | Briar | 0 |
| 271 | Keith Tan | Ira, Crimson Haze | 0 |
| 272 | Emmanuel Rojas | Valda Brightaxe | 0 |
| 273 | Kin Bong Ernie Wong | Oldhim | 0 |
| 274 | Arjun Garg | Ira, Crimson Haze | 0 |
| 275 | Cheng Chun-You | Dash | 0 |
| 276 | Viet Pham | Ira, Crimson Haze | 0 |
| 277 | Blaž Hrastnik | Briar | 0 |
| 278 | Rohan Raj | Iyslander | 0 |
| 279 | Stephen Henry | Kayo | 0 |
| 280 | Tyler Zeringue | Valda Brightaxe | 0 |
| 281 | Chia Yong Teck | Oldhim | 0 |
| 282 | Clement Cheng | Kano | 0 |
| 283 | Phil Hensley | Ira, Crimson Haze | 0 |
| 284 | Mason Galvan | Valda Brightaxe | 0 |
| 285 | Jie Rui C | Kayo | 0 |
| 286 | Yoshida Yoshinobu | Lyath Goldmane | 0 |
| 287 | Timothy Teo | Ira, Crimson Haze | 0 |
| 288 | Enes Findik | Briar | 0 |
| 289 | ikuhiro mameta | Oldhim | 0 |
| 290 | Motoyoshi Bambara | Kayo | 0 |
| 291 | Mikko Pena | Dorinthea | 0 |
| 292 | Henry Van Den Broek | Dash, Database | 0 |
| 293 | Roman Legíň | Kayo | 0 |
| 294 | Konoka Takai | Florian | 0 |
| 295 | Chris Saw | Ira, Crimson Haze | 0 |
| 296 | Henrique Pereira | 0 | |
| 297 | Tom Hartley | Riptide | 0 |
| 298 | Trevor Valentine | Florian | 0 |
| 299 | Tomoyuki Yagura | Kayo, Strong-arm | 0 |
| 300 | Joseph Sierra | Ira, Crimson Haze | 0 |
| 301 | Teoh Juwern | Kayo | 0 |
| 302 | Seiichi Yasuda | Florian | 0 |
| 303 | Michael Postle | Kayo | 0 |
| 304 | Shuto Ushiro | Ira, Crimson Haze | 0 |
| 305 | John Hathaway | Florian | 0 |
| 306 | Darnell Dickerson | Aurora | 0 |
| 307 | TCGTed Grabow | Florian | 0 |
| 308 | Maximilian Bültel | Kayo | 0 |
| 309 | Jacob Rabchenia | Kano | 0 |
| 310 | Edmondo Mazzulli | Ira, Crimson Haze | 0 |
| 311 | Sean Tan | Ira, Crimson Haze | 0 |
| 312 | Robert Szura | Ira, Crimson Haze | 0 |
| 313 | 梶田 和満 | Ira, Crimson Haze | 0 |
| 314 | Eugene Neo | Kano | 0 |
| 315 | Lu Wei Soh | Ira, Crimson Haze | 0 |
| 316 | Michael Rutkowski | Kayo | 0 |
| 317 | Kyle Tang | Lexi | 0 |
| 318 | Mercy Bickell | Briar | 0 |
| 319 | Joshua Rath | Oldhim | 0 |
| 320 | Sam Sutherland | Oldhim | 0 |
| 321 | kou rui yang | 0 | |
| 322 | Jacob Bertrand | Dromai | 0 |
| 323 | Bogdan-Andrei Oros | Kano | 0 |
| 324 | Max McLean | Kayo | 0 |
| 325 | Sinho Seol | Briar | 0 |
| 326 | Sergio Bravo Aranda | Bravo, Flattering Showman | 0 |
| 327 | shutatsu sato | Viserai | 0 |
| 328 | suguru ishimaru | Enigma | 0 |
| 329 | Aoi Koganei | Oldhim | 0 |
| 330 | Cody Dennhardt | Zen | 0 |
| 331 | Shane Johnstone | Valda Brightaxe | 0 |
| 332 | Alex Lindley | Ira, Crimson Haze | 0 |
| 333 | Joel Guzman | Ira, Crimson Haze | 0 |
| 334 | Eon Lovelace | Florian | 0 |
| 335 | Jo Yana | Ira, Crimson Haze | 0 |
| 336 | KENT Lin | Kayo | 0 |
| 337 | takahiro takahashi | Fai | 0 |
| 338 | レオン 藤倉 | Dromai | 0 |
| 339 | Nick McGrath | Kayo | 0 |
| 340 | Taufik Indrakesuma | Dash | 0 |
| 341 | Brian Lu-Trinh | Vynnset | 0 |
| 342 | EIKI SUGAI | Riptide | 0 |
| 343 | Hiroyuki Tanaka | Betsy | 0 |
| 344 | 優吾 中村 | Dash | 0 |
| 345 | Lee Kimball | Ira, Crimson Haze | 0 |
| 346 | Thomas Bailey Galbraith | Oldhim | 0 |
| 347 | Keito Onose | Arakni, Web of Deceit | 0 |
| 348 | yohei ohki | Kano | 0 |
| 349 | 貴史 石原 | Kayo | 0 |
| 350 | Justin Cu | Valda Brightaxe | 0 |
| 351 | Arthur Trehet | Valda Brightaxe | 0 |
| 352 | Tyler Goodridge | Ira, Crimson Haze | 0 |
| 353 | Mikko Salmi | Kayo | 0 |
| 354 | Chuan Yang Loy | Ira, Crimson Haze | 0 |
| 355 | Yu fan Liao | Terra | 0 |
| 356 | Sam Cornelis | Valda Brightaxe | 0 |
| 357 | Emerson Miller | Enigma | 0 |
| 358 | Pietro Gerletti | Kano | 0 |
| 359 | Yuuki Sakata | Ira, Crimson Haze | 0 |
| 360 | Kaori Ohara | Valda Brightaxe | 0 |
| 361 | Kanata Ishimaru | Oldhim | 0 |
| 362 | Dev Gordon | Kayo | 0 |
| 363 | 直樹 多川 | Ira, Crimson Haze | 0 |
| 364 | Paul Johnson | Valda Brightaxe | 0 |
| 365 | Isaac Katsakis | Oldhim | 0 |
| 366 | Jack Tang | Kayo | 0 |
| 367 | Francesco Giorgio | Valda Brightaxe | 0 |
| 368 | David Brannen | Iyslander | 0 |
| 369 | Hao-Han Chuang | Kano | 0 |
| 370 | Maya Yagura | Briar | 0 |
| 371 | Andrei Sebastian Suciu | Valda Brightaxe | 0 |
| 372 | 尚規 石坂 | Kayo | 0 |
| 373 | 荻原 雄生 | Florian | 0 |
| 374 | Christian Byrnes | Ira, Crimson Haze | 0 |
| 375 | Chihaya Ishimaru | Fai | 0 |
| 376 | Adam Nieves Santiago | Kayo | 0 |
| 377 | Bryce Stroyek | Ira, Crimson Haze | 0 |
| 378 | Phillip Spader | Ira, Crimson Haze | 0 |
| 379 | Nathanael Hunt | Florian | 0 |
| 380 | Yu Cheng Lai | Dorinthea | 0 |
| 381 | Tsubasa Ueda | Kayo | 0 |
| 382 | ChangSheng Sze Tho | Valda Brightaxe | 0 |
| 383 | Maurice Hostettler | Fai | 0 |
| 384 | Sarah Cheng | Valda Brightaxe | 0 |
| 385 | Kazuya Nakata | Ira, Crimson Haze | 0 |
| 386 | Muhammad Harraz Mohd Aris | Kano | 0 |
| 387 | yenwei Wang | 0 | |
| 388 | Carlo Luis Santos | Ira, Crimson Haze | 0 |
| 389 | Takamasa Kamei | Bravo, Flattering Showman | 0 |
| 390 | Travis Barton | Ira, Crimson Haze | 0 |
| 391 | Dennis Zhang | Oldhim | 0 |
| 392 | Jakub Tepper | Ira, Crimson Haze | 0 |
| 393 | Alissa Ellingson | Dromai | 0 |
| 394 | Mat Himmelman | Oldhim | 0 |
| 395 | John Wardan | Dromai | 0 |
| 396 | Erika Andersen | Azalea | 0 |
| 397 | Suh Jaeyong | Briar | 0 |
| 398 | Sam Andersen | Dash | 0 |
| 399 | David Tham | Ira, Crimson Haze | 0 |
| 400 | Jacob Kostoglou | Kayo | 0 |
| 401 | Sherry Wong | Kayo | 0 |
| 402 | ZongRu Wu | Iyslander | 0 |
| 403 | 拓弥 橋本 | Kayo | 0 |
| 404 | Anton Cid Mejias | Ira, Crimson Haze | 0 |
| 405 | Bernie L | Ira, Crimson Haze | 0 |
| 406 | Zak Miller | Kano | 0 |
| 407 | Pádraig Ní Rúis | Kayo | 0 |
| 408 | 暁 柴野 | Florian | 0 |
| 409 | Pat Eshghy | Florian | 0 |
| 410 | Nicholas Tran | Valda Brightaxe | 0 |
| 411 | Sophia Claire | Nuu | 0 |
| 412 | 창건 곽 | Ira, Crimson Haze | 0 |
| 413 | Darren Taing | Oldhim | 0 |
| 414 | Jake mccormack | Kano | 0 |
| 415 | Lauren Zacharakis | Fai | 0 |
| 416 | Robert Piper | Kayo | 0 |
| 417 | GAICHI YAMADA | Ira, Crimson Haze | 0 |
| 418 | Anthony Faciane | Dromai | 0 |
| 419 | Isuardi Therianto | Ira, Crimson Haze | 0 |
| 420 | Jacob Hyde | Kayo | 0 |
| 421 | Shuya Watanabe | Ira, Crimson Haze | 0 |
| 422 | Gaia Enomoto | Dash | 0 |
| 423 | Manuel Hoffmann | Ira, Crimson Haze | 0 |
| 424 | 藤田 隼輔 | Kano | 0 |
| 425 | Akira NAKAJIMA | Florian | 0 |
| 426 | Alex Mihilli | Ira, Crimson Haze | 0 |
| 427 | Luis Gustavo Lobo Rodriguez | Oldhim | 0 |
| 428 | Sebastian Spicher | Kano | 0 |
| 429 | Motoki Soezima | Benji, the Piercing Wind | 0 |
| Dropped | Jia Qi Loh | Fai | 1 |
| Dropped | Dennis Van Assche | Ira, Crimson Haze | 1 |
| Dropped | TCGTed Grabow | Florian | 0 |
| Dropped | kou rui yang | 0 | |
| Dropped | Isuardi Therianto | Ira, Crimson Haze | 0 |
| Dropped | Erika Andersen | Azalea | 0 |
| Dropped | 拓弥 橋本 | Kayo | 0 |
| Dropped | James Hodges | Ira, Crimson Haze | 0 |
| Dropped | Arjun Garg | Ira, Crimson Haze | 0 |
| Dropped | Chuang Yike | Levia | 0 |
| Dropped | Sophia Claire | Nuu | 0 |
| Dropped | Natalie Hathaway | Dorinthea | 0 |
| Dropped | Jakub Nowicki | Azalea | 0 |
Please be advised that the live pairings, results and standings published here are for coverage purposes and utilize new software integrations which are still under development. The results and standings within our GEM tournament software are to be considered the final and correct results in the event there is any discrepancy with those provided for coverage purposes.