Sunday Showdown Jakarta Round 4 Standings
Silver Age
| Rank | Player | Hero | Wins |
|---|---|---|---|
| 1 | Pudding Tam | Ira, Crimson Haze | 4 |
| 2 | Kazuya Murakami | Ira, Crimson Haze | 4 |
| 3 | Muhamad Agus Suriyanto | Briar | 4 |
| 4 | Gede Mahar Ditriwan | Fai | 4 |
| 5 | Melvin Tan | Briar | 4 |
| 6 | Adi Guna Sodikin | Ira, Crimson Haze | 4 |
| 7 | Andhiko Y Dhewodiningrat | Dorinthea | 4 |
| 8 | Brodie Spurlock | Kayo | 3 |
| 9 | Hakim Green | Briar | 3 |
| 10 | Benedictus See | Vynnset | 3 |
| 11 | Kenneth Nathan Wijaya | Dash | 3 |
| 12 | Jomari Daniel Panganiban | Iyslander | 3 |
| 13 | Ade Fahri Syany | Bravo, Flattering Showman | 3 |
| 14 | Abdurrahman Putra | Briar | 3 |
| 15 | Randy Stephen | Dash | 3 |
| 16 | Danial Faizsal | Ira, Crimson Haze | 3 |
| 17 | Lean Gabriel Alfafara | Ira, Crimson Haze | 3 |
| 18 | Julio Anthony | Briar | 3 |
| 19 | Rhasta Chuah | Ira, Crimson Haze | 3 |
| 20 | Andreas Andreas | Oldhim | 3 |
| 21 | Masayuki Hori | Briar | 3 |
| 22 | Alfred Lauw | Ira, Crimson Haze | 3 |
| 23 | Nugroho Haryoputro | Dash | 3 |
| 24 | Jason Chua | Iyslander | 3 |
| 25 | David Soetrisno | Iyslander | 3 |
| 26 | Avex Lim Lian Hui | Ira, Crimson Haze | 3 |
| 27 | Edward Leonardo | Briar | 3 |
| 28 | Dyatmika Paramaanindya | Levia | 3 |
| 29 | Reeve Chia | Iyslander | 3 |
| 30 | Gian Arnandi | Ira, Crimson Haze | 3 |
| 31 | Natanael Avellino | Briar | 3 |
| 32 | Ervan Andre | Arakni, Web of Deceit | 3 |
| 33 | Juwonardo Budijanto | Ira, Crimson Haze | 2 |
| 34 | martinus indra | Aurora | 2 |
| 35 | Nhu y Tran thi | Ira, Crimson Haze | 2 |
| 36 | Xiu Meng Yip | Iyslander | 2 |
| 37 | Chris Saw | Kayo | 2 |
| 38 | Alexander Lim | Enigma | 2 |
| 39 | Anthony Jonathan | Ira, Crimson Haze | 2 |
| 40 | Liko Naruttama | Kayo | 2 |
| 41 | Gordon Koh Koh | Ira, Crimson Haze | 2 |
| 42 | Michael Julianto | Kano | 2 |
| 43 | Anthony Agis | Kassai, Cintari Sellsword | 2 |
| 44 | Mai Dao | Iyslander | 2 |
| 45 | Mohd Imran Jamil | Kayo | 2 |
| 46 | Seiichi Yasuda | Florian | 2 |
| 47 | Isuardi Therianto | Dash | 2 |
| 48 | Evanking Chiu | Ira, Crimson Haze | 2 |
| 49 | Matthew Sugianto | Ira, Crimson Haze | 2 |
| 50 | Nevin Aysar Madian | Ira, Crimson Haze | 2 |
| 51 | Zong Sheng Tan | Kayo | 2 |
| 52 | Geri Satria | Ira, Crimson Haze | 2 |
| 53 | Mischa Guzel Madian | Dorinthea | 2 |
| 54 | CK Lee | Iyslander | 2 |
| 55 | Awen Yapri | Dorinthea | 2 |
| 56 | Jordan Ng | Ira, Crimson Haze | 2 |
| 57 | Harvey Jade Jadena | Kayo | 2 |
| 58 | Kevin Gondowijoyo | Iyslander | 2 |
| 59 | Handy Wijaya | Ira, Crimson Haze | 2 |
| 60 | Daniel Derry | Ira, Crimson Haze | 2 |
| 61 | Daryl Sham | Ira, Crimson Haze | 2 |
| 62 | Ode Suputra | Ira, Crimson Haze | 2 |
| 63 | Nguyen Tuan Anh | Ira, Crimson Haze | 2 |
| 64 | Jason Octaviano Iteh | Ira, Crimson Haze | 2 |
| 65 | Willy Willy | Rhinar | 2 |
| 66 | Lexiss Pong | Terra | 2 |
| 67 | Hans Kristian | Ira, Crimson Haze | 2 |
| 68 | Xincheng Hou | Iyslander | 2 |
| 69 | Chris Chee Shi Feng | Kassai, Cintari Sellsword | 1 |
| 70 | Christian Wijaya | Azalea | 1 |
| 71 | Ramadhany Candra Arif Putra | Dash | 1 |
| 72 | Brandon Sugianto | Arakni, Solitary Confinement | 1 |
| 73 | Jovan Kaladina | Dash | 1 |
| 74 | Om Haas | Kayo | 1 |
| 75 | Chio Taswin | Oldhim | 1 |
| 76 | Romanos Defiano | Ira, Crimson Haze | 1 |
| 77 | Azim Fitri | Briar | 1 |
| 78 | Willy Felim | Enigma | 1 |
| 79 | Hansen Devin | Fai | 1 |
| 80 | Edwin Sitanto | Valda Brightaxe | 1 |
| 81 | Anditya Tornando | Florian | 1 |
| 82 | Hoi Jun Koh | Kayo | 1 |
| 83 | William Budi Surya | Ira, Crimson Haze | 1 |
| 84 | Hieu Tran | Fai | 1 |
| 85 | Rafli Ichsan Mahendra | Kano | 1 |
| 86 | Alfahsya Sean Daffa | Dromai | 1 |
| 87 | teerawee Choatchuang | Ira, Crimson Haze | 1 |
| 88 | Ivan Marli | Briar | 1 |
| 89 | Eugene C | Dash | 1 |
| 90 | Naresfaren Naresfaren | Arakni, Web of Deceit | 0 |
| 91 | Daud Santoso | Dorinthea | 0 |
| 92 | Nabil Nur Aiman Bin Jasman | Scurv, Stowaway | 0 |
| Dropped | Ode Suputra | Ira, Crimson Haze | 2 |
| Dropped | Geri Satria | Ira, Crimson Haze | 2 |
| Dropped | Brandon Sugianto | Arakni, Solitary Confinement | 1 |
| Dropped | Hansen Devin | Fai | 1 |
| Dropped | Justin Kemmerer | Iyslander | 1 |
| Dropped | Azim Fitri | Briar | 1 |
| Dropped | Rafael Alva Shady | Kayo | 1 |
| Dropped | Theo Tom | Fai | 1 |
| Dropped | Romanos Defiano | Ira, Crimson Haze | 1 |
| Dropped | Edwin Sitanto | Valda Brightaxe | 1 |
| Dropped | Ramadhany Candra Arif Putra | Dash | 1 |
| Dropped | Matt Q | Kayo | 0 |
| Dropped | Sarah Cheng | Kano | 0 |
| Dropped | Andrew Wiguna | Nuu | 0 |
| Dropped | Wibowo Aji | Briar | 0 |
| Dropped | Jan-Noel David | Dromai | 0 |
| Dropped | Sarah David | Fai | 0 |
| Dropped | Mikko Pena | Dorinthea | 0 |
| Dropped | Joshua Nove Octavian Widjaja | Valda Brightaxe | 0 |
| Dropped | Matteo Layl Madian | Scurv, Stowaway | 0 |
| Dropped | Ting Hee Yeoh | Valda Brightaxe | 0 |
Please be advised that the live pairings, results and standings published here are for coverage purposes and utilize new software integrations which are still under development. The results and standings within our GEM tournament software are to be considered the final and correct results in the event there is any discrepancy with those provided for coverage purposes.