Sunday Showdown Jakarta Round 3 Standings
Silver Age
| Rank | Player | Hero | Wins |
|---|---|---|---|
| 1 | Pudding Tam | Ira, Crimson Haze | 3 |
| 2 | Hakim Green | Briar | 3 |
| 3 | Brodie Spurlock | Kayo | 3 |
| 4 | Benedictus See | Vynnset | 3 |
| 5 | Kazuya Murakami | Ira, Crimson Haze | 3 |
| 6 | Kenneth Nathan Wijaya | Dash | 3 |
| 7 | Muhamad Agus Suriyanto | Briar | 3 |
| 8 | Jomari Daniel Panganiban | Iyslander | 3 |
| 9 | Gede Mahar Ditriwan | Fai | 3 |
| 10 | Andhiko Y Dhewodiningrat | Dorinthea | 3 |
| 11 | Melvin Tan | Briar | 3 |
| 12 | Adi Guna Sodikin | Ira, Crimson Haze | 3 |
| 13 | Ade Fahri Syany | Bravo, Flattering Showman | 3 |
| 14 | Abdurrahman Putra | Briar | 2 |
| 15 | Randy Stephen | Dash | 2 |
| 16 | Nhu y Tran thi | Ira, Crimson Haze | 2 |
| 17 | martinus indra | Aurora | 2 |
| 18 | Danial Faizsal | Ira, Crimson Haze | 2 |
| 19 | Julio Anthony | Briar | 2 |
| 20 | Lean Gabriel Alfafara | Ira, Crimson Haze | 2 |
| 21 | Rhasta Chuah | Ira, Crimson Haze | 2 |
| 22 | Anthony Jonathan | Ira, Crimson Haze | 2 |
| 23 | Chris Saw | Kayo | 2 |
| 24 | Juwonardo Budijanto | Ira, Crimson Haze | 2 |
| 25 | Xiu Meng Yip | Iyslander | 2 |
| 26 | Alexander Lim | Enigma | 2 |
| 27 | Andreas Andreas | Oldhim | 2 |
| 28 | Liko Naruttama | Kayo | 2 |
| 29 | Michael Julianto | Kano | 2 |
| 30 | Jason Chua | Iyslander | 2 |
| 31 | Masayuki Hori | Briar | 2 |
| 32 | David Soetrisno | Iyslander | 2 |
| 33 | Nugroho Haryoputro | Dash | 2 |
| 34 | Gordon Koh Koh | Ira, Crimson Haze | 2 |
| 35 | Alfred Lauw | Ira, Crimson Haze | 2 |
| 36 | Mai Dao | Iyslander | 2 |
| 37 | Mohd Imran Jamil | Kayo | 2 |
| 38 | Anthony Agis | Kassai, Cintari Sellsword | 2 |
| 39 | Seiichi Yasuda | Florian | 2 |
| 40 | Avex Lim Lian Hui | Ira, Crimson Haze | 2 |
| 41 | Isuardi Therianto | Dash | 2 |
| 42 | Edward Leonardo | Briar | 2 |
| 43 | Nevin Aysar Madian | Ira, Crimson Haze | 2 |
| 44 | Matthew Sugianto | Ira, Crimson Haze | 2 |
| 45 | Reeve Chia | Iyslander | 2 |
| 46 | Dyatmika Paramaanindya | Levia | 2 |
| 47 | Evanking Chiu | Ira, Crimson Haze | 2 |
| 48 | Natanael Avellino | Briar | 2 |
| 49 | Gian Arnandi | Ira, Crimson Haze | 2 |
| 50 | Zong Sheng Tan | Kayo | 2 |
| 51 | Ervan Andre | Arakni, Web of Deceit | 2 |
| 52 | Geri Satria | Ira, Crimson Haze | 2 |
| 53 | CK Lee | Iyslander | 1 |
| 54 | Chris Chee Shi Feng | Kassai, Cintari Sellsword | 1 |
| 55 | Ramadhany Candra Arif Putra | Dash | 1 |
| 56 | Mischa Guzel Madian | Dorinthea | 1 |
| 57 | Christian Wijaya | Azalea | 1 |
| 58 | Kevin Gondowijoyo | Iyslander | 1 |
| 59 | Brandon Sugianto | Arakni, Solitary Confinement | 1 |
| 60 | Awen Yapri | Dorinthea | 1 |
| 61 | Jordan Ng | Ira, Crimson Haze | 1 |
| 62 | Theo Tom | Fai | 1 |
| 63 | Handy Wijaya | Ira, Crimson Haze | 1 |
| 64 | Harvey Jade Jadena | Kayo | 1 |
| 65 | Daniel Derry | Ira, Crimson Haze | 1 |
| 66 | Rafael Alva Shady | Kayo | 1 |
| 67 | Daryl Sham | Ira, Crimson Haze | 1 |
| 68 | Om Haas | Kayo | 1 |
| 69 | Romanos Defiano | Ira, Crimson Haze | 1 |
| 70 | Chio Taswin | Oldhim | 1 |
| 71 | Ode Suputra | Ira, Crimson Haze | 1 |
| 72 | Jovan Kaladina | Dash | 1 |
| 73 | Azim Fitri | Briar | 1 |
| 74 | Justin Kemmerer | Iyslander | 1 |
| 75 | Willy Felim | Enigma | 1 |
| 76 | Hansen Devin | Fai | 1 |
| 77 | Edwin Sitanto | Valda Brightaxe | 1 |
| 78 | Anditya Tornando | Florian | 1 |
| 79 | Nguyen Tuan Anh | Ira, Crimson Haze | 1 |
| 80 | Hans Kristian | Ira, Crimson Haze | 1 |
| 81 | Hoi Jun Koh | Kayo | 1 |
| 82 | Willy Willy | Rhinar | 1 |
| 83 | Jason Octaviano Iteh | Ira, Crimson Haze | 1 |
| 84 | Rafli Ichsan Mahendra | Kano | 1 |
| 85 | Xincheng Hou | Iyslander | 1 |
| 86 | Lexiss Pong | Terra | 1 |
| 87 | William Budi Surya | Ira, Crimson Haze | 1 |
| 88 | Hieu Tran | Fai | 1 |
| 89 | Wibowo Aji | Briar | 0 |
| 90 | Andrew Wiguna | Nuu | 0 |
| 91 | Nabil Nur Aiman Bin Jasman | Scurv, Stowaway | 0 |
| 92 | Matteo Layl Madian | Scurv, Stowaway | 0 |
| 93 | Ting Hee Yeoh | Valda Brightaxe | 0 |
| 94 | Ivan Marli | Briar | 0 |
| 95 | Joshua Nove Octavian Widjaja | Valda Brightaxe | 0 |
| 96 | Eugene C | Dash | 0 |
| 97 | teerawee Choatchuang | Ira, Crimson Haze | 0 |
| 98 | Daud Santoso | Dorinthea | 0 |
| 99 | Alfahsya Sean Daffa | Dromai | 0 |
| 100 | Naresfaren Naresfaren | Arakni, Web of Deceit | 0 |
| Dropped | Justin Kemmerer | Iyslander | 1 |
| Dropped | Rafael Alva Shady | Kayo | 1 |
| Dropped | Theo Tom | Fai | 1 |
| Dropped | Matt Q | Kayo | 0 |
| Dropped | Sarah Cheng | Kano | 0 |
| Dropped | Andrew Wiguna | Nuu | 0 |
| Dropped | Wibowo Aji | Briar | 0 |
| Dropped | Jan-Noel David | Dromai | 0 |
| Dropped | Sarah David | Fai | 0 |
| Dropped | Mikko Pena | Dorinthea | 0 |
| Dropped | Joshua Nove Octavian Widjaja | Valda Brightaxe | 0 |
| Dropped | Matteo Layl Madian | Scurv, Stowaway | 0 |
| Dropped | Ting Hee Yeoh | Valda Brightaxe | 0 |
Please be advised that the live pairings, results and standings published here are for coverage purposes and utilize new software integrations which are still under development. The results and standings within our GEM tournament software are to be considered the final and correct results in the event there is any discrepancy with those provided for coverage purposes.