Sunday Showdown Jakarta Round 2 Standings
Silver Age
| Rank | Player | Hero | Wins |
|---|---|---|---|
| 1 | Pudding Tam | Ira, Crimson Haze | 2 |
| 2 | Kazuya Murakami | Ira, Crimson Haze | 2 |
| 3 | Lean Gabriel Alfafara | Ira, Crimson Haze | 2 |
| 4 | Rhasta Chuah | Ira, Crimson Haze | 2 |
| 5 | Kenneth Nathan Wijaya | Dash | 2 |
| 6 | Randy Stephen | Dash | 2 |
| 7 | Muhamad Agus Suriyanto | Briar | 2 |
| 8 | Abdurrahman Putra | Briar | 2 |
| 9 | Brodie Spurlock | Kayo | 2 |
| 10 | Benedictus See | Vynnset | 2 |
| 11 | Anthony Jonathan | Ira, Crimson Haze | 2 |
| 12 | Hakim Green | Briar | 2 |
| 13 | Melvin Tan | Briar | 2 |
| 14 | Julio Anthony | Briar | 2 |
| 15 | Andhiko Y Dhewodiningrat | Dorinthea | 2 |
| 16 | Juwonardo Budijanto | Ira, Crimson Haze | 2 |
| 17 | Adi Guna Sodikin | Ira, Crimson Haze | 2 |
| 18 | Alexander Lim | Enigma | 2 |
| 19 | Ade Fahri Syany | Bravo, Flattering Showman | 2 |
| 20 | Chris Saw | Kayo | 2 |
| 21 | Jomari Daniel Panganiban | Iyslander | 2 |
| 22 | martinus indra | Aurora | 2 |
| 23 | Gede Mahar Ditriwan | Fai | 2 |
| 24 | Danial Faizsal | Ira, Crimson Haze | 2 |
| 25 | Nhu y Tran thi | Ira, Crimson Haze | 2 |
| 26 | Xiu Meng Yip | Iyslander | 2 |
| 27 | Mischa Guzel Madian | Dorinthea | 1 |
| 28 | Michael Julianto | Kano | 1 |
| 29 | Kevin Gondowijoyo | Iyslander | 1 |
| 30 | Ramadhany Candra Arif Putra | Dash | 1 |
| 31 | Andreas Andreas | Oldhim | 1 |
| 32 | Liko Naruttama | Kayo | 1 |
| 33 | Chris Chee Shi Feng | Kassai, Cintari Sellsword | 1 |
| 34 | CK Lee | Iyslander | 1 |
| 35 | Brandon Sugianto | Arakni, Solitary Confinement | 1 |
| 36 | David Soetrisno | Iyslander | 1 |
| 37 | Handy Wijaya | Ira, Crimson Haze | 1 |
| 38 | Nugroho Haryoputro | Dash | 1 |
| 39 | Gordon Koh Koh | Ira, Crimson Haze | 1 |
| 40 | Masayuki Hori | Briar | 1 |
| 41 | Theo Tom | Fai | 1 |
| 42 | Jordan Ng | Ira, Crimson Haze | 1 |
| 43 | Awen Yapri | Dorinthea | 1 |
| 44 | Christian Wijaya | Azalea | 1 |
| 45 | Harvey Jade Jadena | Kayo | 1 |
| 46 | Anthony Agis | Kassai, Cintari Sellsword | 1 |
| 47 | Mohd Imran Jamil | Kayo | 1 |
| 48 | Jason Chua | Iyslander | 1 |
| 49 | Alfred Lauw | Ira, Crimson Haze | 1 |
| 50 | Seiichi Yasuda | Florian | 1 |
| 51 | Mai Dao | Iyslander | 1 |
| 52 | Daniel Derry | Ira, Crimson Haze | 1 |
| 53 | Avex Lim Lian Hui | Ira, Crimson Haze | 1 |
| 54 | Daryl Sham | Ira, Crimson Haze | 1 |
| 55 | Matthew Sugianto | Ira, Crimson Haze | 1 |
| 56 | Justin Kemmerer | Iyslander | 1 |
| 57 | Rafael Alva Shady | Kayo | 1 |
| 58 | Om Haas | Kayo | 1 |
| 59 | Evanking Chiu | Ira, Crimson Haze | 1 |
| 60 | Isuardi Therianto | Dash | 1 |
| 61 | Edward Leonardo | Briar | 1 |
| 62 | Nevin Aysar Madian | Ira, Crimson Haze | 1 |
| 63 | Chio Taswin | Oldhim | 1 |
| 64 | Romanos Defiano | Ira, Crimson Haze | 1 |
| 65 | Dyatmika Paramaanindya | Levia | 1 |
| 66 | Reeve Chia | Iyslander | 1 |
| 67 | Ode Suputra | Ira, Crimson Haze | 1 |
| 68 | Azim Fitri | Briar | 1 |
| 69 | Hansen Devin | Fai | 1 |
| 70 | Jovan Kaladina | Dash | 1 |
| 71 | Zong Sheng Tan | Kayo | 1 |
| 72 | Ervan Andre | Arakni, Web of Deceit | 1 |
| 73 | Gian Arnandi | Ira, Crimson Haze | 1 |
| 74 | Geri Satria | Ira, Crimson Haze | 1 |
| 75 | Willy Felim | Enigma | 1 |
| 76 | Edwin Sitanto | Valda Brightaxe | 1 |
| 77 | Natanael Avellino | Briar | 1 |
| 78 | Anditya Tornando | Florian | 1 |
| 79 | Jason Octaviano Iteh | Ira, Crimson Haze | 0 |
| 80 | Hoi Jun Koh | Kayo | 0 |
| 81 | Matteo Layl Madian | Scurv, Stowaway | 0 |
| 82 | Ting Hee Yeoh | Valda Brightaxe | 0 |
| 83 | Willy Willy | Rhinar | 0 |
| 84 | Hans Kristian | Ira, Crimson Haze | 0 |
| 85 | Andrew Wiguna | Nuu | 0 |
| 86 | Nabil Nur Aiman Bin Jasman | Scurv, Stowaway | 0 |
| 87 | Wibowo Aji | Briar | 0 |
| 88 | Nguyen Tuan Anh | Ira, Crimson Haze | 0 |
| 89 | Ivan Marli | Briar | 0 |
| 90 | Xincheng Hou | Iyslander | 0 |
| 91 | Mikko Pena | Dorinthea | 0 |
| 92 | Alfahsya Sean Daffa | Dromai | 0 |
| 93 | Daud Santoso | Dorinthea | 0 |
| 94 | Naresfaren Naresfaren | Arakni, Web of Deceit | 0 |
| 95 | Lexiss Pong | Terra | 0 |
| 96 | Rafli Ichsan Mahendra | Kano | 0 |
| 97 | William Budi Surya | Ira, Crimson Haze | 0 |
| 98 | Eugene C | Dash | 0 |
| 99 | teerawee Choatchuang | Ira, Crimson Haze | 0 |
| 100 | Hieu Tran | Fai | 0 |
| 101 | Joshua Nove Octavian Widjaja | Valda Brightaxe | 0 |
| Dropped | Matt Q | Kayo | 0 |
| Dropped | Sarah Cheng | Kano | 0 |
| Dropped | Jan-Noel David | Dromai | 0 |
| Dropped | Sarah David | Fai | 0 |
| Dropped | Mikko Pena | Dorinthea | 0 |
Please be advised that the live pairings, results and standings published here are for coverage purposes and utilize new software integrations which are still under development. The results and standings within our GEM tournament software are to be considered the final and correct results in the event there is any discrepancy with those provided for coverage purposes.