Sunday 9AM Showdown Round 3 Standings
Silver Age
| Rank | Player | Hero | Wins |
|---|---|---|---|
| 1 | MOISES LOPEZ | Kayo | 3 |
| 2 | Zack Phillips | Kayo | 3 |
| 3 | Sean Soderman | Briar | 3 |
| 4 | Zayne Johnson | Briar | 3 |
| 5 | Arnel Gancenia | Fai | 3 |
| 6 | Josh Lind | Dorinthea | 3 |
| 7 | Connor Symons | Briar | 3 |
| 8 | Michael Jaszczur | Kano | 3 |
| 9 | Brandon Coyle | Terra | 3 |
| 10 | John Kim | Briar | 3 |
| 11 | Ryan Brown | Kano | 3 |
| 12 | Dennis Pham | Dorinthea | 3 |
| 13 | Leon Cassel | Dorinthea | 3 |
| 14 | Xander Toepfer | Aurora | 2 |
| 15 | Joseph Perez | Briar | 2 |
| 16 | Eric Lui | Kano | 2 |
| 17 | Glenn Rosario II | Briar | 2 |
| 18 | Taylor Morrow | Iyslander | 2 |
| 19 | Daylen Frehlick | Oldhim | 2 |
| 20 | Mia Cueva-Del Rosario | Enigma | 2 |
| 21 | John Cooper | Terra | 2 |
| 22 | Michael Dailey | Briar | 2 |
| 23 | Nathan Crawford | Kayo | 2 |
| 24 | Alexander Erikson | Dromai | 2 |
| 25 | Andrea Biaggi | Fai | 2 |
| 26 | Bryce Douglas | Lexi | 2 |
| 27 | Peter Buddensiek | Briar | 2 |
| 28 | Ynez Nevarez | Nuu | 2 |
| 29 | Emerson Miller | Lexi | 2 |
| 30 | Thomas Huynh | Enigma | 2 |
| 31 | Corey Frascati-Robinson | Rhinar | 2 |
| 32 | John Zapata | Iyslander | 2 |
| 33 | Clark Cressman | Fai | 2 |
| 34 | Justin Liwag | Dromai | 2 |
| 35 | Raul Verdejo | Riptide | 2 |
| 36 | Steve Le | Briar | 2 |
| 37 | Chandler Bushnell | Briar | 2 |
| 38 | Jesse Perkins | Briar | 2 |
| 39 | Marcus Brown | Oldhim | 2 |
| 40 | Zachary Wallach | Kayo | 2 |
| 41 | Matthew Millar | Fai | 2 |
| 42 | Joseph Marchant | Briar | 2 |
| 43 | Jonathan Sanchez | Briar | 2 |
| 44 | Branden Adams | Briar | 2 |
| 45 | Cody Broten | Briar | 2 |
| 46 | Will Stubbs | Kayo | 2 |
| 47 | Rob Harechmak | Bravo, Flattering Showman | 2 |
| 48 | Fernando Valenzuela | Briar | 1 |
| 49 | Jacob Turner | Kano | 1 |
| 50 | Austin Chinn | Fai | 1 |
| 51 | Matthew Ferrell | Valda Brightaxe | 1 |
| 52 | Shereena Decano | Enigma | 1 |
| 53 | Christian Staver | Arakni | 1 |
| 54 | Ethan Tabarejo | Levia | 1 |
| 55 | Vince Hung | Dash | 1 |
| 56 | Jared Del Rosario | Briar | 1 |
| 57 | Nicholas DeStasio | Dorinthea | 1 |
| 58 | kosei chetanna | Kano | 1 |
| 59 | David Lewis | Levia | 1 |
| 60 | Ryu San jose | Kayo | 1 |
| 61 | Thea Hognadottir | Lexi | 1 |
| 62 | Sael Garcia | Briar | 1 |
| 63 | Peyton Politewicz | Briar | 1 |
| 64 | Dan Meadors | Fai | 1 |
| 65 | Shane Martin | Briar | 1 |
| 66 | Xavier Oli | Fai | 1 |
| 67 | Joe Canton Encarnacion | Fai | 1 |
| 68 | Tyler Horspool | Florian | 1 |
| 69 | Colin Marshall | Dash | 1 |
| 70 | Nick Tiller | Kayo | 1 |
| 71 | Grant Strom | Briar | 1 |
| 72 | Ian Tayag | Briar | 1 |
| 73 | Mark Johnson | Ira, Crimson Haze | 1 |
| 74 | Gabriel Montes | Kayo | 1 |
| 75 | Dominic Perez | Lexi | 1 |
| 76 | Daniel Brouillet | Bravo, Flattering Showman | 1 |
| 77 | Davis Owen | Fai | 1 |
| 78 | Bryce Erickson | Oldhim | 0 |
| 79 | Emmerson Montgomery | Arakni, Web of Deceit | 0 |
| 80 | Aaron Negrillo | Dromai | 0 |
| 81 | Gavin Ceballos | Briar | 0 |
| 82 | Matheo Franchot | Enigma | 0 |
| 83 | Benjamin Freedman | Data Doll MKII | 0 |
| 84 | Othman Akel | Enigma | 0 |
| 85 | Zachary Stanko | Lexi | 0 |
| Dropped | Ryu San jose | Kayo | 1 |
| Dropped | Carlo Cuenca | Nuu | 0 |
| Dropped | Matheo Franchot | Enigma | 0 |
| Dropped | Henry Gomez | Nuu | 0 |
| Dropped | Nicholas Flavin | 0 | |
| Dropped | Anthony Pham | 0 | |
| Dropped | Gavin Ceballos | Briar | 0 |
| Dropped | Kenjy Jap | Ira, Crimson Haze | 0 |
| Dropped | Jiel Castillo | Florian | 0 |
| Dropped | Othman Akel | Enigma | 0 |
| Dropped | Nick Yaksich | Enigma | 0 |
| Dropped | Anthony Lanuzo | Tuffnut | 0 |
| Dropped | Chris Sov | Azalea | 0 |
| Dropped | Blaine Morry | 0 | |
| Dropped | Nicholas Tagg | 0 | |
| Dropped | Michael Murray | Kano | 0 |
| Dropped | Aaron Meza | 0 |
Please be advised that the live pairings, results and standings published here are for coverage purposes and utilize new software integrations which are still under development. The results and standings within our GEM tournament software are to be considered the final and correct results in the event there is any discrepancy with those provided for coverage purposes.