Sunday 9:00 BATTLE HARDENED Round 4 Standings
Silver Age
| Rank | Player | Hero | Wins |
|---|---|---|---|
| 1 | Shoki Imacho | Oldhim | 4 |
| 2 | David Yau | Chane | 4 |
| 3 | haruka sonoda | Oldhim | 4 |
| 4 | Andy Pham | Chane | 4 |
| 5 | Kazuki Itabashi | Chane | 3 |
| 6 | Terukazu Goshima | Ira, Crimson Haze | 3 |
| 7 | Michael Jaszczur | Chane | 3 |
| 8 | Kaori Ohara | Valda Brightaxe | 3 |
| 9 | 和佳 倉田 | Chane | 3 |
| 10 | Kenta Miki | Chane | 3 |
| 11 | narihiko serikyaku | Bravo, Flattering Showman | 3 |
| 12 | Kento Inagaki | Bravo, Flattering Showman | 3 |
| 13 | Aoi Koganei | Oldhim | 3 |
| 14 | Michael Feng | Chane | 3 |
| 15 | Yuki Matsumoto | Bravo, Flattering Showman | 3 |
| 16 | 小林 孝 | Bravo, Flattering Showman | 3 |
| 17 | Mason Galvan | Chane | 3 |
| 18 | Kyoshiro Takegahara | Briar | 3 |
| 19 | Yuji Tanaka | Ira, Crimson Haze | 3 |
| 20 | Xingyu ZHOU | Ira, Crimson Haze | 2 |
| 21 | 祐也 副島 | Valda Brightaxe | 2 |
| 22 | Chou Wen Hung | Chane | 2 |
| 23 | Eugene C | Rhinar | 2 |
| 24 | 大介 小関 | Chane | 2 |
| 25 | Kuan Li | Oldhim | 2 |
| 26 | EITARO SHIBATA | Chane | 2 |
| 27 | suguru ishimaru | Enigma | 2 |
| 28 | Hiroyuki Tansei | Chane | 2 |
| 29 | shoji shoji | Kayo, Berserker Runt | 2 |
| 30 | Colin Li | Chane | 2 |
| 31 | 理央 鎌田 | Briar | 2 |
| 32 | Alex Jamieson | Lexi | 2 |
| 33 | yalon schori | Ira, Crimson Haze | 2 |
| 34 | Tomotsugu Kikuta | Azalea | 2 |
| 35 | FUNG CC | Chane | 2 |
| 36 | Nicholas Wong | Valda Brightaxe | 1 |
| 37 | Masayuki Hori | Kassai, Cintari Sellsword | 1 |
| 38 | ゆうひ 石丸 | Chane | 1 |
| 39 | Masaki Hamada | Lexi | 1 |
| 40 | Jonathan Vu | Ira, Crimson Haze | 1 |
| 41 | 雅貴 大場 | Chane | 1 |
| 42 | Taiki Bamba | Oldhim | 1 |
| 43 | Masaru Yoshizawa | Briar | 1 |
| 44 | Ilya Polkovnichenko | Chane | 1 |
| 45 | 梶田 和満 | Aurora | 1 |
| 46 | Yuto Mori | Chane | 1 |
| 47 | 拓弥 橋本 | Bravo, Flattering Showman | 0 |
| Dropped | Xingyu ZHOU | Ira, Crimson Haze | 2 |
| Dropped | Colin Li | Chane | 2 |
| Dropped | shoji shoji | Kayo, Berserker Runt | 2 |
| Dropped | 理央 鎌田 | Briar | 2 |
| Dropped | Hiroyuki Tansei | Chane | 2 |
| Dropped | 大介 小関 | Chane | 2 |
| Dropped | FUNG CC | Chane | 2 |
| Dropped | Shuto Ushiro | Ira, Crimson Haze | 1 |
| Dropped | 孝晃 長濱 | Ira, Crimson Haze | 1 |
| Dropped | Jonathan Vu | Ira, Crimson Haze | 1 |
| Dropped | Takumi Watanabe | Chane | 1 |
| Dropped | Masaki Hamada | Lexi | 1 |
| Dropped | Yu fan Liao | Victor Goldmane | 1 |
| Dropped | shoma yamamura | Ira, Crimson Haze | 1 |
| Dropped | Yuto Mori | Chane | 1 |
| Dropped | Xiu Meng Yip | Chane | 1 |
| Dropped | Teddy Tai | Azalea | 1 |
| Dropped | Masaru Yoshizawa | Briar | 1 |
| Dropped | Masayuki Hori | Kassai, Cintari Sellsword | 1 |
| Dropped | Brodie Spurlock | 0 | |
| Dropped | Justin Frear | Chane | 0 |
| Dropped | Kunihiko Date | Ira, Crimson Haze | 0 |
| Dropped | takamitsu maruyama | 0 | |
| Dropped | Yuta Maruo | Briar | 0 |
| Dropped | Motoki Soezima | Scurv, Stowaway | 0 |
| Dropped | Kevin Lindenmayer | Lexi | 0 |
| Dropped | takahiro nishimura | Rhinar | 0 |
| Dropped | Ken Kuwahara | 0 | |
| Dropped | Chen Wei Li | Kayo | 0 |
Please be advised that the live pairings, results and standings published here are for coverage purposes and utilize new software integrations which are still under development. The results and standings within our GEM tournament software are to be considered the final and correct results in the event there is any discrepancy with those provided for coverage purposes.