Saturday 9:00 THE CALLING Classic Constructed Round 3 Standings
Classic Constructed
Rank | Player | Hero | Wins |
---|---|---|---|
1 | Cold Cold Lee | Verdance, Thorn of the Rose | 3 |
2 | Yuichi Oshima | Victor Goldmane, High and Mighty | 3 |
3 | yohei ohki | Kano, Dracai of Aether | 3 |
4 | Ken Sawada | Cindra, Dracai of Retribution | 3 |
5 | Keith Tan | Kayo, Armed and Dangerous | 3 |
6 | Matt Rogers | Verdance, Thorn of the Rose | 3 |
7 | Giovanni Prinzivalli | Florian, Rotwood Harbinger | 3 |
8 | Masaru Sasaki | Gravy Bones, Shipwrecked Looter | 3 |
9 | tim Lin | Florian, Rotwood Harbinger | 3 |
10 | タカユキ アサヒナ | Florian, Rotwood Harbinger | 3 |
11 | 岡西 達也 | Florian, Rotwood Harbinger | 3 |
12 | SHUNYA TAMURA | Verdance, Thorn of the Rose | 3 |
13 | Ken Kuwahara | Cindra, Dracai of Retribution | 3 |
14 | Hiroaki Suzuki | Dorinthea Ironsong | 3 |
15 | 岡本 一朗 | Fang, Dracai of Blades | 3 |
16 | Satsuki Itagaki | Gravy Bones, Shipwrecked Looter | 3 |
17 | Alexander Tsohohey | Dash I/O | 3 |
18 | Yoshiki Inada | Kayo, Armed and Dangerous | 3 |
19 | Yoshiki Mizutani | Oscilio, Constella Intelligence | 3 |
20 | Justin Cu | Gravy Bones, Shipwrecked Looter | 3 |
21 | Thiwakorn Kanokwanavong | Verdance, Thorn of the Rose | 3 |
22 | Juntaek Lim | Verdance, Thorn of the Rose | 3 |
23 | motohiro makigano | Florian, Rotwood Harbinger | 3 |
24 | シンヤ カワグチ | Rhinar, Reckless Rampage | 3 |
25 | Jacob Clements | Gravy Bones, Shipwrecked Looter | 3 |
26 | Paweł Rozynek | Dash I/O | 3 |
27 | 智行 内海 | Florian, Rotwood Harbinger | 3 |
28 | TAKUYA KOJIMA | Cindra, Dracai of Retribution | 3 |
29 | Akihiro Takano | Riptide, Lurker of the Deep | 3 |
30 | Andrew Hilleary | Cindra, Dracai of Retribution | 3 |
31 | tomoya kitagawa | Ira, Scarlet Revenger | 3 |
32 | Nakara Juntavong | Kayo, Armed and Dangerous | 3 |
33 | Ryota Kitanaka | Verdance, Thorn of the Rose | 3 |
34 | EIKI SUGAI | Riptide, Lurker of the Deep | 3 |
35 | Shoki Imacho | Cindra, Dracai of Retribution | 3 |
36 | Yu fan Liao | Victor Goldmane, High and Mighty | 3 |
37 | Juan Pablo Fonseca Lemos | Cindra, Dracai of Retribution | 3 |
38 | 暁 柴野 | Florian, Rotwood Harbinger | 2 |
39 | kouji hamada | Kayo, Armed and Dangerous | 2 |
40 | RYOSUKE NAKAMURA | Fang, Dracai of Blades | 2 |
41 | Manson Hsiau | Vynnset, Iron Maiden | 2 |
42 | CYK Lionel | Dash I/O | 2 |
43 | Kelvin Ng | Oscilio, Constella Intelligence | 2 |
44 | Henry Leasure | Verdance, Thorn of the Rose | 2 |
45 | Naib Mobassir | Kayo, Armed and Dangerous | 2 |
46 | taisuke yoshino | Fang, Dracai of Blades | 2 |
47 | RYOTO KAGAWA | Kayo, Armed and Dangerous | 2 |
48 | ryuto nakagawa | Cindra, Dracai of Retribution | 2 |
49 | Kazuya Murakami | Cindra, Dracai of Retribution | 2 |
50 | 広朗 大澤 | Cindra, Dracai of Retribution | 2 |
51 | Jian Wei Tee | Kano, Dracai of Aether | 2 |
52 | Oh Oh | Verdance, Thorn of the Rose | 2 |
53 | 秀太 栗原 | Cindra, Dracai of Retribution | 2 |
54 | Yutaro Yamada | Florian, Rotwood Harbinger | 2 |
55 | Takahito Natsume | Florian, Rotwood Harbinger | 2 |
56 | Worranun Suklim | Dash I/O | 2 |
57 | 高柳 賢一 | Kayo, Armed and Dangerous | 2 |
58 | Clinton Ng | Kayo, Armed and Dangerous | 2 |
59 | GAICHI YAMADA | Arakni, Marionette | 2 |
60 | Risa Shioji | Cindra, Dracai of Retribution | 2 |
61 | Kenji Enomoto | Florian, Rotwood Harbinger | 2 |
62 | YuDi Chen | Kayo, Armed and Dangerous | 2 |
63 | Michael Feng | Gravy Bones, Shipwrecked Looter | 2 |
64 | Okamoto Natsuki | Dorinthea Ironsong | 2 |
65 | 奏 石丸 | Kayo, Armed and Dangerous | 2 |
66 | ryo inoue | Victor Goldmane, High and Mighty | 2 |
67 | 和佳 倉田 | Gravy Bones, Shipwrecked Looter | 2 |
68 | Peng Joon | Florian, Rotwood Harbinger | 2 |
69 | Yuma Ishikura | Verdance, Thorn of the Rose | 2 |
70 | Kyle Gamboa | Oscilio, Constella Intelligence | 2 |
71 | Michalis Michael | Kano, Dracai of Aether | 2 |
72 | 창건 곽 | Fang, Dracai of Blades | 2 |
73 | Yuki Matsumoto | Gravy Bones, Shipwrecked Looter | 2 |
74 | Jun Sato | Florian, Rotwood Harbinger | 2 |
75 | Tsuyoshi Kaji | Gravy Bones, Shipwrecked Looter | 2 |
76 | Ryouichi Sakazaki | Fang, Dracai of Blades | 2 |
77 | KOHEI TAKANO | Kayo, Armed and Dangerous | 2 |
78 | Nova Chan | Kayo, Armed and Dangerous | 2 |
79 | Keisuke Iwamura | Kayo, Armed and Dangerous | 2 |
80 | Saori TOYOIZUMI | Oscilio, Constella Intelligence | 2 |
81 | Miyaji Kotaro | Fang, Dracai of Blades | 2 |
82 | Hazama Levi | Florian, Rotwood Harbinger | 2 |
83 | takahiro nishimura | Rhinar, Reckless Rampage | 2 |
84 | Yusuke Miki | Kano, Dracai of Aether | 2 |
85 | Alfian Poon | Florian, Rotwood Harbinger | 2 |
86 | suk kyo suh | Pleiades, Superstar | 2 |
87 | Denny Koh | Kano, Dracai of Aether | 2 |
88 | Masaya Sasaki | Gravy Bones, Shipwrecked Looter | 2 |
89 | Panagiotis Xanthopoulos | Florian, Rotwood Harbinger | 2 |
90 | 尚規 石坂 | Puffin, Hightail | 2 |
91 | Lee Ming-Han | Kassai of the Golden Sand | 2 |
92 | Jakub Tepper | Kayo, Armed and Dangerous | 2 |
93 | Ryosuke Urase | Florian, Rotwood Harbinger | 2 |
94 | RICARDO DIAZ | Marlynn, Treasure Hunter | 2 |
95 | suguru ishimaru | Cindra, Dracai of Retribution | 2 |
96 | Elliot Lucas Marcell Tan | Kayo, Armed and Dangerous | 2 |
97 | Takumi Watanabe | Florian, Rotwood Harbinger | 2 |
98 | 匠哉 小島 | Pleiades, Superstar | 2 |
99 | Pudding Tam | Kassai of the Golden Sand | 2 |
100 | Masaaki Yamanobe | Riptide, Lurker of the Deep | 2 |
101 | Soya Okuda | Cindra, Dracai of Retribution | 2 |
102 | Thanthawat "Vespa" Chujitngamsuwong | Kayo, Armed and Dangerous | 2 |
103 | 周万 濵口 | Prism, Awakener of Sol | 2 |
104 | 根本 正尭 | Gravy Bones, Shipwrecked Looter | 2 |
105 | Hiroki Goto | Dorinthea Ironsong | 2 |
106 | Hiroaki Miyamura | Fang, Dracai of Blades | 2 |
107 | Shuto Ushiro | Cindra, Dracai of Retribution | 2 |
108 | 中嶋 海成 | Cindra, Dracai of Retribution | 2 |
109 | Ugo Henson | Kassai of the Golden Sand | 2 |
110 | 荒金 優太 | Verdance, Thorn of the Rose | 2 |
111 | Hiroki Saito | Kassai of the Golden Sand | 2 |
112 | Kyoshiro Takegahara | Kayo, Armed and Dangerous | 2 |
113 | Evanking Chiu | Gravy Bones, Shipwrecked Looter | 2 |
114 | haruka sonoda | Florian, Rotwood Harbinger | 2 |
115 | Nathan Youngblut | Florian, Rotwood Harbinger | 2 |
116 | Takamasa Kamei | Kano, Dracai of Aether | 2 |
117 | Samual Nightingale | Cindra, Dracai of Retribution | 2 |
118 | naoyuki kojima | Kayo, Armed and Dangerous | 2 |
119 | 拓弥 橋本 | Cindra, Dracai of Retribution | 2 |
120 | David Yau | Kayo, Armed and Dangerous | 2 |
121 | Torpong Juntree | Florian, Rotwood Harbinger | 2 |
122 | Michael Tong | Victor Goldmane, High and Mighty | 2 |
123 | Tatsuaki Tsuchida | Arakni, Marionette | 2 |
124 | Hayate Nakamura | Ira, Scarlet Revenger | 2 |
125 | Hiroyuki Tansei | Oscilio, Constella Intelligence | 2 |
126 | Kentaro Hase | Kassai of the Golden Sand | 2 |
127 | Chun On Anson Wong | Kayo, Armed and Dangerous | 2 |
128 | Ryu San jose | Arakni, Marionette | 2 |
129 | Pei-Tung Liao | Cindra, Dracai of Retribution | 2 |
130 | Kento Inagaki | Rhinar, Reckless Rampage | 2 |
131 | Kunihiko Date | Ira, Scarlet Revenger | 2 |
132 | Shigeki Okura | Kayo, Armed and Dangerous | 2 |
133 | 明久 髙橋 | Dorinthea Ironsong | 2 |
134 | 佐藤 宗良 | Cindra, Dracai of Retribution | 2 |
135 | Taiki Koike | Gravy Bones, Shipwrecked Looter | 2 |
136 | Takeji Furugen | Cindra, Dracai of Retribution | 2 |
137 | Mickail Lim | Arakni, Marionette | 2 |
138 | yaqiong Ju | Kayo, Armed and Dangerous | 2 |
139 | Hazuki Mori | Kassai of the Golden Sand | 2 |
140 | Connor Leverton | Kassai of the Golden Sand | 2 |
141 | Jakub Nowicki | Arakni, 5L!p3d 7hRu 7h3 cR4X | 2 |
142 | Bernie L | Kayo, Armed and Dangerous | 2 |
143 | KAZUMA SUZUKI | Gravy Bones, Shipwrecked Looter | 2 |
144 | 陽介 野村 | Verdance, Thorn of the Rose | 2 |
145 | Brodie Spurlock | Fang, Dracai of Blades | 2 |
146 | Gen Shinohara | Florian, Rotwood Harbinger | 2 |
147 | Mark Tan | Kayo, Armed and Dangerous | 2 |
148 | Rachata Leryoschaipong | Kano, Dracai of Aether | 2 |
149 | 雄斗 宮地 | Florian, Rotwood Harbinger | 1 |
150 | shutatsu sato | Gravy Bones, Shipwrecked Looter | 1 |
151 | masaru okuda | Florian, Rotwood Harbinger | 1 |
152 | MASAYA IWASAKI | Florian, Rotwood Harbinger | 1 |
153 | Fu Kah Deng | Arakni, Huntsman | 1 |
154 | Mitsuki Sakata | Prism, Awakener of Sol | 1 |
155 | Eugene C | Rhinar, Reckless Rampage | 1 |
156 | Riley McIntyre | Prism, Awakener of Sol | 1 |
157 | Ikumi Miyao | Fang, Dracai of Blades | 1 |
158 | Seiichi Yasuda | Florian, Rotwood Harbinger | 1 |
159 | 北斗 神原 | Florian, Rotwood Harbinger | 1 |
160 | Ryusei Tani | Oscilio, Constella Intelligence | 1 |
161 | Mok Marcus | Dorinthea Ironsong | 1 |
162 | Suzuki Takahiro | Fang, Dracai of Blades | 1 |
163 | 雄也 大川 | Ira, Scarlet Revenger | 1 |
164 | Suh Jaeyong | Arakni, 5L!p3d 7hRu 7h3 cR4X | 1 |
165 | Yusuke Asama | Kayo, Armed and Dangerous | 1 |
166 | Geoff Wong | Kayo, Armed and Dangerous | 1 |
167 | ゆうひ 石丸 | Florian, Rotwood Harbinger | 1 |
168 | Brian Bicknell | Prism, Awakener of Sol | 1 |
169 | Takaaki Sano | Jarl Vetreiði | 1 |
170 | 野原 由一 | Vynnset, Iron Maiden | 1 |
171 | KeDuo Yang | Verdance, Thorn of the Rose | 1 |
172 | Gordon Koh Koh | Verdance, Thorn of the Rose | 1 |
173 | Megumi Hori | Verdance, Thorn of the Rose | 1 |
174 | Shou Miyahara | Gravy Bones, Shipwrecked Looter | 1 |
175 | Esmond Heng | Dash I/O | 1 |
176 | TSUNAKI SAWAI | Oscilio, Constella Intelligence | 1 |
177 | Daichi Fujita | Arakni, Marionette | 1 |
178 | humiaki hattori | Verdance, Thorn of the Rose | 1 |
179 | 英 鈴木 | Kassai of the Golden Sand | 1 |
180 | Shine Wong cm | Fang, Dracai of Blades | 1 |
181 | Colin Li | Gravy Bones, Shipwrecked Looter | 1 |
182 | Hojin Choi | Florian, Rotwood Harbinger | 1 |
183 | Yoshihiko Kato | Florian, Rotwood Harbinger | 1 |
184 | Shota Deguchi | Arakni, Huntsman | 1 |
185 | ka chun chan | Kayo, Armed and Dangerous | 1 |
186 | EITARO SHIBATA | Florian, Rotwood Harbinger | 1 |
187 | ダイ オカモト | Florian, Rotwood Harbinger | 1 |
188 | yuki ideue | Victor Goldmane, High and Mighty | 1 |
189 | Marcus Javier | Vynnset, Iron Maiden | 1 |
190 | Iada Caio | Arakni, Huntsman | 1 |
191 | Noriyuki Sugioka | Florian, Rotwood Harbinger | 1 |
192 | Sota Amitsu | Fang, Dracai of Blades | 1 |
193 | Harpreet Singh Dhillon | Florian, Rotwood Harbinger | 1 |
194 | 優太 高橋 | Kayo, Armed and Dangerous | 1 |
195 | shota kajiro | Kayo, Armed and Dangerous | 1 |
196 | 悠 志茂坂 | Florian, Rotwood Harbinger | 1 |
197 | shoma yamamura | Ira, Scarlet Revenger | 1 |
198 | 永井 泰洋 | Kayo, Armed and Dangerous | 1 |
199 | Theodore Andrew | Kayo, Armed and Dangerous | 1 |
200 | Panagiotis Sotiropoulos | Kayo, Armed and Dangerous | 1 |
201 | Naoki Endo | Florian, Rotwood Harbinger | 1 |
202 | 三輪 佑樹 | Verdance, Thorn of the Rose | 1 |
203 | Keisuke Oki | Vynnset, Iron Maiden | 1 |
204 | 直人 酒井 | Cindra, Dracai of Retribution | 1 |
205 | Deitrich Mohan | Kayo, Armed and Dangerous | 1 |
206 | Mason Galvan | Gravy Bones, Shipwrecked Looter | 1 |
207 | Nick Butcher | Verdance, Thorn of the Rose | 1 |
208 | KOTA SANJO | Kano, Dracai of Aether | 1 |
209 | shirui wu | Kayo, Armed and Dangerous | 1 |
210 | TAKEYUKI MATSUBARA | Verdance, Thorn of the Rose | 1 |
211 | としき ながやま | Ira, Scarlet Revenger | 1 |
212 | kazuki ueda | Florian, Rotwood Harbinger | 1 |
213 | Daisuke Nakashima | Verdance, Thorn of the Rose | 1 |
214 | Kendal Cannon | Arakni, Marionette | 1 |
215 | TAKAMASA OISHI | Riptide, Lurker of the Deep | 1 |
216 | Kazuki Itabashi | Pleiades, Superstar | 1 |
217 | Taiga Maeda | Fang, Dracai of Blades | 1 |
218 | wooram Oh | Kayo, Armed and Dangerous | 1 |
219 | 渓 松井 | Dorinthea Ironsong | 1 |
220 | Takenori Arakawa | Pleiades, Superstar | 1 |
221 | 祥弘 橋本 | Gravy Bones, Shipwrecked Looter | 1 |
222 | Kimura Akifumi | Fang, Dracai of Blades | 1 |
223 | Shinmura Kazuya | Arakni, Marionette | 1 |
224 | Cheuk Lun Tsang | Florian, Rotwood Harbinger | 1 |
225 | Masaru Yoshizawa | Kayo, Armed and Dangerous | 1 |
226 | Kohei Namba | Gravy Bones, Shipwrecked Looter | 1 |
227 | Christian Bergesen | Gravy Bones, Shipwrecked Looter | 1 |
228 | Johnny Zen | Verdance, Thorn of the Rose | 1 |
229 | Mizuki Takei | Rhinar, Reckless Rampage | 1 |
230 | 良亮 河野 | Ira, Scarlet Revenger | 1 |
231 | Ran Sasaki | Kayo, Armed and Dangerous | 1 |
232 | 守 山下 | Gravy Bones, Shipwrecked Looter | 1 |
233 | Sato Koichiro | Gravy Bones, Shipwrecked Looter | 1 |
234 | 稜馬 石川 | Kayo, Underhanded Cheat | 1 |
235 | Kei Igarashi | Ira, Scarlet Revenger | 1 |
236 | Tomotsugu Kikuta | Cindra, Dracai of Retribution | 1 |
237 | TAITO SUZUKI | Kayo, Armed and Dangerous | 1 |
238 | OH Youngjin | Levia, Shadowborn Abomination | 1 |
239 | Kenta Miki | Kayo, Armed and Dangerous | 1 |
240 | 福永 純 | Ira, Scarlet Revenger | 1 |
241 | SHIGETAKA HAMA | Jarl Vetreiði | 1 |
242 | Kai Liang Fong | Verdance, Thorn of the Rose | 1 |
243 | Yohei Kurihara | Cindra, Dracai of Retribution | 1 |
244 | Yuki Yokoyama | Kassai of the Golden Sand | 1 |
245 | Yoshiaki Okamoto | Cindra, Dracai of Retribution | 1 |
246 | Joniel Ibasco | Kassai of the Golden Sand | 1 |
247 | Daniel Nisthal | Gravy Bones, Shipwrecked Looter | 1 |
248 | 一樹 日浦 | Florian, Rotwood Harbinger | 1 |
249 | Shogo Takayama | Florian, Rotwood Harbinger | 1 |
250 | erwin leung | Kayo, Armed and Dangerous | 1 |
251 | Rich Pauls | Gravy Bones, Shipwrecked Looter | 1 |
252 | Kazuna Otsuka | Cindra, Dracai of Retribution | 1 |
253 | Kazushi Nimiya | Arakni, Marionette | 1 |
254 | Motoyoshi Bambara | Cindra, Dracai of Retribution | 1 |
255 | 理央 鎌田 | Kayo, Armed and Dangerous | 1 |
256 | Jyunnosuke Yamamoto | Jarl Vetreiði | 1 |
257 | Ted Chang | Ira, Scarlet Revenger | 1 |
258 | 원률 신 | Pleiades, Superstar | 1 |
259 | Natthaphon Kasemphonchotinan | Gravy Bones, Shipwrecked Looter | 1 |
260 | Takuya iida | Cindra, Dracai of Retribution | 1 |
261 | Hangjune "Shu" Cho | Vynnset, Iron Maiden | 1 |
262 | Masayuki Hori | Kassai of the Golden Sand | 1 |
263 | Ognjen Sipraga | Levia, Shadowborn Abomination | 0 |
264 | 大介 小関 | Gravy Bones, Shipwrecked Looter | 0 |
265 | Mizuki Tamura | Florian, Rotwood Harbinger | 0 |
266 | Naoki Yasukawa | Ira, Scarlet Revenger | 0 |
267 | FUKUHARA RYOU | Pleiades, Superstar | 0 |
268 | Yasutaka Okamoto | Arakni, 5L!p3d 7hRu 7h3 cR4X | 0 |
269 | Paulus Adiprabawa | Verdance, Thorn of the Rose | 0 |
270 | RYUSEI YAMAKAWA | Cindra, Dracai of Retribution | 0 |
271 | SHO YAMAUCHI | Kayo, Armed and Dangerous | 0 |
272 | Masaki Hamada | Oscilio, Constella Intelligence | 0 |
273 | 由美 田中 | Cindra, Dracai of Retribution | 0 |
274 | Katsuya Hirai | Kano, Dracai of Aether | 0 |
275 | Jack Tang | Kayo, Armed and Dangerous | 0 |
276 | Tsutomu Koganezawa | Dorinthea Ironsong | 0 |
277 | Massimo Castelli | Valda, Seismic Impact | 0 |
278 | Fadel Teasa | Gravy Bones, Shipwrecked Looter | 0 |
279 | 英明 大山 | Florian, Rotwood Harbinger | 0 |
280 | Yuki Takayasu | Ira, Scarlet Revenger | 0 |
281 | Stephen Miller | Kassai of the Golden Sand | 0 |
282 | Hiromu Urahigashi | Puffin, Hightail | 0 |
283 | Kento Goya | Verdance, Thorn of the Rose | 0 |
284 | Mitsuhiro Iwata | Jarl Vetreiði | 0 |
285 | kei kimura | Kayo, Underhanded Cheat | 0 |
286 | Akifumi Hayashi | Katsu, the Wanderer | 0 |
287 | 了亮 足立 | Florian, Rotwood Harbinger | 0 |
288 | Andrew Henderson | Vynnset, Iron Maiden | 0 |
289 | Johnson Lim | Ira, Scarlet Revenger | 0 |
290 | RYOYA HATTORI | Jarl Vetreiði | 0 |
291 | 直人 三田 | Arakni, 5L!p3d 7hRu 7h3 cR4X | 0 |
292 | Kazuhiro Watanabe | Marlynn, Treasure Hunter | 0 |
293 | Anthony Hlaing | Pleiades, Superstar | 0 |
294 | ユウキ テラダ | Ira, Scarlet Revenger | 0 |
295 | 将希 西尾 | Kayo, Armed and Dangerous | 0 |
296 | Chuan Yang Loy | Gravy Bones, Shipwrecked Looter | 0 |
297 | Panu Avakul | Dorinthea Ironsong | 0 |
298 | コウヘイ イシカワ | Fang, Dracai of Blades | 0 |
299 | Hiroyuki Tanaka | Valda, Seismic Impact | 0 |
Dropped | shota kajiro | Kayo, Armed and Dangerous | 1 |
Dropped | ダイ オカモト | Florian, Rotwood Harbinger | 1 |
Dropped | 雄也 大川 | Ira, Scarlet Revenger | 1 |
Dropped | 直人 酒井 | Cindra, Dracai of Retribution | 1 |
Dropped | Fu Kah Deng | Arakni, Huntsman | 1 |
Dropped | Takuya iida | Cindra, Dracai of Retribution | 1 |
Dropped | 将希 西尾 | Kayo, Armed and Dangerous | 0 |
Dropped | ユウキ テラダ | Ira, Scarlet Revenger | 0 |
Dropped | Chuan Yang Loy | Gravy Bones, Shipwrecked Looter | 0 |
Dropped | Yasutaka Okamoto | Arakni, 5L!p3d 7hRu 7h3 cR4X | 0 |
Dropped | kou rui yang | Valda, Seismic Impact | 0 |
Dropped | YOUTAROU MURAMOTO | 0 | |
Dropped | Johnson Lim | Ira, Scarlet Revenger | 0 |
Dropped | yanao kento | Lyath Goldmane, Vile Savant | 0 |
Dropped | Mizuki Tamura | Florian, Rotwood Harbinger | 0 |
Dropped | Jack Tang | Kayo, Armed and Dangerous | 0 |
Dropped | Hiroyuki Tanaka | Valda, Seismic Impact | 0 |
Dropped | Andrew Henderson | Vynnset, Iron Maiden | 0 |
Dropped | SHO YAMAUCHI | Kayo, Armed and Dangerous | 0 |
Dropped | Ognjen Sipraga | Levia, Shadowborn Abomination | 0 |
Dropped | コウヘイ イシカワ | Fang, Dracai of Blades | 0 |
Dropped | Massimo Castelli | Valda, Seismic Impact | 0 |
Dropped | Hiromu Urahigashi | Puffin, Hightail | 0 |
Dropped | Masaki Hamada | Oscilio, Constella Intelligence | 0 |
Dropped | Tsutomu Koganezawa | Dorinthea Ironsong | 0 |
Dropped | Masay Toda | Betsy, Skin in the Game | 0 |
Dropped | 怜矢 小池 | Kayo, Underhanded Cheat | 0 |
Dropped | Jacky Ho | 0 | |
Dropped | kouki miura | Riptide, Lurker of the Deep | 0 |
Dropped | 圭資 山村 | Kassai of the Golden Sand | 0 |
Dropped | 英明 大山 | Florian, Rotwood Harbinger | 0 |
Dropped | Naoki Yasukawa | Ira, Scarlet Revenger | 0 |
Please be advised that the live pairings, results and standings published here are for coverage purposes and utilize new software integrations which are still under development. The results and standings within our GEM tournament software are to be considered the final and correct results in the event there is any discrepancy with those provided for coverage purposes.