Saturday 9:00 THE CALLING Classic Constructed Final Standings
| Rank | Player | Hero |
|---|---|---|
| 1 | TAKUYA KOJIMA | Cindra, Dracai of Retribution |
| 2 | Justin Cu | Gravy Bones, Shipwrecked Looter |
| 3 | Gordon Koh Koh | Verdance, Thorn of the Rose |
| 3 | Soya Okuda | Cindra, Dracai of Retribution |
| 5 | motohiro makigano | Florian, Rotwood Harbinger |
| 5 | Keith Tan | Kayo, Armed and Dangerous |
| 5 | シンヤ カワグチ | Rhinar, Reckless Rampage |
| 5 | KAZUMA SUZUKI | Gravy Bones, Shipwrecked Looter |
Please be advised that the live pairings, results and standings published here are for coverage purposes and utilize new software integrations which are still under development. The results and standings within our GEM tournament software are to be considered the final and correct results in the event there is any discrepancy with those provided for coverage purposes.