SAT 0900 Battle Hardened (CC) - SCG CON Hartford Round 3 Standings
Classic Constructed
Rank | Player | Hero | Wins |
---|---|---|---|
1 | Marklin Spencer | Ser Boltyn, Breaker of Dawn | 3 |
2 | Erik Stenberg | Vynnset, Iron Maiden | 3 |
3 | Connor Bryant | Azalea, Ace in the Hole | 3 |
4 | Jesse Glassbrook | Prism, Awakener of Sol | 3 |
5 | June Lekstutis | Vynnset, Iron Maiden | 3 |
6 | Elizabeth Sprinkle | Prism, Awakener of Sol | 3 |
7 | Michael Feng | Vynnset, Iron Maiden | 3 |
8 | Quinn Wongkew | Kassai of the Golden Sand | 3 |
9 | Nathan McCarthy | Fai, Rising Rebellion | 3 |
10 | Michael Rutkowski | Florian, Rotwood Harbinger | 3 |
11 | Brodie Spurlock | Vynnset, Iron Maiden | 3 |
12 | Jayne Van Ness | Florian, Rotwood Harbinger | 3 |
13 | Christopher Spescha | Cindra, Dracai of Retribution | 3 |
14 | Rose smyth | Dash I/O | 3 |
15 | Elaine Cao | Prism, Awakener of Sol | 3 |
16 | Derek Anderson | Azalea, Ace in the Hole | 3 |
17 | Daniel Rutkowski | Arakni, Marionette | 3 |
18 | Reuben An | Prism, Awakener of Sol | 3 |
19 | Wilson Holzhaeuser | Azalea, Ace in the Hole | 3 |
20 | Jared Contaldi | Florian, Rotwood Harbinger | 3 |
21 | Ben Weinfeld | Azalea, Ace in the Hole | 3 |
22 | Timothy Dziewit | Arakni, Marionette | 3 |
23 | James Miller | Kano, Dracai of Aether | 3 |
24 | William Pearlman | Kano, Dracai of Aether | 3 |
25 | Daniel Flavin | Dash, Inventor Extraordinaire | 2 |
26 | Artie Hamelin | Verdance, Thorn of the Rose | 2 |
27 | Camilo Herrera | Ser Boltyn, Breaker of Dawn | 2 |
28 | Joshua Tavares | Florian, Rotwood Harbinger | 2 |
29 | Brendan Klempa | Florian, Rotwood Harbinger | 2 |
30 | Dylan Ashcraft | Kano, Dracai of Aether | 2 |
31 | Manoj Malipeddu | Vynnset, Iron Maiden | 2 |
32 | Frédéric St-Laurent | Cindra, Dracai of Retribution | 2 |
33 | Patrick Fowley | Kano, Dracai of Aether | 2 |
34 | Alberto Rosario | Dorinthea Ironsong | 2 |
35 | Erick Ortiz | Florian, Rotwood Harbinger | 2 |
36 | Kyler Dustin | Arakni, Marionette | 2 |
37 | Cody Williams | Florian, Rotwood Harbinger | 2 |
38 | Jacob Lezberg | Verdance, Thorn of the Rose | 2 |
39 | Julian Helgeson | Ira, Scarlet Revenger | 2 |
40 | George Dilling | Azalea, Ace in the Hole | 2 |
41 | Chenjun Liu | Nuu, Alluring Desire | 2 |
42 | Caleb Womack | Azalea, Ace in the Hole | 2 |
43 | Jo Burch | Kano, Dracai of Aether | 2 |
44 | Brandon Hartman | Florian, Rotwood Harbinger | 2 |
45 | Alexander Karlson | Prism, Awakener of Sol | 2 |
46 | Mike Cortes | Cindra, Dracai of Retribution | 2 |
47 | Tod Delaricheliere | Levia, Shadowborn Abomination | 2 |
48 | Nick Desmarais | Florian, Rotwood Harbinger | 2 |
49 | Michael Fay | Verdance, Thorn of the Rose | 2 |
50 | Dallas Carr | Fang, Dracai of Blades | 2 |
51 | Matthew Fay | Azalea, Ace in the Hole | 2 |
52 | Jonathan Knapp | Cindra, Dracai of Retribution | 2 |
53 | Eben Merkel | Jarl Vetreiði | 2 |
54 | Julian Carlson | Fang, Dracai of Blades | 2 |
55 | Rob Raravin | Cindra, Dracai of Retribution | 2 |
56 | Noah Beygelman | Florian, Rotwood Harbinger | 2 |
57 | Daniel Fisler | Azalea, Ace in the Hole | 2 |
58 | Elyse Symmes | Nuu, Alluring Desire | 2 |
59 | Kevin Canales | Kayo, Armed and Dangerous | 2 |
60 | Jared Wyce | Nuu, Alluring Desire | 2 |
61 | Casey Knepley | Verdance, Thorn of the Rose | 2 |
62 | Anthony Melendez | Vynnset, Iron Maiden | 2 |
63 | Kenny Griggs | Nuu, Alluring Desire | 2 |
64 | Jesse Bowman | Fang, Dracai of Blades | 2 |
65 | Keith Milde | Florian, Rotwood Harbinger | 2 |
66 | Adam Madrigal | Arakni, Marionette | 2 |
67 | Chris Fazio | Azalea, Ace in the Hole | 2 |
68 | Michael Keating | Nuu, Alluring Desire | 2 |
69 | Victor Lam | Verdance, Thorn of the Rose | 2 |
70 | Eric Pettinelli | Florian, Rotwood Harbinger | 2 |
71 | Daniel Ferrara | Florian, Rotwood Harbinger | 2 |
72 | Catherine Levine | Azalea, Ace in the Hole | 2 |
73 | Jake Landaiche | Florian, Rotwood Harbinger | 2 |
74 | Matthew Bartley | Vynnset, Iron Maiden | 2 |
75 | Randall Suliga | Verdance, Thorn of the Rose | 2 |
76 | Jeremy Langevin | Kassai of the Golden Sand | 2 |
77 | Trenton McBride | Azalea, Ace in the Hole | 2 |
78 | James Cæruleus Silver | Azalea, Ace in the Hole | 2 |
79 | Ka Chan | Arakni, 5L!p3d 7hRu 7h3 cR4X | 2 |
80 | Timothy Grant | Victor Goldmane, High and Mighty | 2 |
81 | Tyler Goodridge | Azalea, Ace in the Hole | 2 |
82 | Andrew Goodrich | Victor Goldmane, High and Mighty | 2 |
83 | Jose Santos martinez | Florian, Rotwood Harbinger | 2 |
84 | kevin Ebner | Fang, Dracai of Blades | 2 |
85 | David Lee | Azalea, Ace in the Hole | 2 |
86 | Michael Clair | Arakni, 5L!p3d 7hRu 7h3 cR4X | 2 |
87 | Chel Wong | Jarl Vetreiði | 2 |
88 | Jason Crandall | Florian, Rotwood Harbinger | 2 |
89 | Charles Lee | Dash I/O | 2 |
90 | Jacques Carlson | Cindra, Dracai of Retribution | 2 |
91 | Joe Canton Encarnacion | Arakni, Marionette | 2 |
92 | Joe Fluet | Kassai of the Golden Sand | 2 |
93 | Timothy Barron | Ira, Scarlet Revenger | 2 |
94 | Justin Carbungco | Fang, Dracai of Blades | 2 |
95 | Lucas Molho | Florian, Rotwood Harbinger | 2 |
96 | Dayna Hagewood | Prism, Awakener of Sol | 2 |
97 | Colin Topper | Jarl Vetreiði | 1 |
98 | Tommy Hendricks | Fang, Dracai of Blades | 1 |
99 | Kevin Markham | Azalea, Ace in the Hole | 1 |
100 | Elijah Giguere | Cindra, Dracai of Retribution | 1 |
101 | Noah Emrick | Betsy, Skin in the Game | 1 |
102 | Gary Romeo | Vynnset, Iron Maiden | 1 |
103 | David Dredge | Arakni, 5L!p3d 7hRu 7h3 cR4X | 1 |
104 | Matthew VanPatten | Arakni, Marionette | 1 |
105 | Jared Del Rosario | Vynnset, Iron Maiden | 1 |
106 | Peyton Sayasith | Florian, Rotwood Harbinger | 1 |
107 | Lilith Duhart | Cindra, Dracai of Retribution | 1 |
108 | Erik Rubino | Arakni, Marionette | 1 |
109 | Joel Aure | Prism, Awakener of Sol | 1 |
110 | Joseph Seiwert | Rhinar, Reckless Rampage | 1 |
111 | Christopher Nilsson | Kayo, Armed and Dangerous | 1 |
112 | Collin Cromwell | Kano, Dracai of Aether | 1 |
113 | Parth Patel | Jarl Vetreiði | 1 |
114 | alex battaglia | Prism, Awakener of Sol | 1 |
115 | Michael Popowich | Rhinar, Reckless Rampage | 1 |
116 | David Letourneau | Nuu, Alluring Desire | 1 |
117 | Brandon Ragone | Dorinthea Ironsong | 1 |
118 | Hakan Gunes | Azalea, Ace in the Hole | 1 |
119 | Edward Baroncini | Oscilio, Constella Intelligence | 1 |
120 | Eric Quiroga | Ira, Scarlet Revenger | 1 |
121 | Mel Falcon | Verdance, Thorn of the Rose | 1 |
122 | Alexander Romer | Fang, Dracai of Blades | 1 |
123 | Connor Talty | Dash, Inventor Extraordinaire | 1 |
124 | Paul Gibby | Oscilio, Constella Intelligence | 1 |
125 | Dylan Vanpatten | Fang, Dracai of Blades | 1 |
126 | Justin Gottlieb | Florian, Rotwood Harbinger | 1 |
127 | Colby Homan | Dorinthea Ironsong | 1 |
128 | Bryam Silva | Fang, Dracai of Blades | 1 |
129 | Dustin Soares | Arakni, Marionette | 1 |
130 | Derek Jerome | Ira, Scarlet Revenger | 1 |
131 | Garrett Ronco | Ira, Scarlet Revenger | 1 |
132 | Seth Clark | Arakni, Marionette | 1 |
133 | Emmyra Conway | Bravo, Showstopper | 1 |
134 | Anthony Cicchinelli | Florian, Rotwood Harbinger | 1 |
135 | Alec Almasian | Verdance, Thorn of the Rose | 1 |
136 | Justin Fan | Florian, Rotwood Harbinger | 1 |
137 | Alice Abuhadba | Prism, Awakener of Sol | 1 |
138 | Chris Legg | Kassai of the Golden Sand | 1 |
139 | Rathanak Teng | Azalea, Ace in the Hole | 1 |
140 | Martin Scoon | Arakni, Marionette | 1 |
141 | Matt Gaskin | Jarl Vetreiði | 1 |
142 | Daniel Hayward | Arakni, Marionette | 1 |
143 | Darren Rennie | Florian, Rotwood Harbinger | 1 |
144 | Ricardo Rua | Florian, Rotwood Harbinger | 1 |
145 | Mia Cueva-Del Rosario | Verdance, Thorn of the Rose | 1 |
146 | Ryan Nenninger | Arakni, Huntsman | 1 |
147 | Macdonald Hutchinson | Verdance, Thorn of the Rose | 1 |
148 | Brayan Delossantos | Cindra, Dracai of Retribution | 1 |
149 | Emanuel Corps-Ortiz | Verdance, Thorn of the Rose | 1 |
150 | Melissa Steinman | Azalea, Ace in the Hole | 1 |
151 | Joseph Kaiser | Kassai of the Golden Sand | 1 |
152 | Jasper Hicks | Rhinar, Reckless Rampage | 1 |
153 | Ryan Santopietro | Florian, Rotwood Harbinger | 1 |
154 | Eden Fullwing | Fai, Rising Rebellion | 1 |
155 | Brady Bicknell | Kano, Dracai of Aether | 1 |
156 | Daniel Cousillas | Nuu, Alluring Desire | 1 |
157 | Chad Wischnewsky | 1 | |
158 | Matan Uchen | Fai, Rising Rebellion | 1 |
159 | Bartlomiej Bartkowiak | Dorinthea Ironsong | 1 |
160 | Nik Katebian | Fang, Dracai of Blades | 1 |
161 | Brandon Canedy | Fai, Rising Rebellion | 1 |
162 | Jeffrey Sheehan | Levia, Shadowborn Abomination | 0 |
163 | Karan Kadaru | Jarl Vetreiði | 0 |
164 | Kevin Fontan | Nuu, Alluring Desire | 0 |
165 | Brian Kaminsky | Victor Goldmane, High and Mighty | 0 |
166 | Nat Mellin | Prism, Awakener of Sol | 0 |
167 | Nicholas Brown | Fang, Dracai of Blades | 0 |
168 | Danilo Lobozzo | Nuu, Alluring Desire | 0 |
169 | Nicholas Mendoza | Azalea, Ace in the Hole | 0 |
170 | Abe Geidel | Kassai of the Golden Sand | 0 |
171 | Gabriel Salonia | Florian, Rotwood Harbinger | 0 |
172 | Salvatore Tummolillo | Jarl Vetreiði | 0 |
173 | Cynthia Boutot | Dash I/O | 0 |
174 | Russell Hedlund | Dorinthea Ironsong | 0 |
175 | Pjhay Manalo | Azalea, Ace in the Hole | 0 |
176 | Paul Sauer | Victor Goldmane, High and Mighty | 0 |
177 | Robert Cotton | Arakni, 5L!p3d 7hRu 7h3 cR4X | 0 |
178 | Alexander Tedeschi | Fai, Rising Rebellion | 0 |
179 | Norman Bayliss | Prism, Awakener of Sol | 0 |
180 | Colby Gray | Verdance, Thorn of the Rose | 0 |
Dropped | Alice Abuhadba | Prism, Awakener of Sol | 1 |
Dropped | Brendan Desmond-Johnson | Cindra, Dracai of Retribution | 1 |
Dropped | Rathanak Teng | Azalea, Ace in the Hole | 1 |
Dropped | Justin Gottlieb | Florian, Rotwood Harbinger | 1 |
Dropped | Joell Delacruz | 0 | |
Dropped | Emilio Pereira-Tosado | 0 | |
Dropped | Jeffrey Sheehan | Levia, Shadowborn Abomination | 0 |
Dropped | Daniel Mundo | 0 | |
Dropped | Frederick Governale | Verdance, Thorn of the Rose | 0 |
Dropped | Karan Kadaru | Jarl Vetreiði | 0 |
Dropped | Logan Sherman | Arakni, 5L!p3d 7hRu 7h3 cR4X | 0 |
Dropped | Brandon Chan | Azalea, Ace in the Hole | 0 |
Dropped | Eric Lam | Cindra, Dracai of Retribution | 0 |
Dropped | Kenneth Calamari | Levia, Shadowborn Abomination | 0 |
Dropped | Angel Moret | Dash, Inventor Extraordinaire | 0 |
Dropped | Brian Kaminsky | Victor Goldmane, High and Mighty | 0 |
Dropped | Jesse Harper | 0 | |
Dropped | Tom Morris | Prism, Awakener of Sol | 0 |
Dropped | Morgan Sheffield | Verdance, Thorn of the Rose | 0 |
Dropped | Jonathan Reid | Prism, Awakener of Sol | 0 |
Dropped | Marc Lamontagne | 0 | |
Dropped | Gary Kiebach | Vynnset, Iron Maiden | 0 |
Dropped | Ronald Stanish | Cindra, Dracai of Retribution | 0 |
Dropped | Gabriel Chen | 0 | |
Dropped | Hasan Abdali | 0 | |
Dropped | Gabriel Salonia | Florian, Rotwood Harbinger | 0 |
Dropped | Sullivan Koekkoek | 0 |
Please be advised that the live pairings, results and standings published here are for coverage purposes and utilize new software integrations which are still under development. The results and standings within our GEM tournament software are to be considered the final and correct results in the event there is any discrepancy with those provided for coverage purposes.