SAT 0900 Battle Hardened (CC) - SCG CON Hartford Round 2 Standings
Classic Constructed
Rank | Player | Hero | Wins |
---|---|---|---|
1 | Tod Delaricheliere | Levia, Shadowborn Abomination | 2 |
2 | Nick Desmarais | Florian, Rotwood Harbinger | 2 |
3 | Mike Cortes | Cindra, Dracai of Retribution | 2 |
4 | Marklin Spencer | Ser Boltyn, Breaker of Dawn | 2 |
5 | Cody Williams | Florian, Rotwood Harbinger | 2 |
6 | Derek Anderson | Azalea, Ace in the Hole | 2 |
7 | Jesse Glassbrook | Prism, Awakener of Sol | 2 |
8 | Dylan Ashcraft | Kano, Dracai of Aether | 2 |
9 | June Lekstutis | Vynnset, Iron Maiden | 2 |
10 | Daniel Flavin | Dash, Inventor Extraordinaire | 2 |
11 | Artie Hamelin | Verdance, Thorn of the Rose | 2 |
12 | Quinn Wongkew | Kassai of the Golden Sand | 2 |
13 | Manoj Malipeddu | Vynnset, Iron Maiden | 2 |
14 | Daniel Rutkowski | Arakni, Marionette | 2 |
15 | Jacob Lezberg | Verdance, Thorn of the Rose | 2 |
16 | Julian Helgeson | Ira, Scarlet Revenger | 2 |
17 | George Dilling | Azalea, Ace in the Hole | 2 |
18 | Frédéric St-Laurent | Cindra, Dracai of Retribution | 2 |
19 | Elizabeth Sprinkle | Prism, Awakener of Sol | 2 |
20 | Nathan McCarthy | Fai, Rising Rebellion | 2 |
21 | Camilo Herrera | Ser Boltyn, Breaker of Dawn | 2 |
22 | Michael Rutkowski | Florian, Rotwood Harbinger | 2 |
23 | Michael Feng | Vynnset, Iron Maiden | 2 |
24 | Alberto Rosario | Dorinthea Ironsong | 2 |
25 | Patrick Fowley | Kano, Dracai of Aether | 2 |
26 | Christopher Spescha | Cindra, Dracai of Retribution | 2 |
27 | Erick Ortiz | Florian, Rotwood Harbinger | 2 |
28 | Jayne Van Ness | Florian, Rotwood Harbinger | 2 |
29 | Erik Stenberg | Vynnset, Iron Maiden | 2 |
30 | Connor Bryant | Azalea, Ace in the Hole | 2 |
31 | Rose smyth | Dash I/O | 2 |
32 | Joshua Tavares | Florian, Rotwood Harbinger | 2 |
33 | Elaine Cao | Prism, Awakener of Sol | 2 |
34 | Kyler Dustin | Arakni, Marionette | 2 |
35 | Brendan Klempa | Florian, Rotwood Harbinger | 2 |
36 | Alexander Karlson | Prism, Awakener of Sol | 2 |
37 | William Pearlman | Kano, Dracai of Aether | 2 |
38 | Brodie Spurlock | Vynnset, Iron Maiden | 2 |
39 | Chenjun Liu | Nuu, Alluring Desire | 2 |
40 | Timothy Dziewit | Arakni, Marionette | 2 |
41 | Reuben An | Prism, Awakener of Sol | 2 |
42 | Caleb Womack | Azalea, Ace in the Hole | 2 |
43 | Wilson Holzhaeuser | Azalea, Ace in the Hole | 2 |
44 | Jo Burch | Kano, Dracai of Aether | 2 |
45 | Jared Contaldi | Florian, Rotwood Harbinger | 2 |
46 | Ben Weinfeld | Azalea, Ace in the Hole | 2 |
47 | James Miller | Kano, Dracai of Aether | 2 |
48 | Brandon Hartman | Florian, Rotwood Harbinger | 2 |
49 | Michael Fay | Verdance, Thorn of the Rose | 1 |
50 | Colin Topper | Jarl Vetreiði | 1 |
51 | Daniel Fisler | Azalea, Ace in the Hole | 1 |
52 | Elyse Symmes | Nuu, Alluring Desire | 1 |
53 | Eben Merkel | Jarl Vetreiði | 1 |
54 | Elijah Giguere | Cindra, Dracai of Retribution | 1 |
55 | Erik Rubino | Arakni, Marionette | 1 |
56 | Noah Emrick | Betsy, Skin in the Game | 1 |
57 | Tommy Hendricks | Fang, Dracai of Blades | 1 |
58 | Dallas Carr | Fang, Dracai of Blades | 1 |
59 | Lilith Duhart | Cindra, Dracai of Retribution | 1 |
60 | Jonathan Knapp | Cindra, Dracai of Retribution | 1 |
61 | Kevin Canales | Kayo, Armed and Dangerous | 1 |
62 | Matthew Fay | Azalea, Ace in the Hole | 1 |
63 | Kevin Markham | Azalea, Ace in the Hole | 1 |
64 | Julian Carlson | Fang, Dracai of Blades | 1 |
65 | Jared Del Rosario | Vynnset, Iron Maiden | 1 |
66 | Michael Popowich | Rhinar, Reckless Rampage | 1 |
67 | Jesse Bowman | Fang, Dracai of Blades | 1 |
68 | Adam Madrigal | Arakni, Marionette | 1 |
69 | Michael Keating | Nuu, Alluring Desire | 1 |
70 | Collin Cromwell | Kano, Dracai of Aether | 1 |
71 | Daniel Ferrara | Florian, Rotwood Harbinger | 1 |
72 | Joel Aure | Prism, Awakener of Sol | 1 |
73 | Matthew VanPatten | Arakni, Marionette | 1 |
74 | alex battaglia | Prism, Awakener of Sol | 1 |
75 | Catherine Levine | Azalea, Ace in the Hole | 1 |
76 | Kenny Griggs | Nuu, Alluring Desire | 1 |
77 | David Letourneau | Nuu, Alluring Desire | 1 |
78 | Chris Fazio | Azalea, Ace in the Hole | 1 |
79 | Christopher Nilsson | Kayo, Armed and Dangerous | 1 |
80 | Peyton Sayasith | Florian, Rotwood Harbinger | 1 |
81 | Brandon Ragone | Dorinthea Ironsong | 1 |
82 | Joseph Seiwert | Rhinar, Reckless Rampage | 1 |
83 | Parth Patel | Jarl Vetreiði | 1 |
84 | Jared Wyce | Nuu, Alluring Desire | 1 |
85 | David Dredge | Arakni, 5L!p3d 7hRu 7h3 cR4X | 1 |
86 | Victor Lam | Verdance, Thorn of the Rose | 1 |
87 | Eric Pettinelli | Florian, Rotwood Harbinger | 1 |
88 | Rob Raravin | Cindra, Dracai of Retribution | 1 |
89 | Gary Romeo | Vynnset, Iron Maiden | 1 |
90 | Casey Knepley | Verdance, Thorn of the Rose | 1 |
91 | Noah Beygelman | Florian, Rotwood Harbinger | 1 |
92 | Anthony Melendez | Vynnset, Iron Maiden | 1 |
93 | Keith Milde | Florian, Rotwood Harbinger | 1 |
94 | Hakan Gunes | Azalea, Ace in the Hole | 1 |
95 | Edward Baroncini | Oscilio, Constella Intelligence | 1 |
96 | Matthew Bartley | Vynnset, Iron Maiden | 1 |
97 | Eric Quiroga | Ira, Scarlet Revenger | 1 |
98 | Randall Suliga | Verdance, Thorn of the Rose | 1 |
99 | Jake Landaiche | Florian, Rotwood Harbinger | 1 |
100 | Mel Falcon | Verdance, Thorn of the Rose | 1 |
101 | Jose Santos martinez | Florian, Rotwood Harbinger | 1 |
102 | Paul Gibby | Oscilio, Constella Intelligence | 1 |
103 | Garrett Ronco | Ira, Scarlet Revenger | 1 |
104 | Seth Clark | Arakni, Marionette | 1 |
105 | Emmyra Conway | Bravo, Showstopper | 1 |
106 | Timothy Grant | Victor Goldmane, High and Mighty | 1 |
107 | David Lee | Azalea, Ace in the Hole | 1 |
108 | Tyler Goodridge | Azalea, Ace in the Hole | 1 |
109 | Justin Gottlieb | Florian, Rotwood Harbinger | 1 |
110 | Ka Chan | Arakni, 5L!p3d 7hRu 7h3 cR4X | 1 |
111 | Jacques Carlson | Cindra, Dracai of Retribution | 1 |
112 | Bryam Silva | Fang, Dracai of Blades | 1 |
113 | Jason Crandall | Florian, Rotwood Harbinger | 1 |
114 | Trenton McBride | Azalea, Ace in the Hole | 1 |
115 | Charles Lee | Dash I/O | 1 |
116 | Alec Almasian | Verdance, Thorn of the Rose | 1 |
117 | Michael Clair | Arakni, 5L!p3d 7hRu 7h3 cR4X | 1 |
118 | kevin Ebner | Fang, Dracai of Blades | 1 |
119 | James Cæruleus Silver | Azalea, Ace in the Hole | 1 |
120 | Jeremy Langevin | Kassai of the Golden Sand | 1 |
121 | Dylan Vanpatten | Fang, Dracai of Blades | 1 |
122 | Justin Fan | Florian, Rotwood Harbinger | 1 |
123 | Alexander Romer | Fang, Dracai of Blades | 1 |
124 | Joe Canton Encarnacion | Arakni, Marionette | 1 |
125 | Connor Talty | Dash, Inventor Extraordinaire | 1 |
126 | Colby Homan | Dorinthea Ironsong | 1 |
127 | Anthony Cicchinelli | Florian, Rotwood Harbinger | 1 |
128 | Andrew Goodrich | Victor Goldmane, High and Mighty | 1 |
129 | Chris Legg | Kassai of the Golden Sand | 1 |
130 | Joe Fluet | Kassai of the Golden Sand | 1 |
131 | Martin Scoon | Arakni, Marionette | 1 |
132 | Alice Abuhadba | Prism, Awakener of Sol | 1 |
133 | Chel Wong | Jarl Vetreiði | 1 |
134 | Dayna Hagewood | Prism, Awakener of Sol | 1 |
135 | Dustin Soares | Arakni, Marionette | 1 |
136 | Daniel Hayward | Arakni, Marionette | 1 |
137 | Lucas Molho | Florian, Rotwood Harbinger | 1 |
138 | Justin Carbungco | Fang, Dracai of Blades | 1 |
139 | Matt Gaskin | Jarl Vetreiði | 1 |
140 | Derek Jerome | Ira, Scarlet Revenger | 1 |
141 | Darren Rennie | Florian, Rotwood Harbinger | 1 |
142 | Rathanak Teng | Azalea, Ace in the Hole | 1 |
143 | Timothy Barron | Ira, Scarlet Revenger | 1 |
144 | Ricardo Rua | Florian, Rotwood Harbinger | 0 |
145 | Mia Cueva-Del Rosario | Verdance, Thorn of the Rose | 0 |
146 | Brian Kaminsky | Victor Goldmane, High and Mighty | 0 |
147 | Nat Mellin | Prism, Awakener of Sol | 0 |
148 | Jeffrey Sheehan | Levia, Shadowborn Abomination | 0 |
149 | Angel Moret | Dash, Inventor Extraordinaire | 0 |
150 | Ryan Nenninger | Arakni, Huntsman | 0 |
151 | Nicholas Brown | Fang, Dracai of Blades | 0 |
152 | Gabriel Salonia | Florian, Rotwood Harbinger | 0 |
153 | Brayan Delossantos | Cindra, Dracai of Retribution | 0 |
154 | Danilo Lobozzo | Nuu, Alluring Desire | 0 |
155 | Macdonald Hutchinson | Verdance, Thorn of the Rose | 0 |
156 | Abe Geidel | Kassai of the Golden Sand | 0 |
157 | Melissa Steinman | Azalea, Ace in the Hole | 0 |
158 | Eric Lam | Cindra, Dracai of Retribution | 0 |
159 | Frederick Governale | Verdance, Thorn of the Rose | 0 |
160 | Nicholas Mendoza | Azalea, Ace in the Hole | 0 |
161 | Kenneth Calamari | Levia, Shadowborn Abomination | 0 |
162 | Russell Hedlund | Dorinthea Ironsong | 0 |
163 | Eden Fullwing | Fai, Rising Rebellion | 0 |
164 | Emanuel Corps-Ortiz | Verdance, Thorn of the Rose | 0 |
165 | Daniel Cousillas | Nuu, Alluring Desire | 0 |
166 | Logan Sherman | Arakni, 5L!p3d 7hRu 7h3 cR4X | 0 |
167 | Cynthia Boutot | Dash I/O | 0 |
168 | Norman Bayliss | Prism, Awakener of Sol | 0 |
169 | Chad Wischnewsky | 0 | |
170 | Joseph Kaiser | Kassai of the Golden Sand | 0 |
171 | Brady Bicknell | Kano, Dracai of Aether | 0 |
172 | Pjhay Manalo | Azalea, Ace in the Hole | 0 |
173 | Kevin Fontan | Nuu, Alluring Desire | 0 |
174 | Matan Uchen | Fai, Rising Rebellion | 0 |
175 | Paul Sauer | Victor Goldmane, High and Mighty | 0 |
176 | Robert Cotton | Arakni, 5L!p3d 7hRu 7h3 cR4X | 0 |
177 | Bartlomiej Bartkowiak | Dorinthea Ironsong | 0 |
178 | Brandon Chan | Azalea, Ace in the Hole | 0 |
179 | Jasper Hicks | Rhinar, Reckless Rampage | 0 |
180 | Jonathan Reid | Prism, Awakener of Sol | 0 |
181 | Ryan Santopietro | Florian, Rotwood Harbinger | 0 |
182 | Gary Kiebach | Vynnset, Iron Maiden | 0 |
183 | Brendan Desmond-Johnson | Cindra, Dracai of Retribution | 0 |
184 | Salvatore Tummolillo | Jarl Vetreiði | 0 |
185 | Alexander Tedeschi | Fai, Rising Rebellion | 0 |
186 | Morgan Sheffield | Verdance, Thorn of the Rose | 0 |
187 | Nik Katebian | Fang, Dracai of Blades | 0 |
188 | Karan Kadaru | Jarl Vetreiði | 0 |
189 | Colby Gray | Verdance, Thorn of the Rose | 0 |
190 | Brandon Canedy | Fai, Rising Rebellion | 0 |
Dropped | Joell Delacruz | 0 | |
Dropped | Emilio Pereira-Tosado | 0 | |
Dropped | Daniel Mundo | 0 | |
Dropped | Frederick Governale | Verdance, Thorn of the Rose | 0 |
Dropped | Logan Sherman | Arakni, 5L!p3d 7hRu 7h3 cR4X | 0 |
Dropped | Brandon Chan | Azalea, Ace in the Hole | 0 |
Dropped | Eric Lam | Cindra, Dracai of Retribution | 0 |
Dropped | Kenneth Calamari | Levia, Shadowborn Abomination | 0 |
Dropped | Angel Moret | Dash, Inventor Extraordinaire | 0 |
Dropped | Jesse Harper | 0 | |
Dropped | Tom Morris | Prism, Awakener of Sol | 0 |
Dropped | Morgan Sheffield | Verdance, Thorn of the Rose | 0 |
Dropped | Jonathan Reid | Prism, Awakener of Sol | 0 |
Dropped | Brendan Desmond-Johnson | Cindra, Dracai of Retribution | 0 |
Dropped | Marc Lamontagne | 0 | |
Dropped | Gary Kiebach | Vynnset, Iron Maiden | 0 |
Dropped | Ronald Stanish | Cindra, Dracai of Retribution | 0 |
Dropped | Gabriel Chen | 0 | |
Dropped | Hasan Abdali | 0 | |
Dropped | Sullivan Koekkoek | 0 |
Please be advised that the live pairings, results and standings published here are for coverage purposes and utilize new software integrations which are still under development. The results and standings within our GEM tournament software are to be considered the final and correct results in the event there is any discrepancy with those provided for coverage purposes.