SAT 0900 Battle Hardened (CC) - SCG CON Atlanta Round 6 Standings
Classic Constructed
| Rank | Player | Hero | Wins |
|---|---|---|---|
| 1 | Andrew Cook | Oscilio, Constella Intelligence | 6 |
| 2 | Tyruss Sennett | Florian, Rotwood Harbinger | 5 |
| 3 | Jason Watkins | Verdance, Thorn of the Rose | 5 |
| 4 | Randy Davis | Pleiades, Superstar | 5 |
| 5 | Elaine Cao | Prism, Awakener of Sol | 5 |
| 6 | Thomas Johnson-Averette | Pleiades, Superstar | 5 |
| 7 | Phillip Spader | Ira, Scarlet Revenger | 5 |
| 8 | Raymond Griffin | Fang, Dracai of Blades | 5 |
| 9 | Justin Evans | Gravy Bones, Shipwrecked Looter | 5 |
| 10 | Andrew Lorenz | Oscilio, Constella Intelligence | 5 |
| 11 | Brooks Olree | Arakni, Marionette | 4 |
| 12 | Christopher Durham | Florian, Rotwood Harbinger | 4 |
| 13 | Sebastiano Cavallo | Katsu, the Wanderer | 4 |
| 14 | Jean Paul Negron | Dash I/O | 4 |
| 15 | Evan Brook | Lyath Goldmane, Vile Savant | 4 |
| 16 | Kyle Carrington | Victor Goldmane, High and Mighty | 4 |
| 17 | Jacob Deibis | Kayo, Underhanded Cheat | 4 |
| 18 | Jeremy Chen | Oscilio, Constella Intelligence | 4 |
| 19 | Christiano Cavallo | Prism, Awakener of Sol | 4 |
| 20 | Zack Phillips | Victor Goldmane, High and Mighty | 4 |
| 21 | Jeff Polakiewicz | Arakni, Marionette | 4 |
| 22 | Donald Kell | Arakni, Marionette | 4 |
| 23 | Ning Liu | Puffin, Hightail | 4 |
| 24 | Colin Smith | Kayo, Armed and Dangerous | 4 |
| 25 | Chris Martin | Kassai of the Golden Sand | 4 |
| 26 | Trenton Gutridge | Rhinar, Reckless Rampage | 4 |
| 27 | Randall Sims | Verdance, Thorn of the Rose | 4 |
| 28 | Zachary Lyons | Arakni, Marionette | 3 |
| 29 | Andrew Martinez | Pleiades, Superstar | 3 |
| 30 | Trent Lynch | Kayo, Armed and Dangerous | 3 |
| 31 | jeffrey nelson | Prism, Awakener of Sol | 3 |
| 32 | Stephen Helmly | Arakni, Marionette | 3 |
| 33 | Robert Cuellari | Teklovossen, Esteemed Magnate | 3 |
| 34 | Zak Miller | Gravy Bones, Shipwrecked Looter | 3 |
| 35 | Aiden Tylavsky | Verdance, Thorn of the Rose | 3 |
| 36 | Michael Dirksen | Florian, Rotwood Harbinger | 3 |
| 37 | Aaron Enos | Arakni, Huntsman | 3 |
| 38 | Joshua White | Marlynn, Treasure Hunter | 3 |
| 39 | Nelson Torres | Arakni, Marionette | 3 |
| 40 | Brian Dickson | Cindra, Dracai of Retribution | 3 |
| 41 | Travis Yeo | Dash I/O | 3 |
| 42 | Nate Vargas | Kassai of the Golden Sand | 3 |
| 43 | Ashley Gutridge | Kassai of the Golden Sand | 3 |
| 44 | Paul Chen | Gravy Bones, Shipwrecked Looter | 3 |
| 45 | Stephen Higgs | Gravy Bones, Shipwrecked Looter | 3 |
| 46 | Cameron Norman | Oscilio, Constella Intelligence | 3 |
| 47 | Mason Brantley | Gravy Bones, Shipwrecked Looter | 3 |
| 48 | ZACHARY JENSEN | Arakni, Marionette | 2 |
| 49 | Stephen Rollyson | Arakni, Huntsman | 2 |
| 50 | Austin Russell | Vynnset, Iron Maiden | 2 |
| 51 | Evan Dasher | Gravy Bones, Shipwrecked Looter | 2 |
| 52 | Sean Baker | Dash I/O | 2 |
| 53 | Andrew Harrelson | Dash I/O | 2 |
| 54 | Noah Zinn | Arakni, Marionette | 2 |
| 55 | Clifton Fowler | Prism, Awakener of Sol | 2 |
| 56 | George Wehunt | Prism, Awakener of Sol | 2 |
| 57 | Maxwell Martrich | Cindra, Dracai of Retribution | 2 |
| 58 | Jorge Negron | Kayo, Armed and Dangerous | 2 |
| 59 | Chris Eppard | Fang, Dracai of Blades | 2 |
| 60 | Macdonald Hutchinson | Pleiades, Superstar | 1 |
| 61 | Matthew Hyatt | Arakni, 5L!p3d 7hRu 7h3 cR4X | 1 |
| 62 | Mikey Kell | Lyath Goldmane, Vile Savant | 0 |
| Dropped | Jacob Wilkins | Kassai of the Golden Sand | 3 |
| Dropped | Joshua White | Marlynn, Treasure Hunter | 3 |
| Dropped | Nelson Torres | Arakni, Marionette | 3 |
| Dropped | Joshua Wells | Gravy Bones, Shipwrecked Looter | 3 |
| Dropped | Andrew Martinez | Pleiades, Superstar | 3 |
| Dropped | jeffrey nelson | Prism, Awakener of Sol | 3 |
| Dropped | Dylan Brown | Kassai of the Golden Sand | 2 |
| Dropped | tyler whicker | Verdance, Thorn of the Rose | 2 |
| Dropped | Trevor Rich | Puffin, Hightail | 2 |
| Dropped | Jose Rodriguez | Kassai of the Golden Sand | 2 |
| Dropped | Daniel Todd | Ira, Scarlet Revenger | 2 |
| Dropped | Joe Bey | Arakni, 5L!p3d 7hRu 7h3 cR4X | 2 |
| Dropped | Andrew Harrelson | Dash I/O | 2 |
| Dropped | Tristan DeVita | Marlynn, Treasure Hunter | 2 |
| Dropped | Tyler Stammer | Valda, Seismic Impact | 2 |
| Dropped | Kaylum Uribes | Prism, Awakener of Sol | 2 |
| Dropped | Clifton Fowler | Prism, Awakener of Sol | 2 |
| Dropped | Jason Macgowan | Puffin, Hightail | 1 |
| Dropped | Carson Coker | Verdance, Thorn of the Rose | 1 |
| Dropped | Naib Mobassir | Cindra, Dracai of Retribution | 1 |
| Dropped | Brandon Ross | Gravy Bones, Shipwrecked Looter | 1 |
| Dropped | JOE ENOS | Dash I/O | 1 |
| Dropped | Scott Sharpe | Marlynn, Treasure Hunter | 1 |
| Dropped | Macdonald Hutchinson | Pleiades, Superstar | 1 |
| Dropped | Blake Payne | Jarl Vetreiưi | 1 |
| Dropped | Caleb Lolley | Tuffnut, Bumbling Hulkster | 1 |
| Dropped | Ada Pitts | Arakni, Marionette | 1 |
| Dropped | Joseph Watts | Gravy Bones, Shipwrecked Looter | 1 |
| Dropped | Eli7Sins Diaz III | Valda, Seismic Impact | 1 |
| Dropped | John Hortman | Kayo, Armed and Dangerous | 0 |
| Dropped | Mikey Kell | Lyath Goldmane, Vile Savant | 0 |
| Dropped | Tim Kadom | Kassai of the Golden Sand | 0 |
| Dropped | Zippi Rollyson | Kassai of the Golden Sand | 0 |
| Dropped | Austin Harris | Rhinar, Reckless Rampage | 0 |
| Dropped | Cole Smith | Gravy Bones, Shipwrecked Looter | 0 |
| Dropped | William Bradshaw | Kayo, Underhanded Cheat | 0 |
| Dropped | Drew Walker | Fang, Dracai of Blades | 0 |
| Dropped | Billy Uribes | Kayo, Armed and Dangerous | 0 |
Please be advised that the live pairings, results and standings published here are for coverage purposes and utilize new software integrations which are still under development. The results and standings within our GEM tournament software are to be considered the final and correct results in the event there is any discrepancy with those provided for coverage purposes.